FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series: | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
23-Oct-18 | NIFTY Oct Future | 75 | Sell | 10150 | 10100 | 26-Oct-18 | 50 | 3750 | 3 |
24-Oct-18 | NIFTY Oct Future | 75 | Sell | 10270 | 10100 | 26-Oct-18 | 170 | 12750 | 2 |
25-Oct-18 | NIFTY Future (Rolled Over) | 75 | Sell | 10870.25 | 10100 | 26-Oct-18 | 770.25 | 57768.75 | 1 |
25-Oct-18 | NIFTY Future (Rolled Over) | 75 | Sell | 10725.25 | 10100 | 26-Oct-18 | 625.25 | 46893.75 | 1 |
25-Oct-18 | NIFTY Future (Rolled Over) | 75 | Sell | 10596.25 | 10100 | 26-Oct-18 | 496.25 | 37218.75 | 1 |
25-Oct-18 | NIFTY Future (Rolled Over) | 75 | Sell | 10650.25 | 10100 | 26-Oct-18 | 550.25 | 41268.75 | 1 |
26-Oct-18 | BANKNIFTY | 20 | Buy | 24750 | 24805 | 26-Oct-18 | 55 | 1100 | 0 |
26-Oct-18 | BANKNIFTY | 20 | Buy | 24730 | 24805 | 26-Oct-18 | 75 | 1500 | 0 |
26-Oct-18 | NIFTY 10000 PUT | 375 | Buy | 189 | 203 | 26-Oct-18 | 14 | 5250 | 0 |
26-Oct-18 | INDIGO | 600 | Buy | 882 | 894 | 29-Oct-18 | 12 | 7200 | 3 |
25-Oct-18 | TCS - EQ | 500 | Buy | 1866 | 1900 | 30-Oct-18 | 34 | 17000 | 5 |
30-Oct-18 | BANNKNIFTY 01NOV18 24800 Put | 200 | Buy | 122 | 190 | 30-Oct-18 | 68 | 13600 | 0 |
30-Oct-18 | BANNKNIFTY 01NOV18 24800 Put | 200 | Buy | 122 | 218 | 30-Oct-18 | 96 | 19200 | 0 |
31-Oct-18 | INDIGO | 600 | Buy | 880 | 890 | 31-Oct-18 | 10 | 6000 | 0 |
31-Oct-18 | BANNKNIFTY 01NOV18 24500 Put | 200 | Buy | 16 | 0 | 1-Nov-18 | -16 | -3200 | 1 |
31-Oct-18 | BANNKNIFTY 01NOV18 24900 Put | 200 | Buy | 60 | 0 | 1-Nov-18 | -60 | -12000 | 1 |
2-Nov-18 | NIFTY 10400 Call | 375 | Buy | 258.5 | 305 | 2-Nov-18 | 46.5 | 17437.5 | 0 |
25-Oct-18 | SOUTHBANK (Rolled Over) | 33141 | Buy | 13.4 | 15.6 | 12-Nov-18 | 2.2 | 72910.2 | 18 |
12-Nov-18 | NIFTY Future | 75 | Sell | 10648 | 10596 | 12-Nov-18 | 52 | 3900 | 0 |
12-Nov-18 | NIFTY Future | 75 | Sell | 10648 | 10499 | 12-Nov-18 | 149 | 11175 | 0 |
12-Nov-18 | BANNKNIFTY 15NOV18 25800 Call | 100 | Buy | 144.5 | 42 | 13-Nov-18 | -102.5 | -10250 | 1 |
12-Nov-18 | BANNKNIFTY 15NOV18 25800 Call | 100 | Buy | 101 | 42 | 13-Nov-18 | -59 | -5900 | 1 |
13-Nov-18 | BANNKNIFTY 15NOV18 25400 Put | 100 | Buy | 152 | 165 | 13-Nov-18 | 13 | 1300 | 0 |
13-Nov-18 | BANNKNIFTY 15NOV18 25400 Put | 100 | Buy | 139 | 165 | 13-Nov-18 | 26 | 2600 | 0 |
12-Nov-18 | BANNKNIFTY 15NOV18 25800 Call | 100 | Buy | 144.5 | 232 | 14-Nov-18 | 87.5 | 8750 | 2 |
12-Nov-18 | BANNKNIFTY 15NOV18 25800 Call | 100 | Buy | 101 | 232 | 14-Nov-18 | 131 | 13100 | 2 |
14-Nov-18 | NIFTY | 75 | Sell | 10670 | 10635 | 14-Nov-18 | 35 | 2625 | 0 |
14-Nov-18 | NIFTY | 75 | Sell | 10670 | 10551 | 14-Nov-18 | 119 | 8925 | 0 |
14-Nov-18 | BANNKNIFTY 15NOV18 25800 Put | 100 | Buy | 76.5 | 97 | 14-Nov-18 | 20.5 | 2050 | 0 |
15-Nov-18 | BANNKNIFTY 15NOV18 26000 Put | 100 | Buy | 103.5 | 120 | 15-Nov-18 | 16.5 | 1650 | 0 |
15-Nov-18 | BANNKNIFTY 15NOV18 26000 Put | 100 | Buy | 103.5 | 131 | 15-Nov-18 | 27.5 | 2750 | 0 |
15-Nov-18 | BANNKNIFTY 15NOV18 26000 Call | 100 | Buy | 34.5 | 60 | 15-Nov-18 | 25.5 | 2550 | 0 |
15-Nov-18 | BANNKNIFTY 15NOV18 26100 Call | 100 | Buy | 18 | 24.5 | 15-Nov-18 | 6.5 | 650 | 0 |
15-Nov-18 | NIFTY 10600 Call | 375 | Buy | 148.5 | 165 | 15-Nov-18 | 16.5 | 6187.5 | 0 |
15-Nov-18 | NIFTY 10600 Put | 375 | Buy | 100.5 | 114.5 | 15-Nov-18 | 14 | 5250 | 0 |
15-Nov-18 | NIFTY Future | 75 | Sell | 10660 | 10618 | 15-Nov-18 | 42 | 3150 | 0 |
15-Nov-18 | NIFTY 10550 Put | 375 | Buy | 80.5 | 96.5 | 15-Nov-18 | 16 | 6000 | 0 |
16-Nov-18 | BANNKNIFTY 22NOV18 26000 Put | 100 | Buy | 117 | 130 | 16-Nov-18 | 13 | 1300 | 0 |
16-Nov-18 | BANNKNIFTY 22NOV18 26000 Put | 100 | Buy | 117 | 163 | 16-Nov-18 | 46 | 4600 | 0 |
19-Nov-18 | MOTHERSUMI | 1600 | Buy | 148 | 151.5 | 19-Nov-18 | 3.5 | 5600 | 0 |
19-Nov-18 | MOTHERSUMI | 1600 | Buy | 148 | 152 | 19-Nov-18 | 4 | 6400 | 0 |
19-Nov-18 | NIFTY 10650 Put | 375 | Buy | 71 | 95 | 20-Nov-18 | 24 | 9000 | 1 |
16-Nov-18 | NIFTY Future | 75 | Sell | 10670 | 10590 | 21-Nov-18 | 80 | 6000 | 5 |
19-Nov-18 | NIFTY 10650 Put | 375 | Buy | 71 | 124.5 | 21-Nov-18 | 53.5 | 20062.5 | 2 |
19-Nov-18 | NIFTY 10600 Put | 375 | Buy | 62.5 | 101.5 | 21-Nov-18 | 39 | 14625 | 2 |
15-Nov-18 | NIFTY 10600 Put | 375 | Buy | 100.5 | 118 | 22-Nov-18 | 17.5 | 6562.5 | 7 |
16-Nov-18 | NIFTY 10600 Put | 375 | Buy | 89.5 | 118 | 22-Nov-18 | 28.5 | 10687.5 | 6 |
16-Nov-18 | NIFTY Future | 75 | Sell | 10670 | 10514 | 22-Nov-18 | 156 | 11700 | 6 |
16-Nov-18 | BANNKNIFTY 22NOV18 25900 Put | 100 | Buy | 128 | 2 | 22-Nov-18 | -126 | -12600 | 6 |
19-Nov-18 | BANNKNIFTY 22NOV18 25900 Put | 100 | Buy | 97 | 2 | 22-Nov-18 | -95 | -9500 | 3 |
19-Nov-18 | NIFTY 10600 Put | 375 | Buy | 62.5 | 118 | 22-Nov-18 | 55.5 | 20812.5 | 3 |
19-Nov-18 | NIFTY 10650 Put | 375 | Buy | 71 | 150 | 22-Nov-18 | 79 | 29625 | 3 |
20-Nov-18 | BANNKNIFTY 22NOV18 25900 Put | 100 | Buy | 86 | 2 | 22-Nov-18 | -84 | -8400 | 2 |
22-Nov-18 | NIFTY 10500 Put | 375 | Buy | 41.25 | 53.5 | 22-Nov-18 | 12.25 | 4593.75 | 0 |
22-Nov-18 | NIFTY Future | 75 | Sell | 10620 | 10566 | 22-Nov-18 | 54 | 4050 | 0 |
22-Nov-18 | BANNKNIFTY 22NOV18 26100 Put | 100 | Buy | 18.5 | 26 | 22-Nov-18 | 7.5 | 750 | 0 |
26-Nov-18 | NIFTY 10500 Put | 375 | Buy | 46.5 | 65 | 26-Nov-18 | 18.5 | 6937.5 | 0 |
26-Nov-18 | NIFTY 10400 Put | 375 | Buy | 24.55 | 38 | 26-Nov-18 | 13.45 | 5043.75 | 0 |
27-Nov-18 | NIFTY 10600 Put | 375 | Buy | 50.5 | 62 | 27-Nov-18 | 11.5 | 4312.5 | 0 |
27-Nov-18 | NIFTY 10500 Put | 375 | Buy | 13.9 | 20.5 | 27-Nov-18 | 6.6 | 2475 | 0 |
28-Nov-18 | HDFCBANK 2080 Call | 250 | Buy | 10.25 | 15.45 | 28-Nov-18 | 5.2 | 1300 | 0 |
29-Oct-18 | NIFTY 10000 PUT | 375 | Buy | 193 | 0 | 29-Nov-18 | -193 | -72375 | 31 |
31-Oct-18 | NIFTY 10000 PUT | 375 | Buy | 99.5 | 0 | 29-Nov-18 | -99.5 | -37312.5 | 29 |
13-Nov-18 | NIFTY 10400 Put | 375 | Buy | 115 | 0 | 29-Nov-18 | -115 | -43125 | 16 |
13-Nov-18 | NIFTY 10600 Put | 375 | Buy | 136 | 0 | 29-Nov-18 | -136 | -51000 | 16 |
15-Nov-18 | NIFTY 10550 Put | 375 | Buy | 80.5 | 0 | 29-Nov-18 | -80.5 | -30187.5 | 14 |
22-Nov-18 | NIFTY 10450 Put | 375 | Buy | 53 | 0 | 29-Nov-18 | -53 | -19875 | 7 |
22-Nov-18 | NIFTY 10450 Put | 375 | Buy | 51.25 | 0 | 29-Nov-18 | -51.25 | -19218.75 | 7 |
22-Nov-18 | NIFTY 10450 Put | 375 | Buy | 53 | 0 | 29-Nov-18 | -53 | -19875 | 7 |
22-Nov-18 | NIFTY 10450 Put | 375 | Buy | 53 | 0 | 29-Nov-18 | -53 | -19875 | 7 |
26-Nov-18 | NIFTY 10350 Put | 375 | Buy | 25.5 | 0 | 29-Nov-18 | -25.5 | -9562.5 | 3 |
26-Nov-18 | NIFTY 10400 Put | 375 | Buy | 9 | 0 | 29-Nov-18 | -9 | -3375 | 3 |
27-Nov-18 | NIFTY 10500 Put | 375 | Buy | 26.5 | 0 | 29-Nov-18 | -26.5 | -9937.5 | 2 |
29-Nov-18 | BANNKNIFTY 29NOV18 26600 Call | 100 | Buy | 74.5 | 90 | 29-Nov-18 | 15.5 | 1550 | 0 |
29-Nov-18 | BANNKNIFTY 29NOV18 26700 Call | 100 | Buy | 63 | 70 | 29-Nov-18 | 7 | 700 | 0 |
29-Nov-18 | BANNKNIFTY 29NOV18 26700 Call | 100 | Buy | 54 | 70 | 29-Nov-18 | 16 | 1600 | 0 |
29-Nov-18 | BANNKNIFTY 29NOV18 26900 Call | 100 | Buy | 22.25 | 32.5 | 29-Nov-18 | 10.25 | 1025 | 0 |
29-Nov-18 | NIFTY 10800 Call | 375 | Buy | 23.6 | 35 | 29-Nov-18 | 11.4 | 4275 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 231479 | 2.96 | |||||||
The RED color is used only to differentiate between 2 trading days and nothing else. Every alternate trading day has a RED background only to differentiate.There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices -
affecting the actual performance to that extent.Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same. | |||||||||
Past Series: | ||
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
September 2018 | 531283.8 | 3.8 |
October 2018 | 849190.0 | 3.3 |
Fees
:- Service | Annual Fees | Quarterly Fees | Monthly Fees |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM.
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com/disclaimer.JPG