FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series: | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
30-Nov-18 | NIFTY 10900 Put Dec | 375 | Buy | 194.5 | 215.5 | 30-Nov-18 | 21 | 7875 | 0 |
30-Nov-18 | NIFTY 10900 Put Dec | 375 | Buy | 194.5 | 225 | 5-Dec-18 | 30.5 | 11437.5 | 5 |
4-Dec-18 | NIFTY 10900 Put | 375 | Buy | 199.5 | 225 | 5-Dec-18 | 25.5 | 9562.5 | 1 |
5-Dec-18 | BANKNIFTY 06Dec 26700 Call | 200 | Buy | 78.5 | 100 | 5-Dec-18 | 21.5 | 4300 | 0 |
4-Dec-18 | BANKNIFTY 06Dec 26800 Call | 200 | Buy | 67.5 | 0 | 6-Dec-18 | -67.5 | -13500 | 2 |
4-Dec-18 | BANKNIFTY 06Dec 26800 Call | 200 | Buy | 44 | 0 | 6-Dec-18 | -44 | -8800 | 2 |
6-Dec-18 | BANKNIFTY 06Dec 26400 Call | 200 | Buy | 26.6 | 13 | 6-Dec-18 | -13.6 | -2720 | 0 |
6-Dec-18 | SUNTV Future | 1000 | Buy | 572 | 580 | 6-Dec-18 | 8 | 8000 | 0 |
6-Dec-18 | SUNTV Future | 1000 | Buy | 572 | 592.5 | 6-Dec-18 | 20.5 | 20500 | 0 |
6-Dec-18 | BANKNIFTY 06Dec 26200 Put | 200 | Buy | 71.5 | 83 | 6-Dec-18 | 11.5 | 2300 | 0 |
6-Dec-18 | NIFTY 10900 Call | 375 | Buy | 75 | 100 | 7-Dec-18 | 25 | 9375 | 1 |
7-Dec-18 | BANKNIFTY 13Dec 26500 Call | 200 | Buy | 242 | 270 | 7-Dec-18 | 28 | 5600 | 0 |
7-Dec-18 | BANKNIFTY 13Dec 26600 Call | 200 | Buy | 215 | 240 | 7-Dec-18 | 25 | 5000 | 0 |
10-Dec-18 | NIFTY 10500 Put | 375 | Buy | 153 | 174 | 10-Dec-18 | 21 | 7875 | 0 |
10-Dec-18 | BANKNIFTY 13Dec 26200 Put | 200 | Buy | 276 | 614 | 11-Dec-18 | 338 | 67600 | 1 |
11-Dec-18 | NIFTY 10400 Put | 375 | Buy | 178 | 202 | 11-Dec-18 | 24 | 9000 | 0 |
11-Dec-18 | NIFTY 10300 Put | 375 | Buy | 139 | 160 | 11-Dec-18 | 21 | 7875 | 0 |
11-Dec-18 | DISHTV | 8000 | Buy | 34.5 | 35.5 | 11-Dec-18 | 1 | 8000 | 0 |
11-Dec-18 | KOTAKBANK 1200 Call | 800 | Buy | 41 | 48 | 11-Dec-18 | 7 | 5600 | 0 |
11-Dec-18 | BANKNIFTY 13Dec 26300 Call | 200 | Buy | 88.5 | 112 | 11-Dec-18 | 23.5 | 4700 | 0 |
11-Dec-18 | KOTAKBANK 1220 Call | 800 | Buy | 38 | 52 | 11-Dec-18 | 14 | 11200 | 0 |
10-Dec-18 | ADANIENT 160 Call | 4000 | Buy | 3.95 | 5.25 | 12-Dec-18 | 1.3 | 5200 | 2 |
10-Dec-18 | KOTAKBANK 1220 Call | 800 | Buy | 50 | 60 | 12-Dec-18 | 10 | 8000 | 2 |
10-Dec-18 | BANKNIFTY 13Dec 26300 Call | 200 | Buy | 247 | 490 | 13-Dec-18 | 243 | 48600 | 3 |
11-Dec-18 | BANKNIFTY 13Dec 25700 Put | 200 | Buy | 246 | 0 | 13-Dec-18 | -246 | -49200 | 2 |
13-Dec-18 | BANKNIFTY 13Dec 27000 Call | 200 | Buy | 34.5 | 45 | 13-Dec-18 | 10.5 | 2100 | 0 |
13-Dec-18 | BANKNIFTY 13Dec 26900 Call | 200 | Buy | 80 | 0 | 13-Dec-18 | -80 | -16000 | 0 |
13-Dec-18 | BANKNIFTY 13Dec 27000 Call | 200 | Buy | 42 | 0 | 13-Dec-18 | -42 | -8400 | 0 |
13-Dec-18 | BANKNIFTY 13Dec 27100 Call | 200 | Buy | 17.8 | 0 | 13-Dec-18 | -17.8 | -3560 | 0 |
14-Dec-18 | INFY 730 Call | 1200 | Buy | 5.15 | 7 | 14-Dec-18 | 1.85 | 2220 | 0 |
14-Dec-18 | SRTRANSFIN | 600 | Buy | 1168 | 1178 | 14-Dec-18 | 10 | 6000 | 0 |
17-Dec-18 | NIFTY 10900 Call | 375 | Buy | 83 | 97 | 17-Dec-18 | 14 | 5250 | 0 |
17-Dec-18 | BANKNIFTY 20Dec 27100 Call | 200 | Buy | 129.5 | 178.5 | 18-Dec-18 | 49 | 9800 | 1 |
17-Dec-18 | BANKNIFTY 20Dec 27100 Call | 200 | Buy | 105.5 | 178.5 | 18-Dec-18 | 73 | 14600 | 1 |
18-Dec-18 | BANKNIFTY 20Dec 27000 Call | 200 | Buy | 114.5 | 129.5 | 18-Dec-18 | 15 | 3000 | 0 |
18-Dec-18 | NIFTY 10900 Call | 375 | Buy | 109 | 124.5 | 19-Dec-18 | 15.5 | 5812.5 | 1 |
19-Dec-18 | BANKNIFTY Future | 20 | Sell | 27358 | 27215 | 20-Dec-18 | 143 | 2860 | 1 |
19-Dec-18 | NIFTY Future | 75 | Sell | 10965 | 10919 | 20-Dec-18 | 46 | 3450 | 1 |
4-Dec-18 | YESBANK Future | 1750 | Buy | 181 | 188 | 21-Dec-18 | 7 | 12250 | 17 |
18-Dec-18 | BANKNIFTY Future | 20 | Sell | 27272 | 26900 | 21-Dec-18 | 372 | 7440 | 3 |
18-Dec-18 | NIFTY Future | 75 | Sell | 10937 | 10775 | 21-Dec-18 | 162 | 12150 | 3 |
21-Dec-18 | NIFTY 10700 Put | 375 | Buy | 16.25 | 20 | 21-Dec-18 | 3.75 | 1406.25 | 0 |
21-Dec-18 | NIFTY 10700 Put | 375 | Buy | 16.25 | 50 | 21-Dec-18 | 33.75 | 12656.25 | 0 |
21-Dec-18 | BANKNIFTY 26900 Put | 200 | Buy | 127.2 | 160 | 21-Dec-18 | 32.8 | 6560 | 0 |
21-Dec-18 | BANKNIFTY 27000 Put | 200 | Buy | 160 | 200 | 21-Dec-18 | 40 | 8000 | 0 |
24-Dec-18 | ASHOKLEY 100 Put | 4000 | Buy | 0.35 | 0.55 | 26-Dec-18 | 0.2 | 800 | 2 |
24-Dec-18 | BANKNIFTY 26700 Put | 200 | Buy | 98 | 148 | 26-Dec-18 | 50 | 10000 | 2 |
24-Dec-18 | BANKNIFTY 26400 Put | 200 | Buy | 97 | 66 | 26-Dec-18 | -31 | -6200 | 2 |
26-Dec-18 | NIFTY 10600 Call | 375 | Buy | 46 | 65 | 26-Dec-18 | 19 | 7125 | 0 |
26-Dec-18 | BANKNIFTY 27000 Call | 375 | Buy | 95 | 112.5 | 26-Dec-18 | 17.5 | 6562.5 | 0 |
10-Dec-18 | HINDALCO 230 Call | 3500 | Buy | 3.2 | 0.15 | 27-Dec-18 | -3.05 | -10675 | 17 |
14-Dec-18 | KOTAKBANK 1260 Call | 800 | Buy | 39.25 | 9 | 27-Dec-18 | -30.25 | -24200 | 13 |
10-Dec-18 | NMDC 100 Call | 6000 | Buy | 0.9 | 0 | 27-Dec-18 | -0.9 | -5400 | 17 |
10-Dec-18 | SOUTHBANK 17 Call | 33141 | Buy | 0.15 | 0 | 27-Dec-18 | -0.15 | -4971.15 | 17 |
14-Dec-18 | SOUTHBANK 17 Call | 33141 | Buy | 0.15 | 0 | 27-Dec-18 | -0.15 | -4971.15 | 13 |
4-Dec-18 | TATAMOTORS 180 Call | 1500 | Buy | 4.7 | 0.15 | 27-Dec-18 | -4.55 | -6825 | 23 |
17-Dec-18 | WIPRO 360 Call | 2400 | Buy | 1.05 | 0 | 27-Dec-18 | -1.05 | -2520 | 10 |
27-Dec-18 | NIFTY 10800 Call | 375 | Buy | 41 | 50 | 27-Dec-18 | 9 | 3375 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 243075 | 2.84 | |||||||
The RED color is used only to differentiate between 2 trading days and nothing else. Every alternate trading day has a RED background only to differentiate.There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
| |||||||||
Past Series: | ||
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
September 2018 | 531283.8 | 3.8 |
October 2018 | 849190.0 | 3.3 |
November 2018 | 231479.0 | 3.0 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/ disclaimer.JPG Applies.
Fees
:- Service | Annual Fees | Quarterly Fees | Monthly Fees |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM.
Disclaimer and Exclusion of Liability - http://www.raghavs-picks. com/disclaimer.JPG