FnO Calls are a mix of Intraday & Positional Trades on Index & Stock Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
30-Jul-18 | YESBANK Future | 1750 | Buy | 369.25 | 372.5 | 30-Jul-18 | 3.25 | 5687.5 | 0 |
3-Aug-18 | TATAMOTORS Future | 1500 | Sell | 263.6 | 260.6 | 3-Aug-18 | 3 | 4500 | 0 |
3-Aug-18 | GAIL Future | 2667 | Buy | 386.5 | 388 | 3-Aug-18 | 1.5 | 4000.5 | 0 |
30-Jul-18 | YESBANK Future | 1750 | Buy | 369.25 | 381.5 | 6-Aug-18 | 12.25 | 21437.5 | 7 |
30-Jul-18 | HINDALCO Future | 3500 | Buy | 213.5 | 217 | 6-Aug-18 | 3.5 | 12250 | 7 |
31-Jul-18 | YESBANK Future | 1750 | Buy | 372.3 | 381.5 | 6-Aug-18 | 9.2 | 16100 | 6 |
7-Aug-18 | ICICIPRULI Future | 1300 | Buy | 422.6 | 425.75 | 7-Aug-18 | 3.15 | 4095 | 0 |
8-Aug-18 | BAJFINANCE Future | 500 | Buy | 2768 | 2802 | 8-Aug-18 | 34 | 17000 | 0 |
8-Aug-18 | BAJFINANCE Future | 500 | Buy | 2768 | 2813 | 8-Aug-18 | 45 | 22500 | 0 |
8-Aug-18 | BANKNIFTY 09Aug18 28000 CE | 200 | Buy | 59 | 82 | 8-Aug-18 | 23 | 4600 | 0 |
8-Aug-18 | BANKNIFTY 09Aug18 28000 CE | 200 | Buy | 56.5 | 110 | 8-Aug-18 | 53.5 | 10700 | 0 |
8-Aug-18 | FEDERALBNK Future | 5500 | Buy | 89.5 | 91 | 9-Aug-18 | 1.5 | 8250 | 1 |
9-Aug-18 | BANKNIFTY 09Aug18 28200 CE | 200 | Buy | 44.5 | 52 | 9-Aug-18 | 7.5 | 1500 | 0 |
9-Aug-18 | BANKNIFTY 09Aug18 28200 CE | 200 | Buy | 44.5 | 56 | 9-Aug-18 | 11.5 | 2300 | 0 |
9-Aug-18 | NIFTY 11500 PE | 375 | Buy | 117 | 143 | 10-Aug-18 | 26 | 9750 | 1 |
10-Aug-18 | BANKNIFTY 16Aug18 28000 PE | 200 | Buy | 76 | 92 | 10-Aug-18 | 16 | 3200 | 0 |
10-Aug-18 | BANKNIFTY 16Aug18 28000 PE | 200 | Buy | 70 | 92 | 10-Aug-18 | 22 | 4400 | 0 |
9-Aug-18 | NIFTY 11500 PE | 375 | Buy | 117 | 174.5 | 13-Aug-18 | 57.5 | 21562.5 | 4 |
10-Aug-18 | BANKNIFTY 16Aug18 28000 PE | 200 | Buy | 70 | 187.5 | 13-Aug-18 | 117.5 | 23500 | 3 |
13-Aug-18 | RECLTD Future | 6000 | Buy | 110.9 | 112.2 | 13-Aug-18 | 1.3 | 7800 | 0 |
13-Aug-18 | RECLTD Future | 6000 | Buy | 110.9 | 113.3 | 13-Aug-18 | 2.4 | 14400 | 0 |
13-Aug-18 | JETAIRWAYS - EQ | 1200 | Buy | 273 | 281.5 | 13-Aug-18 | 8.5 | 10200 | 0 |
13-Aug-18 | BANKNIFTY 16Aug18 27900 PE | 200 | Buy | 174 | 37 | 16-Aug-18 | -137 | -27400 | 3 |
13-Aug-18 | BANKNIFTY 16Aug18 27900 PE | 200 | Buy | 174 | 73 | 16-Aug-18 | -101 | -20200 | 3 |
16-Aug-18 | NIFTY 11300 PE | 375 | Buy | 63 | 74 | 16-Aug-18 | 11 | 4125 | 0 |
16-Aug-18 | NIFTY 11300 PE | 375 | Buy | 58 | 74 | 16-Aug-18 | 16 | 6000 | 0 |
6-Aug-18 | ITC Future | 2400 | Buy | 306.7 | 315 | 17-Aug-18 | 8.3 | 19920 | 11 |
9-Aug-18 | ITC 320 CA | 2400 | Buy | 2 | 3.3 | 17-Aug-18 | 1.3 | 3120 | 8 |
13-Aug-18 | JETAIRWAYS - EQ | 1200 | Buy | 273 | 304 | 17-Aug-18 | 31 | 37200 | 4 |
20-Aug-18 | IDBI Future | 10000 | Buy | 62.85 | 63.1 | 20-Aug-18 | 0.25 | 2500 | 0 |
20-Aug-18 | DISHTV Future | 8000 | Buy | 70.4 | 71.2 | 20-Aug-18 | 0.8 | 6400 | 0 |
20-Aug-18 | DISHTV Future | 8000 | Buy | 70.4 | 73 | 21-Aug-18 | 2.6 | 20800 | 1 |
23-Aug-18 | BANKNIFTY 23Aug18 28200 PE | 200 | Buy | 57 | 70 | 23-Aug-18 | 13 | 2600 | 0 |
21-Aug-18 | NIFTY 11700 CE | 375 | Buy | 22.7 | 30 | 27-Aug-18 | 7.3 | 2737.5 | 6 |
27-Aug-18 | BANKNIFTY Aug 28200 PE | 200 | Buy | 98 | 110 | 28-Aug-18 | 12 | 2400 | 1 |
27-Aug-18 | BANKNIFTY Aug 28200 PE | 200 | Buy | 98 | 130 | 28-Aug-18 | 32 | 6400 | 1 |
28-Aug-18 | BANKNIFTY Aug 28200 PE | 200 | Buy | 50 | 120 | 28-Aug-18 | 70 | 14000 | 0 |
30-Jul-18 | HINDALCO Future | 3500 | Buy | 213.5 | 239.5 | 29-Aug-18 | 26 | 91000 | 30 |
24-Aug-18 | VGUARD | 3000 | Buy | 214.35 | 218 | 29-Aug-18 | 3.65 | 10950 | 5 |
29-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 14.3 | 15.85 | 29-Aug-18 | 1.55 | 581.25 | 0 |
17-Aug-18 | NIFTY 11300 PE | 375 | Buy | 49 | 0 | 30-Aug-18 | -49 | -18375 | 13 |
21-Aug-18 | ITC - EQ | 2400 | Buy | 313 | 320 | 30-Aug-18 | 7 | 16800 | 9 |
23-Aug-18 | ANDHRABANK Future | 13000 | Buy | 32.95 | 33.4 | 30-Aug-18 | 0.45 | 5850 | 7 |
29-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 14.75 | 16 | 30-Aug-18 | 1.25 | 468.75 | 1 |
30-Aug-18 | BANKNIFTY 06Sept 28200 Call | 200 | Buy | 133 | 150 | 30-Aug-18 | 17 | 3400 | 0 |
30-Aug-18 | USDINR18SEP71CE | 1000 | Buy | 0.475 | 0.51 | 30-Aug-18 | 0.035 | 35 | 0 |
30-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 12.5 | 15.5 | 30-Aug-18 | 3 | 1125 | 0 |
30-Aug-18 | BANKNIFTY 06Sept 28200 Call | 200 | Buy | 117.5 | 149.5 | 30-Aug-18 | 32 | 6400 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 428571 | 2.75 |
Earlier Series:
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856
.3 | 7.0 |
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.
Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Charges:- Only for Toda
y
-
100
00
/Annum
Service
|
Annual Charges
|
Quarterly Charges
|
Monthly Charges
|
F&O Calls
|
20000
|
7000
|
3500
|
Bank
|
DBS Bank Limited
|
State Bank of India
|
ICICI Bank Limited
|
IDBI Bank
|
Kotak Mahindra Bank
|
Indian Overseas Bank
|
Account Name
|
Raghvendra Narendra Dhoot
|
Account Number
|
881 000 414 609
|
31 91 71 86 518
|
9001 01 505747
|
0691 104 000015385
|
76 11 41 00 68
|
0014 01 000098122
|
IFSC Code for NEFT
|
DBSS0IN0811
|
SBIN0000300
|
ICIC0000323
|
IBKL0000691
|
KKBK0000958
|
IOBA0000014
|
Branch
|
Fort,Mumbai
|
Mumbai Main Branch,Mumbai
|
Lower Parel, Mumbai
|
Goregaon West,Mumbai
|
Nariman Point,Mumbai
|
Tamarind Lane,Fort,Mumbai
|
Cash Deposit
|
Not Possible
|
Possible with 75 extra
|
Not Possible
|
Possible with 100 extra
|
Possible with 120 extra
|
Possible with 75 extra
|
PayTM
|
|
IMPS
|
|
UPI r n d h o o t @ k o t a k
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to
--
Sent from Mail for Windows 10
By reading this message, you are agreeing to