We saw that the markets showed signs of tiredness/fatigue towards the end of the trading session.
Expect heightened volatility with a negative bias. Continue to add to your puts/shorts.
Date | 08-Mar-19 | |
Index | Sensex | Nifty |
S2 | 36,601 | 11,021 |
S1 | 36,651 | 11,036 |
Previous Close | 36,725.42 | 11,058.20 |
R1 | 37,003 | 11,142 |
R2 | 37,068 | 11,162 |
Fair Value | 27,886 | 8,397 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG