The Sensex has been consolidating around 36000 with a volatile bias. The trading range has shifted from the 35600-36000 band to the 35800-36200 band, however the underlying trend remains clearly bearish till the time 36600 is taken out convincingly.
We continue to add Index Puts while waiting to short the Index Futures. One can short the Index Futures at 36200-36250 levels and also look at stock-specific opportunities outside the Top-100 Universe.
Date | 14-Jan-19 |
Index | Sensex | Nifty |
S2 | 35,903 | 10,762 |
S1 | 35,977 | 10,785 |
Previous Close | 36,009.84 | 10,794.95 |
R1 | 36,032 | 10,801 |
R2 | 36,052 | 10,807 |
Fair Value | 31,547 | 9,457 |
Investment Picks Below ₹ 50:
The following stocks are looking good for a short to medium term horizon:
Name | BSE/NSE Code | LTP - 11-01-2018 |
A2Z Infra Engineering Ltd | A2ZINFRA | 13 |
Central Bank of India | CENTRALBK | 36.25 |
D B Realty Ltd | DBREALTY | 27.65 |
Essar Shipping Ltd | ESSARSHPNG | 13.9 |
Ester Industries Ltd | ESTER | 36.85 |
Hathway Cable & Datacom Ltd | HATHWAY | 31 |
India Power Corporation Ltd | DPSCLTD | 14.1 |
Manaksia Ltd | MANAKSIA | 42.5 |
MMTC Ltd | NSE:MMTC | 29.5 |
Religare Enterprises Ltd | RELIGARE | 27.95 |
Shriram EPC Ltd | SHRIRAMEPC | 11.7 |
SJVN Ltd | SJVN | 25.3 |
The South Indian Bank Ltd | SOUTHBANK | 15.7 |
Vikas EcoTech Ltd | VIKASECO | 14.35 |
Profit booking / exit updates will be given when due.