There is no change in the near term outlook from yesterday. Any rise can be used to initiate fresh shorts. With index upsides capped, its time to shift to stock-specific opportunities.
Date | 13-Jun-19 | |
Index | Sensex | Nifty |
S2 | 39,668 | 11,880 |
S1 | 39,727 | 11,897 |
Previous Close | 39,756.81 | 11,906.20 |
R1 | 39,777 | 11,915 |
R2 | 39,821 | 11,928 |
Fair Value | 29,039 | 8,696 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG