As the global cues suggest, the markets will open down and should remain down for the better part of the day. However book profits and close your shorts before the policy event
Date | 06-Jun-19 | |
Index | Sensex | Nifty |
S2 | 40,022 | 12,003 |
S1 | 40,031 | 12,006 |
Previous Close | 40,083.54 | 12,021.65 |
R1 | 40,142 | 12,039 |
R2 | 40,248 | 12,071 |
Fair Value | 28,894 | 8,666 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG