F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and are sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||||||
Date | Underlying | Instrument | Expiry | Strike Price | Quantity* | Price | Margin Requirement | Exit Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | % Gain over Margin Requirement |
22-Feb-2023 | CROMPTON | Call | 29-Mar-2023 | 300 | 1500 | 11 | 16500 | 14 | 24-Feb-2023 | 3 | 4500 | 2 | 27.27 |
23-Feb-2023 | AXISBANK | Call | 29-Mar-2023 | 840 | 1200 | 25.5 | 30600 | 30.15 | 24-Feb-2023 | 4.65 | 5580 | 1 | 18.24 |
24-Feb-2023 | IDEA | Call | 29-Mar-2023 | 7 | 70000 | 0.4 | 28000 | 0.5 | 24-Feb-2023 | 0.1 | 7000 | 0 | 25.00 |
27-Feb-2023 | SBIN | Future | 29-Mar-2023 | - | 1500 | 527.25 | 153500 | 530 | 27-Feb-2023 | 2.75 | 4125 | 0 | 2.69 |
24-Feb-2023 | ASHOKLEY | Call | 29-Mar-2023 | 142.5 | 5000 | 4.35 | 21750 | 5.5 | 28-Feb-2023 | 1.15 | 5750 | 4 | 26.44 |
27-Feb-2023 | GUJGASLTD | Future | 29-Mar-2023 | - | 1250 | 508 | 145500 | 515 | 01-Mar-2023 | 7 | 8750 | 2 | 6.01 |
27-Feb-2023 | SBIN | Future | 29-Mar-2023 | - | 1500 | 527.25 | 153500 | 537 | 01-Mar-2023 | 9.75 | 14625 | 2 | 9.53 |
01-Mar-2023 | SUNTV | Future | 29-Mar-2023 | - | 1500 | 435.5 | 139400 | 438 | 01-Mar-2023 | 2.5 | 3750 | 0 | 2.69 |
17-Feb-2023 | NIFTY | Call | 02-Mar-2023 | 18200 | 50 | 58 | 2900 | 0 | 02-Mar-2023 | -58 | -2900 | 13 | -100.00 |
17-Feb-2023 | BANKNIFTY | Call | 02-Mar-2023 | 41000 | 25 | 645 | 16125 | 12 | 02-Mar-2023 | -633 | -15825 | 13 | -98.14 |
17-Feb-2023 | NIFTY | Call | 02-Mar-2023 | 18200 | 50 | 36.7 | 1835 | 0 | 02-Mar-2023 | -36.7 | -1835 | 13 | -100.00 |
17-Feb-2023 | BANKNIFTY | Call | 02-Mar-2023 | 41000 | 25 | 397.5 | 9937.5 | 12 | 02-Mar-2023 | -385.5 | -9637.5 | 13 | -96.98 |
27-Feb-2023 | SBIN | Future | 29-Mar-2023 | - | 1500 | 527.25 | 153500 | 540 | 02-Mar-2023 | 12.75 | 19125 | 3 | 12.46 |
01-Mar-2023 | COALINDIA | Future | 29-Mar-2023 | - | 4200 | 218.4 | 186600 | 223.25 | 02-Mar-2023 | 4.85 | 20370 | 1 | 10.92 |
01-Mar-2023 | COALINDIA | Future | 29-Mar-2023 | - | 4200 | 218.4 | 186600 | 225.5 | 02-Mar-2023 | 7.1 | 29820 | 1 | 15.98 |
27-Feb-2023 | GUJGASLTD | Future | 29-Mar-2023 | - | 1250 | 508 | 145500 | 526 | 06-Mar-2023 | 18 | 22500 | 7 | 15.46 |
06-Mar-2023 | HINDUNILVR | Call | 29-Mar-2023 | 2520 | 300 | 30 | 9000 | 33 | 08-Mar-2023 | 3 | 900 | 2 | 10.00 |
03-Mar-2023 | NIFTY | Call | 29-Mar-2023 | 17600 | -50 | 233.5 | 98500 | 211 | 09-Mar-2023 | 22.5 | 1125 | 6 | 1.14 |
08-Mar-2023 | COALINDIA | Future | 29-Mar-2023 | - | 4200 | 224.9 | 191400 | 227.5 | 09-Mar-2023 | 2.6 | 10920 | 1 | 5.71 |
09-Mar-2023 | NIFTY | Future | 29-Mar-2023 | - | 50 | 17702 | 105000 | 17750 | 09-Mar-2023 | 48 | 2400 | 0 | 2.29 |
03-Mar-2023 | NIFTY | Call | 29-Mar-2023 | 17600 | -50 | 233.5 | 98500 | 120 | 10-Mar-2023 | 113.5 | 5675 | 7 | 5.76 |
13-Mar-2023 | FINNIFTY | Put | 14-Mar-2023 | 17500 | -40 | 30 | 84500 | 0.05 | 14-Mar-2023 | 29.95 | 1198 | 1 | 1.42 |
14-Mar-2023 | FINNIFTY | Call | 14-Mar-2023 | 17700 | 40 | 35 | 1400 | 31 | 14-Mar-2023 | -4 | -160 | 0 | -11.43 |
15-Mar-2023 | BANKNIFTY | Put | 16-Mar-2023 | 38900 | -25 | 86.5 | 125000 | 250 | 16-Mar-2023 | -163.5 | -4087.5 | 1 | -3.27 |
15-Mar-2023 | BANKNIFTY | Put | 16-Mar-2023 | 38900 | -25 | 86.5 | 131000 | 0.05 | 16-Mar-2023 | 86.45 | 2161.25 | 1 | 1.65 |
16-Mar-2023 | BANKNIFTY | Put | 16-Mar-2023 | 38900 | -25 | 202 | 131000 | 250 | 16-Mar-2023 | -48 | -1200 | 0 | -0.92 |
16-Mar-2023 | BANKNIFTY | Put | 16-Mar-2023 | 38900 | -25 | 202 | 131000 | 0.05 | 16-Mar-2023 | 201.95 | 5048.75 | 0 | 3.85 |
16-Mar-2023 | BANKNIFTY | Put | 16-Mar-2023 | 39000 | -25 | 221 | 131000 | 0.05 | 16-Mar-2023 | 220.95 | 5523.75 | 0 | 4.22 |
16-Mar-2023 | NIFTY | Call | 16-Mar-2023 | 17000 | 50 | 9.5 | 475 | 11 | 16-Mar-2023 | 1.5 | 75 | 0 | 15.79 |
16-Mar-2023 | NIFTY | Call | 16-Mar-2023 | 17000 | 50 | 9.5 | 475 | 17 | 16-Mar-2023 | 7.5 | 375 | 0 | 78.95 |
17-Mar-2023 | BANKNIFTY | Put | 23-Mar-2023 | 38500 | -25 | 135 | 114000 | 77 | 17-Mar-2023 | 58 | 1450 | 0 | 1.27 |
08-Mar-2023 | HINDUNILVR | Call | 29-Mar-2023 | 2520 | 300 | 28.6 | 8580 | 29.5 | 20-Mar-2023 | 0.9 | 270 | 12 | 3.15 |
09-Mar-2023 | HINDUNILVR | Call | 29-Mar-2023 | 2520 | 300 | 20.45 | 6135 | 29.5 | 20-Mar-2023 | 9.05 | 2715 | 11 | 44.25 |
20-Mar-2023 | FINNIFTY | Call | 21-Mar-2023 | 17500 | 40 | 87.25 | 3490 | 105 | 20-Mar-2023 | 17.75 | 710 | 0 | 20.34 |
20-Mar-2023 | FINNIFTY | Call | 21-Mar-2023 | 17500 | 40 | 87.25 | 3490 | 115 | 20-Mar-2023 | 27.75 | 1110 | 0 | 31.81 |
20-Mar-2023 | FINNIFTY | Call | 21-Mar-2023 | 17600 | 40 | 76.7 | 3068 | 35 | 20-Mar-2023 | -41.7 | -1668 | 0 | -54.37 |
24-Feb-2023 | ZEEL | Call | 29-Mar-2023 | 200 | 3000 | 11.85 | 35550 | 15 | 21-Mar-2023 | 3.15 | 9450 | 25 | 26.58 |
20-Mar-2023 | FINNIFTY | Call | 21-Mar-2023 | 17600 | 40 | 76.7 | 3068 | 142 | 21-Mar-2023 | 65.3 | 2612 | 1 | 85.14 |
20-Mar-2023 | FINNIFTY | Put | 21-Mar-2023 | 17400 | -40 | 29.5 | 91000 | 0.05 | 21-Mar-2023 | 29.45 | 1178 | 1 | 1.29 |
21-Mar-2023 | CANBK | Call | 29-Mar-2023 | 280 | 2700 | 6 | 16200 | 7.15 | 21-Mar-2023 | 1.15 | 3105 | 0 | 19.17 |
21-Mar-2023 | CANBK | Call | 29-Mar-2023 | 280 | 2700 | 6 | 16200 | 8.8 | 21-Mar-2023 | 2.8 | 7560 | 0 | 46.67 |
24-Feb-2023 | ZEEL | Call | 29-Mar-2023 | 200 | 3000 | 11.85 | 35550 | 17 | 22-Mar-2023 | 5.15 | 15450 | 26 | 43.46 |
16-Mar-2023 | SUNPHARMA | Call | 29-Mar-2023 | 980 | 700 | 8.85 | 6195 | 11 | 23-Mar-2023 | 2.15 | 1505 | 7 | 24.29 |
17-Mar-2023 | BANKNIFTY | Put | 23-Mar-2023 | 38500 | -25 | 135 | 114000 | 0.05 | 23-Mar-2023 | 134.95 | 3373.75 | 6 | 2.96 |
22-Mar-2023 | BANKNIFTY | Put | 23-Mar-2023 | 39500 | -25 | 62.5 | 125000 | 0.05 | 23-Mar-2023 | 62.45 | 1561.25 | 1 | 1.25 |
23-Mar-2023 | BANKNIFTY | Put | 23-Mar-2023 | 40000 | -25 | 285 | 138400 | 130 | 23-Mar-2023 | 155 | 3875 | 0 | 2.80 |
23-Mar-2023 | NIFTY | Call | 23-Mar-2023 | 17050 | 50 | 90 | 4500 | 134 | 23-Mar-2023 | 44 | 2200 | 0 | 48.89 |
08-Mar-2023 | COALINDIA | Put | 29-Mar-2023 | 220 | 8400 | 2.3 | 19320 | 10 | 24-Mar-2023 | 7.7 | 64680 | 16 | 334.78 |
24-Mar-2023 | NIFTY | Future | 29-Mar-2023 | - | 50 | 17072 | 102000 | 17111 | 24-Mar-2023 | 39 | 1950 | 0 | 1.91 |
27-Mar-2023 | BANKNIFTY | Call | 29-Mar-2023 | 39700 | 25 | 223 | 5575 | 275 | 27-Mar-2023 | 52 | 1300 | 0 | 23.32 |
TOTAL | 3481318.5 | 270038.75 | 4.00 | 7.76 | |||||||||
Pair Trade Strategy | |||||||||||||
*Negative Quantity Denotes Sell/Short Trade |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and are Free on https://t.me/RaghavsCashCalls | |||||||
Date | Stock | Buying Price | Selling/Cover Price | Sell Date | Gain (₹) | % Gain | Holding Period (Days) |
27-Feb-2023 | SBIN | 524.25 | 537 | 01-Mar-2023 | 12.8 | 2.43 | 2 |
01-Mar-2023 | COLPAL | 1479 | 1498 | 02-Mar-2023 | 19.0 | 1.28 | 1 |
27-Feb-2023 | SBIN | 524.25 | 551.5 | 03-Mar-2023 | 27.3 | 5.20 | 4 |
16-Feb-2023 | POWERGRID | 214.25 | 227.8 | 06-Mar-2023 | 13.6 | 6.32 | 18 |
24-Feb-2023 | ASHOKLEY | 141.25 | 145.3 | 06-Mar-2023 | 4.1 | 2.87 | 10 |
27-Feb-2023 | GUJGASLTD | 505 | 523 | 06-Mar-2023 | 18.0 | 3.56 | 7 |
-
-
Service | Fees (₹) |
F&O Trading Calls | 36000/year & 2500/month |
(1 month free with Annual Subscription & 1 week free for monthly - only for New Subscribers) | |
Cash Calls | Free on https://t.me/RaghavsCashCalls |
5 Stocks/Index Futures for the Day | 7500/year or Free with F&O Trading Calls |
(1 month free - only for New Subscribers) | |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point, Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG applies. | |
Please share the payment details along with your Name & Mobile & PAN (in case of cash deposits) to any of the following coordinates: | |
RNDHOOT@GMAIL.COM | |
Text/Whatsapp/Telegram | 91-96199-24566 |
Google Groups is acting up again, with regard to the email delivery of messages - please connect with us on Telegram https://t.me/RaghavsPicksSensexOutlook
or on WhatsApp 96199-24566, to stay connected without missing any messages.