Weekly Change |
| ||||||
Index | 13-May-2022 | 20-May-2022 | Change (Pts) | Average Daily Volume | Change in Volume | ||
Sensex | 52,793.62 | 54,326.39 | 1,532.77 | 3574.5 | -12.03 | ||
Nifty | 15,782.15 | 16,266.15 | 484.00 | 54157.0 | 7.95 | ||
BankNifty | 33,121.35 | 34,276.40 | 1,155.05 | 5195.0 | -19.17 | ||
Weekly Wrap | |||||||
Date | Outlook | Index | % Change | ||||
16 May 22 | http://blog.raghavs-picks.com/2022/05/the-sensex-outlook-for-16-05-2022.html | S&P BSE SENSEX | 0.34 | ||||
NIFTY 50 | 0.38 | ||||||
S&P BSE MID CAP | 1.51 | ||||||
NIFTY NEXT 50 | 1.51 | ||||||
17 May 22 | http://blog.raghavs-picks.com/2022/05/performance-update-16may2022-trading.html | S&P BSE SENSEX | 2.54 | ||||
NIFTY 50 | 2.63 | ||||||
S&P BSE MID CAP | 2.51 | ||||||
NIFTY NEXT 50 | 2.56 | ||||||
18 May 22 | http://blog.raghavs-picks.com/2022/05/the-sensex-outlook-for-18-05-2022.html | S&P BSE SENSEX | -0.20 | ||||
NIFTY 50 | -0.12 | ||||||
S&P BSE MID CAP | -0.13 | ||||||
NIFTY NEXT 50 | 0.05 | ||||||
19 May 22 | http://blog.raghavs-picks.com/2022/05/the-sensex-outlook-for-19-05-2022.html | S&P BSE SENSEX | -2.61 | ||||
NIFTY 50 | -2.65 | ||||||
S&P BSE MID CAP | -2.66 | ||||||
NIFTY NEXT 50 | -2.74 | ||||||
20 May 22 | http://blog.raghavs-picks.com/2022/05/the-sensex-outlook-for-20-05-2022.html | S&P BSE SENSEX | 2.91 | ||||
NIFTY 50 | 2.89 | ||||||
S&P BSE MID CAP | 1.98 | ||||||
NIFTY NEXT 50 | 1.50 | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | |
19 May 22 | 77.438 | 7.32 | 4.66 | ANGELONE | Final Dividend - ₹- 2.2500 | 23-May-22 | |
20 May 22 | 77.682 | 7.36 | 4.51 | DOLATALGO | Interim Dividend | 23-May-22 | |
Inflation* | RISHYRN | E.G.M. | 23-May-22 | ||||
Month | Inflation (%) | EVEXIA | Stock Split From ₹2/- to ₹1/- | 24-May-22 | |||
April, 2022 | 15.08 | GUJCMDS | Stock Split From ₹10/- to ₹1/- | 27-May-22 | |||
April, 2021 | 10.74 | SOLARINDS | Final Dividend - ₹- 7.5000 | 27-May-22 | |||
*The annual rate of inflation, based on monthly WPI. | JSWENERGY | Dividend - ₹- 2.0000 | 30-May-22 | ||||
|
| HDFC | Dividend - ₹- 30.0000 | 31-May-22 | |||
| INFY | Final Dividend - ₹- 16.0000 | 31-May-22 | ||||
Index Levels | LINDEINDIA | Final Dividend - ₹- 3.5000 | 1-Jun-22 | ||||
Date | 23 May 22 | LINDEINDIA | Special Dividend - ₹- 10.0000 | 1-Jun-22 | |||
Index | Sensex | Nifty | BankNifty | CASTROLIND | Final Dividend - ₹- 3.0000 | 2-Jun-22 | |
S2 | 54,180 | 16,222 | 33,931 | PAGEIND | Interim Dividend | 2-Jun-22 | |
S1 | 54,278 | 16,252 | 34,098 | TATAINVEST | Final Dividend - ₹- 55.0000 | 2-Jun-22 | |
Previous Close | 54,326.39 | 16,266.15 | 34,276.40 | RALLIS | Final Dividend - ₹- 3.0000 | 6-Jun-22 | |
R1 | 54,371 | 16,280 | 34,358 | TATACONSUM | Final Dividend - ₹- 6.0500 | 9-Jun-22 | |
R2 | 54,396 | 16,287 | 34,531 | CANBK | Dividend - ₹- 6.5000 | 15-Jun-22 | |
Fair Value | 52,433 | 15,699 | Not Calculated | HINDUNILVR | Final Dividend - ₹- 19.0000 | 15-Jun-22 | |
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook
If you haven't joined my paid calls yet – you can join now - http://blog.raghavs-picks.com/2022/05/performance-update-of-trading-calls-as.html
If you have any interest in unlisted/Pre IPO shares? Would be keen to assist. |
Upstox Demat + Trading account ₹1000 brokerage credit valid for 30 days# Up to ₹20/order on Equity, F&O, Commodity, and Currency ₹0 brokerage* on Mutual Funds and IPO |
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at |