Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | |
22-Apr-2022 | INDUSINDBK May 1000 Call | 900 | Buy | 34 | 45 | 29-Apr-2022 | 11 | 9900 | 7 | |
26-Apr-2022 | NIFTY 5May 17200 Call | 50 | Buy | 171 | 252 | 29-Apr-2022 | 81 | 4050 | 3 | |
28-Apr-2022 | INDUSINDBK Future (Rolled Over from Feb to May) | 900 | Buy | 870.35 | 1010 | 29-Apr-2022 | 139.65 | 125685 | 1 | |
28-Apr-2022 | INDUSINDBK Future (Rolled Over from Feb to May) | 900 | Buy | 875.35 | 1010 | 29-Apr-2022 | 134.65 | 121185 | 1 | |
28-Apr-2022 | NIFTY (Rolled Over from April to May) | 50 | Buy | 17263.3 | 17350 | 29-Apr-2022 | 86.7 | 4335 | 1 | |
2-May-2022 | NIFTY 5May 17200 Call | 50 | Buy | 57 | 72 | 2-May-2022 | 15 | 750 | 0 | |
2-May-2022 | NIFTY 5May 17200 Call | 50 | Buy | 57 | 76.5 | 2-May-2022 | 19.5 | 975 | 0 | |
2-May-2022 | NIFTY May Future | 50 | Buy | 16995 | 17077 | 2-May-2022 | 82 | 4100 | 0 | |
4-May-2022 | BANKNIFTY 5May 36000 Call | 25 | Buy | 222 | 41 | 4-May-2022 | -181 | -4525 | 0 | |
4-May-2022 | BANKNIFTY 5May 36000 Call | 25 | Buy | 150 | 41 | 4-May-2022 | -109 | -2725 | 0 | |
4-May-2022 | NIFTY 5May 17200 Call | 50 | Buy | 47.5 | 0 | 5-May-2022 | -47.5 | -2375 | 1 | |
5-May-2022 | NIFTY 5May 16800 Put | 50 | Sell | 93 | 49 | 5-May-2022 | 44 | 2200 | 0 | |
5-May-2022 | NIFTY 5May 16800 Put | 50 | Sell | 93 | 110 | 5-May-2022 | -17 | -850 | 0 | |
6-May-2022 | NIFTY May Future (Stopped Out) | 50 | Buy | 16479 | 16440 | 6-May-2022 | -39 | -1950 | 0 | |
9-May-2022 | FEDERALBNK May Future | 10000 | Buy | 91 | 93.3 | 9-May-2022 | 2.3 | 23000 | 0 | |
9-May-2022 | NIFTY 12May 16200 Call | 50 | Buy | 182.5 | 204 | 9-May-2022 | 21.5 | 1075 | 0 | |
11-May-2022 | INDUSINDBK May Future | 900 | Buy | 902 | 922 | 11-May-2022 | 20 | 18000 | 0 | |
11-May-2022 | BANKNIFTY 12May 34700 Call (SL Triggered) | 25 | Buy | 155 | 120 | 11-May-2022 | -35 | -875 | 0 | |
11-May-2022 | BANKNIFTY 12May 34700 Call (SL Triggered) | 25 | Buy | 135 | 120 | 11-May-2022 | -15 | -375 | 0 | |
11-May-2022 | BANKNIFTY 12May 34700 Call | 25 | Buy | 103 | 161 | 11-May-2022 | 58 | 1450 | 0 | |
11-May-2022 | BANKNIFTY 12May 34700 Call | 25 | Buy | 116 | 182 | 11-May-2022 | 66 | 1650 | 0 | |
12-May-2022 | BANKNIFTY May 34700 Call (SL Triggered) | 25 | Buy | 355 | 335 | 12-May-2022 | -20 | -500 | 0 | |
12-May-2022 | BANKNIFTY May 34700 Call | 25 | Buy | 254 | 306 | 13-May-2022 | 52 | 1300 | 1 | |
TOTAL | 305480.00 | 0.65 |
_
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
22-Apr-2022 | INDUSINDBK | 900 | Buy | 972.5 | 1007 | 29-Apr-2022 | 34.5 | 31050.0 | 7 |
09-May-2022 | FEDERALBNK | 10000 | Buy | 90 | 94.25 | 09-May-2022 | 4.3 | 42500.0 | 0 |
Performance of 3 Stocks for the Day: http://blog.raghavs-picks.com/2022/05/performance-update-week-ending.html
Fees: We will be 17 on 18th May, so 17th Anniversary Discount - ₹ 17000 for all services for 1 year or ₹ 8500 for all services for 6 months, only till 18th May 2022 EoD instead of the regular fees as under:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |