| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
31-Mar-2022 | NIFTY 07April 17750 Call | 50 | Buy | 92.5 | 345 | 4-Apr-2022 | 252.5 | 12625 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from January to April 2022) (Multiple Lots) | 50 | Buy | 17660 | 18010 | 4-Apr-2022 | 350 | 17500 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from Feb to April 2022) (Multiple Lots) | 50 | Buy | 17471.2 | 18010 | 4-Apr-2022 | 538.8 | 26940 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from September to April 2022) (Multiple Lots) | 50 | Buy | 17820.55 | 18010 | 4-Apr-2022 | 189.45 | 9472.5 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from February to April 2022) (Multiple Lots) | 25 | Buy | 37445.1 | 38215 | 4-Apr-2022 | 769.9 | 19247.5 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from June 2021 to April 2022) (Multiple Lots) | 25 | Buy | 36749.65 | 38215 | 4-Apr-2022 | 1465.35 | 36633.75 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from March to April 2022) (Multiple Lots) | 25 | Buy | 35263 | 38215 | 4-Apr-2022 | 2952 | 73800 | 4 | ||
1-Apr-2022 | HDFCLIFE April 560 Call | 1100 | Buy | 14 | 17.15 | 4-Apr-2022 | 3.15 | 3465 | 3 | ||
1-Apr-2022 | HDFCLIFE April 560 Call | 1100 | Buy | 14 | 22 | 4-Apr-2022 | 8 | 8800 | 3 | ||
4-Apr-2022 | KOTAKBANK April 1800 Call | 400 | Buy | 45.5 | 58.5 | 4-Apr-2022 | 13 | 5200 | 0 | ||
4-Apr-2022 | AXISBANK April 800 Call | 1200 | Buy | 16 | 18.4 | 4-Apr-2022 | 2.4 | 2880 | 0 | ||
4-Apr-2022 | AXISBANK April 800 Call | 1200 | Buy | 16 | 23 | 5-Apr-2022 | 7 | 8400 | 1 | ||
6-Apr-2022 | BANKNIFTY 07April 37700 Call | 25 | Buy | 199 | 292 | 6-Apr-2022 | 93 | 2325 | 0 | ||
6-Apr-2022 | BANKNIFTY 07April 37700 Call | 25 | Buy | 199 | 315 | 6-Apr-2022 | 116 | 2900 | 0 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 127 | 0 | 7-Apr-2022 | -127 | -6350 | 2 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 84 | 0 | 7-Apr-2022 | -84 | -4200 | 2 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 55 | 0 | 7-Apr-2022 | -55 | -2750 | 2 | ||
7-Apr-2022 | NIFTY April Future | 50 | Buy | 17790 | 17850 | 8-Apr-2022 | 60 | 3000 | 1 | ||
7-Apr-2022 | NIFTY April Future | 50 | Buy | 17790 | 17900 | 8-Apr-2022 | 110 | 5500 | 1 | ||
TOTAL | 225388.75 | 2.26 |
_
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
04-Apr-2022 | KOTAKBANK | 400 | Buy | 1763 | 1805 | 04-Apr-2022 | 42.0 | 16800.0 | 0 |
20-Jan-2022 | SUNPHARMA | 1400 | Buy | 835 | 927 | 05-Apr-2022 | 92.0 | 128800.0 | 75 |
21-Feb-2022 | SUNPHARMA | 700 | Buy | 858 | 927 | 05-Apr-2022 | 69.0 | 48300.0 | 43 |
04-Mar-2022 | SUNPHARMA | 700 | Buy | 820.5 | 927 | 05-Apr-2022 | 106.5 | 74550.0 | 32 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/04/performance-update-3-stocks-for-day_10.html
Fees: April Offer - ₹10000 for 1 year of all Services / ₹12500 for 2 years of all Services instead of the following:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |