| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
28-Feb-2022 | BANKNIFTY March Future | 25 | Buy | 35820 | 35965 | 28-Feb-2022 | 145 | 3625 | 0 | ||
28-Feb-2022 | NIFTY March 18000 Call | 50 | Buy | 39.5 | 45 | 28-Feb-2022 | 5.5 | 275 | 0 | ||
28-Feb-2022 | BANKNIFTY March Future | 25 | Buy | 36040 | 36210 | 28-Feb-2022 | 170 | 4250 | 0 | ||
2-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 35110 | 35310 | 2-Mar-2022 | 200 | 5000 | 0 | ||
3-Mar-2022 | BANKNIFTY 03March 35100 Call | 25 | Buy | 49 | 65 | 3-Mar-2022 | 16 | 400 | 0 | ||
4-Mar-2022 | NIFTY March Future | 50 | Buy | 16220 | 16330 | 4-Mar-2022 | 110 | 5500 | 0 | ||
8-Mar-2022 | NIFTY 10March 16500 Call | 50 | Buy | 21.5 | 29 | 8-Mar-2022 | 7.5 | 375 | 0 | ||
8-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 32350 | 32500 | 8-Mar-2022 | 150 | 3750 | 0 | ||
8-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 32350 | 33030 | 8-Mar-2022 | 680 | 17000 | 0 | ||
8-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 32350 | 33725 | 9-Mar-2022 | 1375 | 34375 | 1 | ||
9-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 33100 | 33510 | 9-Mar-2022 | 410 | 10250 | 0 | ||
9-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 33100 | 33725 | 9-Mar-2022 | 625 | 15625 | 0 | ||
2-Mar-2022 | NIFTY 10March 16500 Call | 50 | Buy | 367 | 160 | 10-Mar-2022 | -207 | -10350 | 8 | ||
7-Mar-2022 | BANKNIFTY March 37800 Call | 25 | Buy | 100 | 210 | 10-Mar-2022 | 110 | 2750 | 3 | ||
8-Mar-2022 | NIFTY 10March 16500 Call | 50 | Buy | 21.5 | 160 | 10-Mar-2022 | 138.5 | 6925 | 2 | ||
8-Mar-2022 | BANKNIFTY March 37800 Call | 25 | Buy | 97 | 210 | 10-Mar-2022 | 113 | 2825 | 2 | ||
10-Mar-2022 | BANKNIFTY 10March 35500 Call | 50 | Buy | 96 | 75 | 10-Mar-2022 | -21 | -1050 | 0 | ||
10-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 34550 | 34900 | 11-Mar-2022 | 350 | 8750 | 1 | ||
11-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 34560 | 34900 | 11-Mar-2022 | 340 | 8500 | 0 | ||
14-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 34710 | 35000 | 14-Mar-2022 | 290 | 7250 | 0 | ||
15-Mar-2022 | NIFTY March Future | 50 | Buy | 16848 | 17000 | 16-Mar-2022 | 152 | 7600 | 1 | ||
15-Mar-2022 | NIFTY 17March 17000 Call | 50 | Buy | 62.3 | 80 | 16-Mar-2022 | 17.7 | 885 | 1 | ||
15-Mar-2022 | NIFTY 17March 17000 Call | 50 | Buy | 46.5 | 80 | 16-Mar-2022 | 33.5 | 1675 | 1 | ||
14-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 34710 | 36450 | 17-Mar-2022 | 1740 | 43500 | 3 | ||
15-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 35413 | 36450 | 17-Mar-2022 | 1037 | 25925 | 2 | ||
15-Mar-2022 | NIFTY March Future | 50 | Buy | 16848 | 17230 | 17-Mar-2022 | 382 | 19100 | 2 | ||
15-Mar-2022 | NIFTY 17March 17000 Call | 50 | Buy | 62.3 | 230 | 17-Mar-2022 | 167.7 | 8385 | 2 | ||
15-Mar-2022 | NIFTY 17March 17000 Call | 50 | Buy | 46.5 | 230 | 17-Mar-2022 | 183.5 | 9175 | 2 | ||
22-Mar-2022 | NIFTY March 17050 Call | 50 | Buy | 317 | 429 | 22-Mar-2022 | 112 | 5600 | 0 | ||
22-Mar-2022 | NIFTY March 17050 Call | 50 | Buy | 303 | 430 | 22-Mar-2022 | 127 | 6350 | 0 | ||
22-Mar-2022 | NIFTY March 17050 Call | 50 | Buy | 317 | 404 | 22-Mar-2022 | 87 | 4350 | 0 | ||
22-Mar-2022 | NIFTY March 17050 Call | 50 | Buy | 303 | 404 | 22-Mar-2022 | 101 | 5050 | 0 | ||
14-Mar-2022 | RELIANCE 2420 Call | 250 | Buy | 62 | 143 | 23-Mar-2022 | 81 | 20250 | 9 | ||
16-Mar-2022 | RELIANCE 2420 Call | 250 | Buy | 44 | 143 | 23-Mar-2022 | 99 | 24750 | 7 | ||
21-Mar-2022 | BANKNIFTY 24March 36300 Call | 25 | Buy | 498 | 620 | 23-Mar-2022 | 122 | 3050 | 2 | ||
21-Mar-2022 | BANKNIFTY 24March 36300 Call | 25 | Buy | 372 | 620 | 23-Mar-2022 | 248 | 6200 | 2 | ||
17-Mar-2022 | NIFTY 24March 17000 Put | 50 | Buy | 94 | 0 | 24-Mar-2022 | -94 | -4700 | 7 | ||
17-Mar-2022 | NIFTY 24March 17300 Put | 50 | Sell | 196 | 73 | 24-Mar-2022 | 123 | 6150 | 7 | ||
24-Mar-2022 | NIFTY 24March 17400 Call | 50 | Buy | 6.55 | 12 | 24-Mar-2022 | 5.45 | 272.5 | 0 | ||
24-Mar-2022 | BANKNIFTY March Future | 25 | Buy | 35740 | 35950 | 24-Mar-2022 | 210 | 5250 | 0 | ||
24-Mar-2022 | NIFTY 24March 17400 Call | 50 | Buy | 5.5 | 4.5 | 24-Mar-2022 | -1 | -50 | 0 | ||
14-Mar-2022 | RELIANCE 2420 Call | 250 | Buy | 62 | 170 | 25-Mar-2022 | 108 | 27000 | 11 | ||
16-Mar-2022 | RELIANCE 2420 Call | 250 | Buy | 44 | 170 | 25-Mar-2022 | 126 | 31500 | 9 | ||
25-Mar-2022 | NIFTY March 17150 Call | 50 | Buy | 199 | 222 | 25-Mar-2022 | 23 | 1150 | 0 | ||
28-Mar-2022 | NIFTY March 17100 Call | 50 | Buy | 152 | 168 | 28-Mar-2022 | 16 | 800 | 0 | ||
28-Mar-2022 | NIFTY March 17100 Call | 50 | Buy | 152 | 180 | 28-Mar-2022 | 28 | 1400 | 0 | ||
28-Mar-2022 | NIFTY March 17100 Call | 50 | Buy | 152 | 201 | 28-Mar-2022 | 49 | 2450 | 0 | ||
28-Mar-2022 | NIFTY March 17150 Call | 50 | Buy | 170 | 210 | 28-Mar-2022 | 40 | 2000 | 0 | ||
24-Feb-2022 | NIFTY March Future | 50 | Buy | 16720 | 17550 | 31-Mar-2022 | 830 | 41500 | 35 | ||
2-Mar-2022 | NIFTY March Future | 50 | Buy | 16600 | 17550 | 31-Mar-2022 | 950 | 47500 | 29 | ||
2-Mar-2022 | NIFTY March 18750 Call | 50 | Buy | 14.4 | 0 | 31-Mar-2022 | -14.4 | -720 | 29 | ||
4-Mar-2022 | NIFTY March Future | 50 | Buy | 16263 | 17550 | 31-Mar-2022 | 1287 | 64350 | 27 | ||
15-Mar-2022 | RELIANCE 2420 PUT | 250 | Sell | 80 | 0 | 31-Mar-2022 | 80 | 20000 | 16 | ||
21-Mar-2022 | NIFTY March Future | 50 | Buy | 17340 | 17550 | 31-Mar-2022 | 210 | 10500 | 10 | ||
22-Mar-2022 | NIFTY March 17100 Call | 50 | Buy | 392 | 390 | 31-Mar-2022 | -2 | -100 | 9 | ||
22-Mar-2022 | NIFTY March Future | 50 | Buy | 17145 | 17550 | 31-Mar-2022 | 405 | 20250 | 9 | ||
23-Mar-2022 | NIFTY March Future | 50 | Buy | 17260 | 17550 | 31-Mar-2022 | 290 | 14500 | 8 | ||
23-Mar-2022 | NIFTY March 17500 Call | 50 | Buy | 204 | 70 | 31-Mar-2022 | -134 | -6700 | 8 | ||
23-Mar-2022 | NIFTY March 17500 Call | 50 | Buy | 174 | 70 | 31-Mar-2022 | -104 | -5200 | 8 | ||
24-Mar-2022 | NIFTY March 17500 Call | 50 | Buy | 126 | 70 | 31-Mar-2022 | -56 | -2800 | 7 | ||
25-Mar-2022 | NIFTY March Future | 50 | Buy | 17222 | 17550 | 31-Mar-2022 | 328 | 16400 | 6 | ||
25-Mar-2022 | NIFTY March 17150 Call | 50 | Buy | 199 | 341 | 31-Mar-2022 | 142 | 7100 | 6 | ||
28-Mar-2022 | NIFTY March Future | 50 | Buy | 17090 | 17550 | 31-Mar-2022 | 460 | 23000 | 3 | ||
28-Mar-2022 | NIFTY March 17100 Call | 50 | Buy | 152 | 390 | 31-Mar-2022 | 238 | 11900 | 3 | ||
28-Mar-2022 | NIFTY March 17250 Call | 50 | Buy | 143 | 220 | 31-Mar-2022 | 77 | 3850 | 3 | ||
30-Mar-2022 | NIFTY 07April 17500 Call | 50 | Buy | 190 | 220 | 31-Mar-2022 | 30 | 1500 | 1 | ||
30-Mar-2022 | NIFTY March 18750 Call (Multiple Lots) | 2500 | Buy | 0.8 | 0 | 31-Mar-2022 | -0.8 | -2000 | 1 | ||
31-Mar-2022 | NIFTY March 17600 Call | 50 | Buy | 17 | 10 | 31-Mar-2022 | -7 | -350 | 0 | ||
31-Mar-2022 | NIFTY March 17450 Put | 50 | Buy | 18.5 | 0 | 31-Mar-2022 | -18.5 | -925 | 0 | ||
TOTAL | 654647.50 | 4.39 |
_
Pair Trade Strategy |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/04/performance-update-3-stocks-for-day.html
Fees:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |