| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
31-Mar-2022 | NIFTY 07April 17750 Call | 50 | Buy | 92.5 | 345 | 4-Apr-2022 | 252.5 | 12625 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from January to April 2022) (Multiple Lots) | 50 | Buy | 17660 | 18010 | 4-Apr-2022 | 350 | 17500 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from Feb to April 2022) (Multiple Lots) | 50 | Buy | 17471.2 | 18010 | 4-Apr-2022 | 538.8 | 26940 | 4 | ||
31-Mar-2022 | NIFTY Future (Rolled Over from September to April 2022) (Multiple Lots) | 50 | Buy | 17820.55 | 18010 | 4-Apr-2022 | 189.45 | 9472.5 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from February to April 2022) (Multiple Lots) | 25 | Buy | 37445.1 | 38215 | 4-Apr-2022 | 769.9 | 19247.5 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from June 2021 to April 2022) (Multiple Lots) | 25 | Buy | 36749.65 | 38215 | 4-Apr-2022 | 1465.35 | 36633.75 | 4 | ||
31-Mar-2022 | BANKNIFTY Future (Rolled Over from March to April 2022) (Multiple Lots) | 25 | Buy | 35263 | 38215 | 4-Apr-2022 | 2952 | 73800 | 4 | ||
1-Apr-2022 | HDFCLIFE April 560 Call | 1100 | Buy | 14 | 17.15 | 4-Apr-2022 | 3.15 | 3465 | 3 | ||
1-Apr-2022 | HDFCLIFE April 560 Call | 1100 | Buy | 14 | 22 | 4-Apr-2022 | 8 | 8800 | 3 | ||
4-Apr-2022 | KOTAKBANK April 1800 Call | 400 | Buy | 45.5 | 58.5 | 4-Apr-2022 | 13 | 5200 | 0 | ||
4-Apr-2022 | AXISBANK April 800 Call | 1200 | Buy | 16 | 18.4 | 4-Apr-2022 | 2.4 | 2880 | 0 | ||
4-Apr-2022 | AXISBANK April 800 Call | 1200 | Buy | 16 | 23 | 5-Apr-2022 | 7 | 8400 | 1 | ||
6-Apr-2022 | BANKNIFTY 07April 37700 Call | 25 | Buy | 199 | 292 | 6-Apr-2022 | 93 | 2325 | 0 | ||
6-Apr-2022 | BANKNIFTY 07April 37700 Call | 25 | Buy | 199 | 315 | 6-Apr-2022 | 116 | 2900 | 0 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 127 | 0 | 7-Apr-2022 | -127 | -6350 | 2 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 84 | 0 | 7-Apr-2022 | -84 | -4200 | 2 | ||
5-Apr-2022 | NIFTY 07April 18050 Call | 50 | Buy | 55 | 0 | 7-Apr-2022 | -55 | -2750 | 2 | ||
7-Apr-2022 | NIFTY April Future | 50 | Buy | 17790 | 17850 | 8-Apr-2022 | 60 | 3000 | 1 | ||
7-Apr-2022 | NIFTY April Future | 50 | Buy | 17790 | 17900 | 8-Apr-2022 | 110 | 5500 | 1 | ||
11-Apr-2022 | BANKNIFTY 13Apr 38000 Call | 25 | Buy | 250 | 300 | 11-Apr-2022 | 50 | 1250 | 0 | ||
12-Apr-2022 | BANKNIFTY 13Apr 38000 Call | 25 | Buy | 56.5 | 65 | 12-Apr-2022 | 8.5 | 212.5 | 0 | ||
12-Apr-2022 | BANKNIFTY 13Apr 38000 Call | 25 | Buy | 56.5 | 80 | 12-Apr-2022 | 23.5 | 587.5 | 0 | ||
12-Apr-2022 | BANKNIFTY 13Apr 38000 Call | 25 | Buy | 56.5 | 88 | 12-Apr-2022 | 31.5 | 787.5 | 0 | ||
11-Apr-2022 | NIFTY 13Apr 18000 Call | 50 | Buy | 20.5 | 0 | 13-Apr-2022 | -20.5 | -1025 | 2 | ||
13-Apr-2022 | BANKNIFTY 21Apr 36600 Put | 25 | Buy | 86.5 | 134 | 18-Apr-2022 | 47.5 | 1187.5 | 5 | ||
13-Apr-2022 | BANKNIFTY 21Apr 37600 Put | 25 | Sell | 354.5 | 839.95 | 18-Apr-2022 | -485.45 | -12136.25 | 5 | ||
18-Apr-2022 | RELIANCE 2540 Call | 250 | Buy | 63 | 77.5 | 19-Apr-2022 | 14.5 | 3625 | 1 | ||
18-Apr-2022 | RELIANCE 2540 Call | 250 | Buy | 63 | 90 | 19-Apr-2022 | 27 | 6750 | 1 | ||
20-Apr-2022 | BPCL May 400 Call | 1800 | Buy | 10.4 | 14 | 21-Apr-2022 | 3.6 | 6480 | 1 | ||
20-Apr-2022 | BANKNIFTY 21Apr 36400 Call | 25 | Buy | 167.5 | 255 | 21-Apr-2022 | 87.5 | 2187.5 | 1 | ||
21-Apr-2022 | ADANIPORTS May 900 Call | 1250 | Buy | 33 | 38 | 22-Apr-2022 | 5 | 6250 | 1 | ||
22-Apr-2022 | NIFTY April Future | 50 | Buy | 17244 | 17300 | 22-Apr-2022 | 56 | 2800 | 0 | ||
25-Apr-2022 | NIFTY 17000 Call | 50 | Buy | 126 | 211 | 26-Apr-2022 | 85 | 4250 | 1 | ||
25-Apr-2022 | NIFTY 17000 Call | 50 | Buy | 126 | 233 | 26-Apr-2022 | 107 | 5350 | 1 | ||
26-Apr-2022 | NIFTY 17000 Call | 50 | Buy | 197 | 234 | 26-Apr-2022 | 37 | 1850 | 0 | ||
26-Apr-2022 | NIFTY 17000 Call | 50 | Buy | 172 | 212 | 26-Apr-2022 | 40 | 2000 | 0 | ||
27-Apr-2022 | BANKNIFTY May 36000 Call (SL Trigerred) | 25 | Buy | 300 | 200 | 27-Apr-2022 | -100 | -2500 | 0 | ||
23-Mar-2022 | PNB April 40 Call | 16000 | Buy | 0.85 | 0 | 28-Apr-2022 | -0.85 | -13600 | 36 | ||
31-Mar-2022 | RELIANCE Future (Rolled Over from Feb to April) | 250 | Buy | 2365.05 | 2800 | 28-Apr-2022 | 434.95 | 108737.5 | 28 | ||
31-Mar-2022 | TATASTEEL Future (Rolled Over from Feb to April) | 850 | Buy | 1127.85 | 1265 | 28-Apr-2022 | 137.15 | 116577.5 | 28 | ||
5-Apr-2022 | AXISBANK April 800 Call | 1200 | Buy | 19 | 0 | 28-Apr-2022 | -19 | -22800 | 23 | ||
6-Apr-2022 | NMDC 182.5 Call | 6700 | Buy | 2.25 | 0 | 28-Apr-2022 | -2.25 | -15075 | 22 | ||
7-Apr-2022 | SAIL 115 Call | 4750 | Buy | 3.6 | 0 | 28-Apr-2022 | -3.6 | -17100 | 21 | ||
13-Apr-2022 | HDFCBANK April 1400 Put | 550 | Buy | 10 | 30 | 28-Apr-2022 | 20 | 11000 | 15 | ||
13-Apr-2022 | HDFCBANK April 1460 Put | 550 | Sell | 27.5 | 88 | 28-Apr-2022 | -60.5 | -33275 | 15 | ||
18-Apr-2022 | NIFTY April 18000 Call | 50 | Buy | 17 | 0 | 28-Apr-2022 | -17 | -850 | 10 | ||
19-Apr-2022 | NIFTY April 18000 Call | 50 | Buy | 13.5 | 0 | 28-Apr-2022 | -13.5 | -675 | 9 | ||
27-Apr-2022 | BANKNIFTY May 36000 Call (Re-Entry) | 25 | Buy | 192 | 215 | 28-Apr-2022 | 23 | 575 | 1 | ||
28-Apr-2022 | BANKNIFTY May 36000 Call (Re-Entry) | 25 | Buy | 160 | 300 | 28-Apr-2022 | 140 | 3500 | 0 | ||
TOTAL | 392310.00 | 5.51 |
Pair Trade Strategy | ||
|
_
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
04-Apr-2022 | KOTAKBANK | 400 | Buy | 1763 | 1805 | 04-Apr-2022 | 42.0 | 16800.0 | 0 |
20-Jan-2022 | SUNPHARMA | 1400 | Buy | 835 | 927 | 05-Apr-2022 | 92.0 | 128800.0 | 75 |
21-Feb-2022 | SUNPHARMA | 700 | Buy | 858 | 927 | 05-Apr-2022 | 69.0 | 48300.0 | 43 |
04-Mar-2022 | SUNPHARMA | 700 | Buy | 820.5 | 927 | 05-Apr-2022 | 106.5 | 74550.0 | 32 |
18-Apr-2022 | RELIANCE | 250 | Buy | 2540 | 2600 | 19-Apr-2022 | 60.0 | 15000.0 | 1 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/04/performance-update-3-stocks-for-day_30.html
Akshaya Tritiya Offer - ₹10000 for all Services
Pay on | No for Years for all services @ ₹10000 |
Saturday, 30 April 2022 | 10 |
Sunday, 1 May 2022 | 9 |
Monday, 2 May 2022 | 8 |
Akshaya Tritiya Tuesday, 3 May 2022 | 7 |
Regular Fees:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |