Weekly Change | | | ||||||
Index | 04-Mar-2022 | 11-Mar-2022 | Change (Pts) | Average Daily Volume | Change in Volume | | ||
Sensex | 54,333.81 | 55,550.30 | 1,216.49 | 5752.0 | 30.77 | | ||
Nifty | 16,245.35 | 16,630.45 | 385.10 | 69157.7 | -0.39 | | ||
Weekly Wrap | | |||||||
Date | Outlook | Index | % Change | | ||||
7 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-07-03-2022.html | S&P BSE SENSEX | -2.74 | | ||||
NIFTY 50 | -2.35 | | ||||||
S&P BSE MID CAP | -2.25 | | ||||||
NIFTY NEXT 50 | -2.63 | | ||||||
8 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-08-03-2022.html | S&P BSE SENSEX | 1.10 | | ||||
NIFTY 50 | 0.95 | | ||||||
S&P BSE MID CAP | 1.46 | | ||||||
NIFTY NEXT 50 | 1.51 | | ||||||
9 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-09-03-2022.html | S&P BSE SENSEX | 2.29 | | ||||
NIFTY 50 | 2.07 | | ||||||
S&P BSE MID CAP | 2.37 | | ||||||
NIFTY NEXT 50 | 1.41 | | ||||||
10 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-10-03-2022.html | S&P BSE SENSEX | 1.5 | | ||||
NIFTY 50 | 1.53 | | ||||||
S&P BSE MID CAP | 1.06 | | ||||||
NIFTY NEXT 50 | 1.94 | | ||||||
11 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-11-03-2022.html | S&P BSE SENSEX | 0.15 | | ||||
NIFTY 50 | 0.21 | | ||||||
S&P BSE MID CAP | 0.45 | | ||||||
NIFTY NEXT 50 | 0.49 | | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | | |
10 Mar 22 | 76.353 | 6.81 | 4.07 | AIML | Stock Split From ₹10/- to ₹1/- | 15-Mar-22 | | |
11 Mar 22 | 76.718 | 6.855 | 4.11 | BCG | Bonus issue 2:3 | 15-Mar-22 | | |
Inflation* | RAJGLOWIR | Stock Split From ₹10/- to ₹2/- | 15-Mar-22 | | ||||
Month | Inflation (%) | DRCSYSTEMS | Stock Split From ₹10/- to ₹1/- | 16-Mar-22 | | |||
January, 2022 | 12.96 | KMSUGAR | E.G.M. | 16-Mar-22 | | |||
January, 2021 | 2.51 | METROBRAND | Interim Dividend | 16-Mar-22 | | |||
*The annual rate of inflation, based on monthly WPI. | SHRIRAMCIT | Interim Dividend | 16-Mar-22 | | ||||
| | ASMTEC | Right Issue of Equity Shares | 17-Mar-22 | | |||
AYOME | E.G.M. | 17-Mar-22 | | |||||
Index Levels | INNOVATIVE | E.G.M. | 17-Mar-22 | | ||||
Date | 14 Mar 22 | SUNTV | Interim Dividend | 17-Mar-22 | | |||
Index | Sensex | Nifty | ADVIKLA | E.G.M. | 21-Mar-22 | | ||
S2 | 55,050 | 16,481 | BPCAP | E.G.M. | 21-Mar-22 | | ||
S1 | 55,478 | 16,609 | VIRINCHI | Bonus issue 1:1 | 21-Mar-22 | | ||
Previous Close | 55,550.30 | 16,630.45 | BEL | Interim Dividend | 24-Mar-22 | | ||
R1 | 55,657 | 16,662 | AMBUJACEM | Final Dividend - ₹ - 6.3000 | 30-Mar-22 | | ||
R2 | 55,834 | 16,715 | CRISIL | Final Dividend - ₹ - 15.0000 | 30-Mar-22 | | ||
Fair Value | 48,876 | 14,632 | CRISIL | Special Dividend - ₹ - 7.0000 | 30-Mar-22 | | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook