Weekly Change | | | ||||||
Index | 25-Feb-2022 | 04-Mar-2022 | Change (Pts) | Average Daily Volume | Change in Volume | | ||
Sensex | 55,858.52 | 54,333.81 | -1,524.71 | 4398.6 | -12.75 | | ||
Nifty | 16,658.40 | 16,245.35 | -413.05 | 69430.4 | 16.19 | | ||
Weekly Wrap | | |||||||
Date | Outlook | Index | % Change | | ||||
28 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-28-02-2022.html | S&P BSE SENSEX | 0.70 | | ||||
NIFTY 50 | 0.81 | | ||||||
S&P BSE MID CAP | 0.83 | | ||||||
NIFTY NEXT 50 | 1.12 | | ||||||
1 Mar 22 | - | S&P BSE SENSEX | 0.00 | | ||||
NIFTY 50 | 0.00 | | ||||||
S&P BSE MID CAP | 0.00 | | ||||||
NIFTY NEXT 50 | 0.00 | | ||||||
2 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-02-03-2022.html | S&P BSE SENSEX | -1.38 | | ||||
NIFTY 50 | -1.12 | | ||||||
S&P BSE MID CAP | -0.17 | | ||||||
NIFTY NEXT 50 | 0.03 | | ||||||
3 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-03-03-2022.html | S&P BSE SENSEX | -0.66 | | ||||
NIFTY 50 | -0.65 | | ||||||
S&P BSE MID CAP | -0.64 | | ||||||
NIFTY NEXT 50 | -0.13 | | ||||||
4 Mar 22 | http://blog.raghavs-picks.com/2022/03/the-sensex-outlook-for-04-03-2022.html | S&P BSE SENSEX | -1.40 | | ||||
NIFTY 50 | -1.53 | | ||||||
S&P BSE MID CAP | -2.36 | | ||||||
NIFTY NEXT 50 | -2.42 | | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | | |
3 Mar 22 | 75.886 | 6.83 | 4.13 | JAYSHREETEA | E.G.M. | 7-Mar-22 | | |
4 Mar 22 | 76.259 | 6.815 | 4.22 | NOUVEAU | Stock Split From ₹10/- to ₹1/- | 7-Mar-22 | | |
Inflation* | DEEP | Bonus issue 3:4 | 8-Mar-22 | | ||||
Month | Inflation (%) | VIPIND | Interim Dividend - ₹ - 2.5000 | 8-Mar-22 | | |||
January, 2022 | 12.96 | WOCKPHARMA | Right Issue of Equity Shares | 8-Mar-22 | | |||
January, 2021 | 2.51 | VEDL | Interim Dividend - ₹ - 13.0000 | 9-Mar-22 | | |||
*The annual rate of inflation, based on monthly WPI. | 7TEC | Interim Dividend - ₹ - 1.0000 | 10-Mar-22 | | ||||
| | ADVIKCA | Right Issue of Equity Shares | 10-Mar-22 | | |||
BCLENTERPR | Bonus issue 1:1 | 10-Mar-22 | | |||||
Index Levels | BCLENTERPR | Stock Split From ₹10/- to ₹1/- | 10-Mar-22 | | ||||
Date | 7 Mar 22 | EIDPARRY | Interim Dividend - ₹ - 5.5000 | 10-Mar-22 | | |||
Index | Sensex | Nifty | MUL | Stock Split From ₹10/- to ₹1/- | 10-Mar-22 | | ||
S2 | 53,810 | 16,101 | ULTRACAB | Bonus issue 1:2 | 10-Mar-22 | | ||
S1 | 53,888 | 16,134 | ULTRACAB | Stock Split From ₹10/- to ₹2/- | 10-Mar-22 | | ||
Previous Close | 54,333.81 | 16,245.35 | SRTRANSFIN | Interim Dividend | 11-Mar-22 | | ||
R1 | 54,383 | 16,278 | ARIHCAPM | Interim Dividend - ₹ - 0.7500 | 14-Mar-22 | | ||
R2 | 54,412 | 16,295 | DICIND | Final Dividend - ₹ - 3.0000 | 14-Mar-22 | | ||
Fair Value | 49,032 | 14,660 | DICIND | Special Dividend - ₹ - 2.0000 | 14-Mar-22 | | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook