The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the SENSEX Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 332
Total Calls Given: 996 (332*3)
Closed Calls: 915 & Open Calls:81
Average Holding Period of the Closed Calls: 20 Days
CLOSED CALLS (March Series): -
Stock | Buy Date | Buy Rate | Sell Date | Sell Rate | % Gains | No of |
NSE:HDFC | 24-Feb-2022 | 2367 | 25-Feb-2022 | 2414 | 2 | 1 |
NSE:BAJAJFINSV | 24-Feb-2022 | 15600 | 25-Feb-2022 | 15912 | 2 | 1 |
NSE:MARUTI | 25-Feb-2022 | 8260 | 25-Feb-2022 | 8425 | 2 | 0 |
NSE:DRREDDY | 25-Feb-2022 | 4114 | 25-Feb-2022 | 4196 | 2 | 0 |
NSE:KOTAKBANK | 25-Feb-2022 | 1820.95 | 25-Feb-2022 | 1857 | 2 | 0 |
NSE:TATASTEEL | 15-Feb-2022 | 1196.85 | 28-Feb-2022 | 1221 | 2 | 13 |
NSE:LT | 28-Feb-2022 | 1764.9 | 28-Feb-2022 | 1800 | 2 | 0 |
NSE:TCS | 28-Feb-2022 | 3490 | 28-Feb-2022 | 3560 | 2 | 0 |
NSE:TATASTEEL | 16-Feb-2022 | 1215 | 2-Mar-2022 | 1239 | 2 | 14 |
NSE:TATASTEEL | 17-Feb-2022 | 1201.1 | 2-Mar-2022 | 1225 | 2 | 13 |
NSE:AXISBANK | 2-Mar-2022 | 728.7 | 2-Mar-2022 | 743 | 2 | 0 |
NSE:POWERGRID | 2-Feb-2022 | 214.85 | 3-Mar-2022 | 219 | 2 | 29 |
NSE:POWERGRID | 3-Feb-2022 | 214 | 3-Mar-2022 | 218 | 2 | 28 |
NSE:HCLTECH | 2-Mar-2022 | 1124.65 | 3-Mar-2022 | 1147 | 2 | 1 |
NSE:ITC | 23-Feb-2022 | 216.8 | 4-Mar-2022 | 221 | 2 | 9 |
NSE:DRREDDY | 4-Mar-2022 | 3710 | 4-Mar-2022 | 3784 | 2 | 0 |
-_
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |