The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the FINNIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 91
Total Calls Given: 273 (91*3)
Closed Calls: 193 & Open Calls:82
Average Holding Period of the Closed Calls: 8 Days
CLOSED CALLS (March Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:BAJFINANCE | 24-Feb-22 | 6800 | 25-Feb-2022 | 6936.0 | 2 | 1 |
NSE:ICICIGI | 25-Feb-22 | 1235 | 25-Feb-2022 | 1259.7 | 2 | 0 |
NSE:BAJAJFINSV | 25-Feb-22 | 15590 | 28-Feb-2022 | 15901.8 | 2 | 3 |
NSE:MUTHOOTFIN | 28-Feb-22 | 1347 | 28-Feb-2022 | 1373.9 | 2 | 0 |
NSE:MUTHOOTFIN | 2-Mar-22 | 1355 | 2-Mar-2022 | 1382.1 | 2 | 0 |
NSE:RECLTD | 4-Mar-22 | 121.9 | 4-Mar-2022 | 124.3 | 2 | 0 |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |