Weekly Change | | | ||||||
Index | 11-Feb-2022 | 18-Feb-2022 | Change (Pts) | Average Daily Volume | Change in Volume | | ||
Sensex | 58,152.92 | 57,832.97 | -319.95 | 4666.7 | -3.67 | | ||
Nifty | 17,374.75 | 17,276.30 | -98.45 | 53349.7 | -8.88 | | ||
Weekly Wrap | | |||||||
Date | Outlook | Index | % Change | | ||||
14 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-14-february-2022.html | S&P BSE SENSEX | -3.00 | | ||||
NIFTY 50 | -3.06 | | ||||||
S&P BSE MID CAP | -3.51 | | ||||||
NIFTY NEXT 50 | -3.34 | | ||||||
15 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-15-february-2022.html | S&P BSE SENSEX | 3.08 | | ||||
NIFTY 50 | 3.03 | | ||||||
S&P BSE MID CAP | 2.68 | | ||||||
NIFTY NEXT 50 | 2.43 | | ||||||
16 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-16-february-2022.html?m=1 | S&P BSE SENSEX | -0.25 | | ||||
NIFTY 50 | -0.17 | | ||||||
S&P BSE MID CAP | -0.03 | | ||||||
NIFTY NEXT 50 | -0.20 | | ||||||
17 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-17-february-2022.html | S&P BSE SENSEX | -0.18 | | ||||
NIFTY 50 | -0.1 | | ||||||
S&P BSE MID CAP | -0.22 | | ||||||
NIFTY NEXT 50 | 0.21 | | ||||||
18 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-18-february-2022.html | S&P BSE SENSEX | -0.10 | | ||||
NIFTY 50 | -0.16 | | ||||||
S&P BSE MID CAP | -0.80 | | ||||||
NIFTY NEXT 50 | -1.06 | | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | | |
17 Feb 22 | 75.114 | 6.67 | 3.92 | BEML | General | 17-Feb-22 | | |
18 Feb 22 | 74.684 | 6.663 | 3.91 | FDC | Buy Back of Shares | 17-Feb-22 | | |
Inflation* | ISTRNETWK | E.G.M. | 17-Feb-22 | | ||||
Month | Inflation (%) | KPRMILL | Buy Back of Shares | 17-Feb-22 | | |||
January, 2022 | 12.96 | SELAN | Interim Dividend - ₹5.0000 | 17-Feb-22 | | |||
January, 2021 | 2.51 | SUKHJITS | Interim Dividend - ₹10.0000 | 17-Feb-22 | | |||
*The annual rate of inflation, based on monthly WPI. | UNIDT | Interim Dividend - ₹0.9000 | 17-Feb-22 | | ||||
| | ALFL | E.G.M. | 18-Feb-22 | | |||
AMRUTANJAN | Interim Dividend - ₹1.0000 | 18-Feb-22 | | |||||
Index Levels | AUROPHARMA | Interim Dividend - ₹1.5000 | 18-Feb-22 | | ||||
Date | 21 Feb 22 | BIRET | Income Distribution RITES | 18-Feb-22 | | |||
Index | Sensex | Nifty | GULFOILLUB | Buy Back of Shares | 18-Feb-22 | | ||
S2 | 57,832 | 17,203 | MAANALU | Interim Dividend - ₹1.0000 | 18-Feb-22 | | ||
S1 | 57,832 | 17,219 | PITTIENG | Interim Dividend - ₹0.4000 | 18-Feb-22 | | ||
Previous Close | 57,832.97 | 17,276.30 | SHYAMMETL | Interim Dividend - ₹2.2500 | 18-Feb-22 | | ||
R1 | 57,892 | 17,292 | TALBROAUTO | Interim Dividend - ₹1.0000 | 18-Feb-22 | | ||
R2 | 58,175 | 17,300 | BALKRISIND | Interim Dividend - ₹4.0000 | 21-Feb-22 | | ||
Fair Value | 48,403 | 14,459 | BALKRISIND | Special Dividend - ₹12.0000 | 21-Feb-22 | | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook