Weekly Change | | | ||||||
Index | 04-Feb-2022 | 11-Feb-2022 | Change (Pts) | Average Daily Volume | Change in Volume | | ||
Sensex | 58,644.82 | 58,152.92 | -491.90 | 4844.3 | 1.89 | | ||
Nifty | 17,516.30 | 17,374.75 | -141.55 | 58551.3 | -4.06 | | ||
Weekly Wrap | | |||||||
Date | Outlook | Index | % Change | | ||||
7 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-07-february-2022_6.html | S&P BSE SENSEX | -1.75 | | ||||
NIFTY 50 | -1.73 | | ||||||
S&P BSE MID CAP | -1.25 | | ||||||
NIFTY NEXT 50 | -0.67 | | ||||||
8 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-08-february-2022_8.html | S&P BSE SENSEX | 0.33 | | ||||
NIFTY 50 | 0.31 | | ||||||
S&P BSE MID CAP | -0.45 | | ||||||
NIFTY NEXT 50 | -0.47 | | ||||||
9 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-09-february-2022.html | S&P BSE SENSEX | 1.14 | | ||||
NIFTY 50 | 1.14 | | ||||||
S&P BSE MID CAP | 1.23 | | ||||||
NIFTY NEXT 50 | 1.13 | | ||||||
10 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-10-february-2022.html | S&P BSE SENSEX | 0.79 | | ||||
NIFTY 50 | 0.81 | | ||||||
S&P BSE MID CAP | 0.3 | | ||||||
NIFTY NEXT 50 | 0.41 | | ||||||
11 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-11-february-2022.html | S&P BSE SENSEX | -1.31 | | ||||
NIFTY 50 | -1.31 | | ||||||
S&P BSE MID CAP | -1.84 | | ||||||
NIFTY NEXT 50 | -1.45 | | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | | |
10 Feb 22 | 75.383 | 6.70 | 3.80 | COROMANDEL | Interim Dividend - ₹ - 6.0000 | 14-Feb-22 | | |
11 Feb 22 | 75.643 | 6.698 | 3.93 | DATAINFRA | Income Distribution (InvIT) | 14-Feb-22 | | |
Inflation* | ITC | Interim Dividend - ₹ - 5.2500 | 14-Feb-22 | | ||||
Month | Inflation (%) | PIIND | Interim Dividend - ₹ - 3.0000 | 14-Feb-22 | | |||
December, 2021 | 13.56 | PRECWIRE | Interim Dividend | 14-Feb-22 | | |||
December, 2020 | 1.95 | PREMCO | Interim Dividend - ₹ - 5.0000 | 14-Feb-22 | | |||
*The annual rate of inflation, based on monthly WPI. | QGO | Interim Dividend | 14-Feb-22 | | ||||
| | SHANTIGEAR | Interim Dividend - ₹ - 2.5000 | 14-Feb-22 | | |||
BHATIA | Stock Split From ₹10/- to ₹1/- | 15-Feb-22 | | |||||
Index Levels | DALMIASUG | Interim Dividend - ₹ - 3.0000 | 15-Feb-22 | | ||||
Date | 14 Feb 22 | DANUBE | Stock Split From ₹10/- to ₹2/- | 15-Feb-22 | | |||
Index | Sensex | Nifty | IOLCP | Interim Dividend - ₹ - 4.0000 | 15-Feb-22 | | ||
S2 | 57,638 | 17,226 | MINDACORP | Interim Dividend - ₹ - 0.3000 | 15-Feb-22 | | ||
S1 | 57,914 | 17,303 | MINDSPACE | Income Distribution RITES | 15-Feb-22 | | ||
Previous Close | 58,152.92 | 17,374.75 | RECLTD | Interim Dividend - ₹ - 6.0000 | 15-Feb-22 | | ||
R1 | 58,171 | 17,378 | SUVENPHAR | Interim Dividend | 15-Feb-22 | | ||
R2 | 58,305 | 17,415 | AVTNPL | Interim Dividend | 16-Feb-22 | | ||
Fair Value | 48,895 | 14,609 | BCLENTERPR | E.G.M. | 16-Feb-22 | | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook