Weekly Change | | | ||||||
Index | 28-Jan-2022 | 04-Feb-2022 | Change (Pts) | Average Daily Volume | Change in Volume | | ||
Sensex | 57,200.23 | 58,644.82 | 1,444.59 | 4754.3 | -15.98 | | ||
Nifty | 17,101.95 | 17,516.30 | 414.35 | 61028.2 | -18.32 | | ||
Weekly Wrap | | |||||||
Date | Outlook | Index | % Change | | ||||
31 Jan 22 | http://blog.raghavs-picks.com/2022/01/the-sensex-outlook-for-31-january-2022.html | S&P BSE SENSEX | 1.42 | | ||||
NIFTY 50 | 1.39 | | ||||||
S&P BSE MID CAP | 1.76 | | ||||||
NIFTY NEXT 50 | 1.14 | | ||||||
1 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-01-february-2022.html | S&P BSE SENSEX | 1.46 | | ||||
NIFTY 50 | 1.37 | | ||||||
S&P BSE MID CAP | 1.08 | | ||||||
NIFTY NEXT 50 | 1.74 | | ||||||
2 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-02-february-2022.html | S&P BSE SENSEX | 1.18 | | ||||
NIFTY 50 | 1.16 | | ||||||
S&P BSE MID CAP | 1.08 | | ||||||
NIFTY NEXT 50 | 1.05 | | ||||||
3 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-03-february-2022.html | S&P BSE SENSEX | -1.29 | | ||||
NIFTY 50 | -1.24 | | ||||||
S&P BSE MID CAP | -0.9 | | ||||||
NIFTY NEXT 50 | -0.52 | | ||||||
4 Feb 22 | http://blog.raghavs-picks.com/2022/02/the-sensex-outlook-for-04-february-2022.html | S&P BSE SENSEX | -0.24 | | ||||
NIFTY 50 | -0.25 | | ||||||
S&P BSE MID CAP | -0.68 | | ||||||
NIFTY NEXT 50 | -0.08 | | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Stock Code | Purpose | Ex-Date | | |
3 Feb 22 | 74.648 | 6.89 | 3.70 | CHAMBLFERT | Interim Dividend - ₹ - 4.5000 | 4-Feb-22 | | |
4 Feb 22 | 74.689 | 6.879 | 3.70 | EMBASSY | Income Distribution RITES | 4-Feb-22 | | |
Inflation* | MARICO | Interim Dividend - ₹ - 6.2500 | 4-Feb-22 | | ||||
Month | Inflation (%) | SIYSIL | Interim Dividend - ₹ - 3.0000 | 4-Feb-22 | | |||
December, 2021 | 13.56 | COFORGE | Interim Dividend - ₹ - 13.0000 | 7-Feb-22 | | |||
December, 2020 | 1.95 | CONTROLPR | Interim Dividend - ₹ - 4.0000 | 7-Feb-22 | | |||
*The annual rate of inflation, based on monthly WPI. | EXIDEIND | Interim Dividend - ₹ - 2.0000 | 7-Feb-22 | | ||||
| | INFIBEAM | Interim Dividend - ₹ - 0.0500 | 7-Feb-22 | | |||
KEI | Interim Dividend - ₹ - 2.5000 | 7-Feb-22 | | |||||
Index Levels | KKCL | Interim Dividend - ₹ - 4.0000 | 7-Feb-22 | | ||||
Date | 7 Feb 22 | NIRMITEE | E.G.M. | 7-Feb-22 | | |||
Index | Sensex | Nifty | ROUTE | Interim Dividend - ₹ - 3.0000 | 7-Feb-22 | | ||
S2 | 58,413 | 17,447 | BLUEDART | Interim Dividend - ₹ - 25.0000 | 8-Feb-22 | | ||
S1 | 58,447 | 17,463 | GRAVITA | Interim Dividend - ₹ - 3.0000 | 8-Feb-22 | | ||
Previous Close | 58,644.82 | 17,516.30 | HIL | Interim Dividend - ₹ - 20.0000 | 8-Feb-22 | | ||
R1 | 58,678 | 17,532 | KIRLPNU | Interim Dividend - ₹ - 1.6000 | 8-Feb-22 | | ||
R2 | 58,695 | 17,540 | MKEXIM | Bonus issue 2:1 | 8-Feb-22 | | ||
Fair Value | 46,453 | 13,875 | NIITLTD | Interim Dividend - ₹ - 3.0000 | 8-Feb-22 | | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | | |||||||
Raghav's Picks: Leveraging Knowledge and Understanding to Win in a Volatile World, since 18th May 2005.
If you're on Telegram, you can join us here - https://t.me/RaghavsPicksSensexOutlook