The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the BANK NIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 125
Total Calls Given: 375 (125*3)
Closed Calls: 324 & Open Calls:51
Average Holding Period of the Closed Calls: 10 Days
CLOSED CALLS (February Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:SBIN | 10-Nov-2021 | 525.55 | 28-Jan-2022 | 536.1 | 2 | 79 |
NSE:SBIN | 11-Nov-2021 | 522.85 | 28-Jan-2022 | 533.3 | 2 | 78 |
NSE:FEDERALBNK | 18-Jan-2022 | 100.2 | 28-Jan-2022 | 102.2 | 2 | 10 |
NSE:AUBANK | 20-Jan-2022 | 1266.9 | 28-Jan-2022 | 1292.2 | 2 | 8 |
NSE:KOTAKBANK | 24-Jan-2022 | 1884 | 28-Jan-2022 | 1921.7 | 2 | 4 |
NSE:ICICIBANK | 27-Jan-2022 | 786.9 | 28-Jan-2022 | 802.6 | 2 | 1 |
NSE:AUBANK | 31-Jan-2022 | 1270 | 31-Jan-2022 | 1295.4 | 2 | 0 |
NSE:SBIN | 4-Nov-2021 | 531.5 | 1-Feb-2022 | 542.1 | 2 | 89 |
NSE:HDFCBANK | 28-Jan-2022 | 1477.5 | 1-Feb-2022 | 1507.1 | 2 | 4 |
NSE:AXISBANK | 28-Jan-2022 | 778.1 | 1-Feb-2022 | 793.7 | 2 | 4 |
NSE:AUBANK | 27-Aug-2021 | 1353.3 | 2-Feb-2022 | 1380.4 | 2 | 159 |
NSE:INDUSINDBK | 6-Dec-2021 | 952 | 2-Feb-2022 | 971.0 | 2 | 58 |
NSE:INDUSINDBK | 18-Jan-2022 | 920.5 | 2-Feb-2022 | 938.9 | 2 | 15 |
NSE:IDFCFIRSTB | 31-Jan-2022 | 48 | 2-Feb-2022 | 49.0 | 2 | 2 |
NSE:INDUSINDBK | 31-Jan-2022 | 927.45 | 2-Feb-2022 | 946.0 | 2 | 2 |
NSE:PNB | 1-Feb-2022 | 41.8 | 2-Feb-2022 | 42.6 | 2 | 1 |
NSE:IDFCFIRSTB | 2-Feb-2022 | 47.6 | 2-Feb-2022 | 48.6 | 2 | 0 |
NSE:AUBANK | 2-Feb-2022 | 1350 | 2-Feb-2022 | 1377.0 | 2 | 0 |
NSE:HDFCBANK | 1-Feb-2022 | 1508.5 | 3-Feb-2022 | 1538.7 | 2 | 2 |
NSE:BANDHANBNK | 2-Feb-2022 | 320.8 | 3-Feb-2022 | 327.2 | 2 | 1 |
NSE:BANDHANBNK | 7-Feb-2022 | 320 | 9-Feb-2022 | 326.4 | 2 | 2 |
NSE:FEDERALBNK | 8-Feb-2022 | 99.85 | 9-Feb-2022 | 101.8 | 2 | 1 |
NSE:AUBANK | 9-Feb-2022 | 1342.9 | 9-Feb-2022 | 1369.8 | 2 | 0 |
NSE:FEDERALBNK | 9-Nov-2021 | 101.55 | 10-Feb-2022 | 103.6 | 2 | 93 |
NSE:FEDERALBNK | 1-Feb-2022 | 101.1 | 10-Feb-2022 | 103.1 | 2 | 9 |
NSE:AXISBANK | 4-Feb-2022 | 796.95 | 10-Feb-2022 | 812.9 | 2 | 6 |
NSE:FEDERALBNK | 10-Feb-2022 | 102.5 | 10-Feb-2022 | 104.6 | 2 | 0 |
NSE:KOTAKBANK | 10-Feb-2022 | 1835 | 10-Feb-2022 | 1871.7 | 2 | 0 |
NSE:INDUSINDBK | 11-Feb-2022 | 955 | 11-Feb-2022 | 974.1 | 2 | 0 |
Fees: | |
Service | Annual/Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |