Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
27-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 37780 | 38530 | 28-Jan-2022 | 750 | 18750 | 1 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17295 | 17390 | 28-Jan-2022 | 95 | 4750 | 0 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17365 | 17410 | 31-Jan-2022 | 45 | 2250 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17262 | 17410 | 31-Jan-2022 | 148 | 7400 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17410 | 31-Jan-2022 | 285 | 14250 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17300 | 31-Jan-2022 | 175 | 8750 | 3 | ||
28-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 38125 | 38640 | 1-Feb-2022 | 515 | 12875 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17365 | 17565 | 1-Feb-2022 | 200 | 10000 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17262 | 17565 | 1-Feb-2022 | 303 | 15150 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17565 | 1-Feb-2022 | 440 | 22000 | 4 | ||
31-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 37980 | 38640 | 1-Feb-2022 | 660 | 16500 | 1 | ||
2-Feb-2022 | NIFTY 03Feb 17850 Call | 50 | Buy | 49 | 0 | 3-Feb-2022 | -49 | -2450 | 1 | ||
2-Feb-2022 | NIFTY 03Feb 17850 Call | 50 | Buy | 37.5 | 0 | 3-Feb-2022 | -37.5 | -1875 | 1 | ||
3-Feb-2022 | NIFTY 03Feb 17750 Call | 50 | Buy | 22.4 | 0 | 3-Feb-2022 | -22.4 | -1120 | 0 | ||
3-Feb-2022 | NIFTY 03Feb 17650 Call | 50 | Buy | 13 | 0 | 3-Feb-2022 | -13 | -650 | 0 | ||
9-Feb-2022 | NIFTY 10Feb 17350 Call | 50 | Buy | 98.5 | 115 | 9-Feb-2022 | 16.5 | 825 | 0 | ||
9-Feb-2022 | NIFTY 10Feb 17400 Call | 50 | Buy | 85 | 105 | 9-Feb-2022 | 20 | 1000 | 0 | ||
7-Feb-2022 | BANKNIFTY Future | 25 | Buy | 38700 | 39100 | 10-Feb-2022 | 400 | 10000 | 3 | ||
7-Feb-2022 | BANKNIFTY Future | 25 | Buy | 38646 | 39100 | 10-Feb-2022 | 454 | 11350 | 3 | ||
7-Feb-2022 | BANKNIFTY Future | 25 | Buy | 38211 | 39100 | 10-Feb-2022 | 889 | 22225 | 3 | ||
8-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37820 | 39100 | 10-Feb-2022 | 1280 | 32000 | 2 | ||
9-Feb-2022 | NIFTY 17Feb 17500 Call | 50 | Buy | 149 | 180 | 10-Feb-2022 | 31 | 1550 | 1 | ||
7-Feb-2022 | NIFTY Future | 50 | Buy | 17211 | 17425 | 11-Feb-2022 | 214 | 10700 | 4 | ||
11-Feb-2022 | NIFTY Future | 50 | Buy | 17311 | 17425 | 11-Feb-2022 | 114 | 5700 | 0 | ||
14-Feb-2022 | NIFTY Future | 50 | Buy | 16990 | 17310 | 15-Feb-2022 | 320 | 16000 | 1 | ||
16-Feb-2022 | BANKNIFTY 17Feb 37900 Call | 25 | Buy | 276 | 310 | 16-Feb-2022 | 34 | 850 | 0 | ||
16-Feb-2022 | BANKNIFTY 17Feb 37900 Call | 25 | Buy | 262 | 310 | 16-Feb-2022 | 48 | 1200 | 0 | ||
16-Feb-2022 | BANKNIFTY 17Feb 37900 Call | 25 | Buy | 269 | 350 | 16-Feb-2022 | 81 | 2025 | 0 | ||
16-Feb-2022 | NIFTY Future | 50 | Buy | 17295 | 17420 | 17-Feb-2022 | 125 | 6250 | 1 | ||
18-Feb-2022 | NIFTY Future | 50 | Buy | 17265 | 17325 | 18-Feb-2022 | 60 | 3000 | 0 | ||
18-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37400 | 37550 | 18-Feb-2022 | 150 | 3750 | 0 | ||
18-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37400 | 37775 | 18-Feb-2022 | 375 | 9375 | 0 | ||
21-Feb-2022 | NIFTY Feb 16400 Put | 50 | Buy | 25 | -13.9 | 21-Feb-2022 | -38.9 | -1945 | 0 | ||
21-Feb-2022 | NIFTY Feb 17000 Put | 50 | Sell | 135 | 72 | 21-Feb-2022 | 63 | 3150 | 0 | ||
21-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37570 | 37755 | 21-Feb-2022 | 185 | 4625 | 0 | ||
21-Feb-2022 | NIFTY Feb 16400 Put | 50 | Buy | 17 | 19.55 | 22-Feb-2022 | 2.55 | 127.5 | 1 | ||
21-Feb-2022 | NIFTY Feb 17000 Put | 50 | Sell | 80 | 125 | 22-Feb-2022 | -45 | -2250 | 1 | ||
22-Feb-2022 | NIFTY Future | 50 | Buy | 16990 | 17110 | 22-Feb-2022 | 120 | 6000 | 0 | ||
22-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37090 | 37250 | 22-Feb-2022 | 160 | 4000 | 0 | ||
22-Feb-2022 | BANKNIFTY Future | 25 | Buy | 37090 | 37720 | 23-Feb-2022 | 630 | 15750 | 1 | ||
2-Feb-2022 | BEL Feb 260 Call | 3800 | Buy | 0.4 | 0 | 24-Feb-2022 | -0.4 | -1520 | 22 | ||
7-Feb-2022 | HDFCBANK Feb 1400 Put | 550 | Buy | 5.75 | 3.5 | 24-Feb-2022 | -2.25 | -1237.5 | 17 | ||
7-Feb-2022 | HDFCBANK Feb 1450 Put | 550 | Sell | 16.6 | 4.3 | 24-Feb-2022 | 12.3 | 6765 | 17 | ||
17-Feb-2022 | COALINDIA Feb 170 Call | 4200 | Buy | 0.85 | 0 | 24-Feb-2022 | -0.85 | -3570 | 7 | ||
17-Feb-2022 | PNB Feb 40 Call | 16000 | Buy | 0.6 | 0 | 24-Feb-2022 | -0.6 | -9600 | 7 | ||
18-Feb-2022 | ITC Feb 225 Call | 3200 | Buy | 1 | 0 | 24-Feb-2022 | -1 | -3200 | 6 | ||
TOTAL | 281475.00 | 2.80 |
-
Pair Trade Strategy |
| |
_
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
01-Feb-2022 | SAIL | 4750 | Buy | 98.5 | 105.8 | 4-Feb-2022 | 7.3 | 34675.0 | 3 |
14-Feb-2022 | HDFCAMC | 200 | Buy | 2171 | 2215 | 15-Feb-2022 | 44.0 | 8800.0 | 1 |
14-Feb-2022 | HINDUNILVR | 300 | Buy | 2230 | 2302 | 15-Feb-2022 | 72.0 | 21600.0 | 1 |
14-Feb-2022 | DRREDDY | 125 | Buy | 4232 | 4363 | 16-Feb-2022 | 131.0 | 16375.0 | 2 |
24-Feb-2022 | PNBHOUSING | - | Buy | 385 | 400 | 25-Feb-2022 | 15.0 | - | 1 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/02/performance-update-3-sensex-stocks-for_26.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-nse-smallcap-100.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-bank-nifty-stocks.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-finnifty-stocks_26.html
Fees: Month-end Offer only till Tomorrow EOD – subscribe to all services for ₹ 10000/year or ₹ 1500/month
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |