| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
27-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 37780 | 38530 | 28-Jan-2022 | 750 | 18750 | 1 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17295 | 17390 | 28-Jan-2022 | 95 | 4750 | 0 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17365 | 17410 | 31-Jan-2022 | 45 | 2250 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17262 | 17410 | 31-Jan-2022 | 148 | 7400 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17410 | 31-Jan-2022 | 285 | 14250 | 3 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17300 | 31-Jan-2022 | 175 | 8750 | 3 | ||
28-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 38125 | 38640 | 1-Feb-2022 | 515 | 12875 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17365 | 17565 | 1-Feb-2022 | 200 | 10000 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17262 | 17565 | 1-Feb-2022 | 303 | 15150 | 4 | ||
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17125 | 17565 | 1-Feb-2022 | 440 | 22000 | 4 | ||
31-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 37980 | 38640 | 1-Feb-2022 | 660 | 16500 | 1 | ||
2-Feb-2022 | NIFTY 03Feb 17850 Call | 50 | Buy | 49 | 0 | 3-Feb-2022 | -49 | -2450 | 1 | ||
2-Feb-2022 | NIFTY 03Feb 17850 Call | 50 | Buy | 37.5 | 0 | 3-Feb-2022 | -37.5 | -1875 | 1 | ||
3-Feb-2022 | NIFTY 03Feb 17750 Call | 50 | Buy | 22.4 | 0 | 3-Feb-2022 | -22.4 | -1120 | 0 | ||
3-Feb-2022 | NIFTY 03Feb 17650 Call | 50 | Buy | 13 | 0 | 3-Feb-2022 | -13 | -650 | 0 | ||
TOTAL | 126580.00 | 2.13 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
01-Feb-2022 | SAIL | 4750 | Buy | 98.5 | 105.8 | 4-Feb-2022 | 7.3 | 34675.0 | 3 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/02/performance-update-3-sensex-stocks-for.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-banknifty-stocks.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-finnifty-stocks.html
http://blog.raghavs-picks.com/2022/02/performance-update-3-smallcap-stocks.html
Fees:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |