The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the NSE SMALLCAP 100 Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 219
Total Calls Given: 657 (219*3)
Closed Calls: 611 & Open Calls:46
Average Holding Period of the Closed Calls: 12 Days
CLOSED CALLS (January Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:SUZLON | 30-Dec-2021 | 9.65 | 31-Dec-2021 | 10 | 2 | 1 |
NSE:JMFINANCIL | 30-Dec-2021 | 74.10 | 31-Dec-2021 | 76 | 2 | 1 |
NSE:MAZDOCK | 31-Dec-2021 | 276.50 | 31-Dec-2021 | 282 | 2 | 0 |
NSE:RALLIS | 12-Nov-2021 | 272.00 | 3-Jan-2022 | 277 | 2 | 52 |
NSE:AVANTIFEED | 21-Dec-2021 | 563.45 | 3-Jan-2022 | 575 | 2 | 13 |
NSE:TV18BRDCST | 23-Dec-2021 | 45.65 | 3-Jan-2022 | 47 | 2 | 11 |
NSE:SUZLON | 31-Dec-2021 | 10.05 | 3-Jan-2022 | 10 | 2 | 3 |
NSE:MAHABANK | 31-Dec-2021 | 19.15 | 3-Jan-2022 | 20 | 2 | 3 |
NSE:MAHABANK | 3-Jan-2022 | 19.30 | 3-Jan-2022 | 20 | 2 | 0 |
NSE:DCMSHRIRAM | 15-Nov-2021 | 1035.75 | 4-Jan-2022 | 1056 | 2 | 50 |
NSE:QUESS | 7-Dec-2021 | 860.00 | 4-Jan-2022 | 877 | 2 | 28 |
NSE:EIDPARRY | 17-Dec-2021 | 476.90 | 4-Jan-2022 | 486 | 2 | 18 |
NSE:IEX | 23-Dec-2021 | 257.00 | 4-Jan-2022 | 262 | 2 | 12 |
NSE:UTIAMC | 4-Jan-2022 | 1083.50 | 4-Jan-2022 | 1105 | 2 | 0 |
NSE:DCMSHRIRAM | 5-Jan-2022 | 1054.85 | 5-Jan-2022 | 1076 | 2 | 0 |
NSE:CHAMBLFERT | 11-Oct-2021 | 425.00 | 6-Jan-2022 | 434 | 2 | 87 |
NSE:RITES | 3-Jan-2022 | 267.70 | 6-Jan-2022 | 273 | 2 | 3 |
NSE:EIDPARRY | 5-Jan-2022 | 491.60 | 6-Jan-2022 | 501 | 2 | 1 |
NSE:CESC | 6-Jan-2022 | 89.50 | 6-Jan-2022 | 91 | 2 | 0 |
NSE:DELTACORP | 6-Jan-2022 | 257.25 | 6-Jan-2022 | 262 | 2 | 0 |
NSE:RVNL | 3-Jan-2022 | 35.00 | 7-Jan-2022 | 36 | 2 | 4 |
NSE:BURGERKING | 4-Jan-2022 | 142.25 | 7-Jan-2022 | 145 | 2 | 3 |
NSE:ALOKINDS | 13-Jul-2021 | 28.70 | 10-Jan-2022 | 29 | 2 | 181 |
NSE:CSBBANK | 17-Dec-2021 | 262.00 | 10-Jan-2022 | 267 | 2 | 24 |
NSE:INFIBEAM | 6-Jan-2022 | 40.00 | 10-Jan-2022 | 41 | 2 | 4 |
NSE:BDL | 15-Dec-2021 | 400.30 | 11-Jan-2022 | 408 | 2 | 27 |
NSE:BDL | 17-Dec-2021 | 402.20 | 11-Jan-2022 | 410 | 2 | 25 |
NSE:AVANTIFEED | 4-Jan-2022 | 581.00 | 11-Jan-2022 | 593 | 2 | 7 |
NSE:AVANTIFEED | 5-Jan-2022 | 583.95 | 11-Jan-2022 | 596 | 2 | 6 |
NSE:CYIENT | 7-Jan-2022 | 1040.00 | 11-Jan-2022 | 1061 | 2 | 4 |
NSE:FSL | 7-Jan-2022 | 182.70 | 11-Jan-2022 | 186 | 2 | 4 |
NSE:RVNL | 10-Jan-2022 | 35.85 | 11-Jan-2022 | 37 | 2 | 1 |
NSE:INFIBEAM | 11-Jan-2022 | 42.00 | 11-Jan-2022 | 43 | 2 | 0 |
NSE:RALLIS | 11-Jan-2022 | 280.50 | 11-Jan-2022 | 286 | 2 | 0 |
NSE:PVR | 10-Dec-2021 | 1490.00 | 12-Jan-2022 | 1520 | 2 | 33 |
NSE:JMFINANCIL | 10-Dec-2021 | 77.50 | 12-Jan-2022 | 79 | 2 | 33 |
NSE:SEQUENT | 15-Dec-2021 | 179.50 | 12-Jan-2022 | 183 | 2 | 28 |
NSE:CESC | 12-Jan-2022 | 90.10 | 12-Jan-2022 | 92 | 2 | 0 |
NSE:STAR | 12-Jan-2022 | 452.90 | 12-Jan-2022 | 462 | 2 | 0 |
NSE:CDSL | 7-Jan-2022 | 1563.00 | 13-Jan-2022 | 1594 | 2 | 6 |
NSE:CAMS | 10-Jan-2022 | 2819.00 | 13-Jan-2022 | 2875 | 2 | 3 |
NSE:KEI | 11-Jan-2022 | 1147.90 | 14-Jan-2022 | 1171 | 2 | 3 |
NSE:EIDPARRY | 13-Jan-2022 | 488.00 | 14-Jan-2022 | 498 | 2 | 1 |
NSE:SEQUENT | 14-Jan-2022 | 187.00 | 14-Jan-2022 | 191 | 2 | 0 |
NSE:BDL | 22-Oct-2021 | 448.00 | 17-Jan-2022 | 457 | 2 | 87 |
NSE:KALPATPOWR | 14-Jan-2022 | 384.00 | 17-Jan-2022 | 392 | 2 | 3 |
NSE:BALRAMCHIN | 14-Jan-2022 | 445.95 | 18-Jan-2022 | 455 | 2 | 4 |
NSE:JUSTDIAL | 20-Oct-2021 | 911.95 | 20-Jan-2022 | 930 | 2 | 92 |
NSE:BALRAMCHIN | 20-Jan-2022 | 448.45 | 20-Jan-2022 | 457 | 2 | 0 |
NSE:INDIGOPNTS | 25-Jan-2022 | 1934.80 | 25-Jan-2022 | 1973 | 2 | 0 |
NSE:KALPATPOWR | 25-Jan-2022 | 386.00 | 25-Jan-2022 | 394 | 2 | 0 |
CLOSED CALLS (February Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:EDELWEISS | 27-Jan-2022 | 68.10 | 28-Jan-2022 | 69 | 2 | 1 |
NSE:GMMPFAUDLR | 27-Jan-2022 | 4730.00 | 28-Jan-2022 | 4825 | 2 | 1 |
NSE:INTELLECT | 28-Jan-2022 | 742.00 | 28-Jan-2022 | 757 | 2 | 0 |
NSE:BIRLACORPN | 28-Jan-2022 | 1340.00 | 28-Jan-2022 | 1367 | 2 | 0 |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |