The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the SENSEX Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 300
Total Calls Given: 900 (300*3)
Closed Calls: 846 & Open Calls:54
Average Holding Period of the Closed Calls: 22 Days
CLOSED CALLS (January Series): -
Stock | Buy Date | Buy Rate | Sell Date | Sell Rate | % Gains | No of |
NSE:TITAN | 1-Dec-2021 | 2409.8 | 31-Dec-2021 | 2458 | 2 | 30 |
NSE:HINDUNILVR | 8-Dec-2021 | 2318.3 | 31-Dec-2021 | 2365 | 2 | 23 |
NSE:NESTLEIND | 23-Dec-2021 | 19295.0 | 31-Dec-2021 | 19681 | 2 | 8 |
NSE:AXISBANK | 30-Dec-2021 | 668.0 | 31-Dec-2021 | 681 | 2 | 1 |
NSE:TCS | 12-Oct-2021 | 3706.0 | 3-Jan-2022 | 3780 | 2 | 83 |
NSE:ASIANPAINT | 14-Oct-2021 | 3342.0 | 3-Jan-2022 | 3409 | 2 | 81 |
NSE:BAJFINANCE | 15-Dec-2021 | 7072.5 | 3-Jan-2022 | 7214 | 2 | 19 |
NSE:BAJFINANCE | 16-Dec-2021 | 6945.0 | 3-Jan-2022 | 7084 | 2 | 18 |
NSE:KOTAKBANK | 20-Dec-2021 | 1780.0 | 3-Jan-2022 | 1816 | 2 | 14 |
NSE:SBIN | 21-Dec-2021 | 457.1 | 3-Jan-2022 | 466 | 2 | 13 |
NSE:BAJAJFINSV | 24-Dec-2021 | 16250.0 | 3-Jan-2022 | 16575 | 2 | 10 |
NSE:MARUTI | 24-Dec-2021 | 7441.0 | 3-Jan-2022 | 7590 | 2 | 10 |
NSE:HDFCBANK | 29-Dec-2021 | 1456.1 | 3-Jan-2022 | 1485 | 2 | 5 |
NSE:BAJFINANCE | 29-Dec-2021 | 6884.9 | 3-Jan-2022 | 7023 | 2 | 5 |
NSE:HDFC | 29-Dec-2021 | 2575.0 | 3-Jan-2022 | 2627 | 2 | 5 |
NSE:BAJFINANCE | 30-Dec-2021 | 6899.9 | 3-Jan-2022 | 7038 | 2 | 4 |
NSE:SBIN | 31-Dec-2021 | 454.3 | 3-Jan-2022 | 463 | 2 | 3 |
NSE:TATASTEEL | 31-Dec-2021 | 1105.0 | 3-Jan-2022 | 1127 | 2 | 3 |
NSE:TCS | 3-Jan-2022 | 3750.0 | 3-Jan-2022 | 3825 | 2 | 0 |
NSE:HINDUNILVR | 2-Dec-2021 | 2357.0 | 4-Jan-2022 | 2404 | 2 | 33 |
NSE:MARUTI | 17-Dec-2021 | 7480.0 | 4-Jan-2022 | 7630 | 2 | 18 |
NSE:RELIANCE | 31-Dec-2021 | 2373.0 | 4-Jan-2022 | 2420 | 2 | 4 |
NSE:RELIANCE | 3-Jan-2022 | 2365.0 | 4-Jan-2022 | 2412 | 2 | 1 |
NSE:POWERGRID | 4-Jan-2022 | 206.3 | 4-Jan-2022 | 210 | 2 | 0 |
NSE:TITAN | 15-Nov-2021 | 2551.0 | 5-Jan-2022 | 2602 | 2 | 51 |
NSE:HDFCBANK | 10-Dec-2021 | 1524.9 | 5-Jan-2022 | 1555 | 2 | 26 |
NSE:BAJFINANCE | 13-Dec-2021 | 7470.0 | 5-Jan-2022 | 7619 | 2 | 23 |
NSE:BAJAJFINSV | 14-Dec-2021 | 17200.0 | 5-Jan-2022 | 17544 | 2 | 22 |
NSE:BAJAJFINSV | 16-Dec-2021 | 16870.0 | 5-Jan-2022 | 17207 | 2 | 20 |
NSE:TATASTEEL | 5-Jan-2022 | 1147.0 | 5-Jan-2022 | 1170 | 2 | 0 |
NSE:BAJFINANCE | 11-Nov-2021 | 7570.2 | 6-Jan-2022 | 7722 | 2 | 56 |
NSE:BAJAJ-AUTO | 9-Dec-2021 | 3350.0 | 6-Jan-2022 | 3417 | 2 | 28 |
NSE:TATASTEEL | 14-Dec-2021 | 1159.0 | 6-Jan-2022 | 1182 | 2 | 23 |
NSE:BHARTIARTL | 15-Dec-2021 | 691.8 | 6-Jan-2022 | 706 | 2 | 22 |
NSE:BAJAJ-AUTO | 16-Dec-2021 | 3327.8 | 6-Jan-2022 | 3394 | 2 | 21 |
NSE:BHARTIARTL | 4-Jan-2022 | 692.3 | 6-Jan-2022 | 706 | 2 | 2 |
NSE:ICICIBANK | 10-Nov-2021 | 782.6 | 7-Jan-2022 | 798 | 2 | 58 |
NSE:MARUTI | 24-Nov-2021 | 7865.5 | 10-Jan-2022 | 8023 | 2 | 47 |
NSE:ITC | 28-Dec-2021 | 218.0 | 10-Jan-2022 | 222 | 2 | 13 |
NSE:TECHM | 7-Jan-2022 | 1702.0 | 11-Jan-2022 | 1736 | 2 | 4 |
NSE:HCLTECH | 11-Jan-2022 | 1288.7 | 11-Jan-2022 | 1314 | 2 | 0 |
NSE:AXISBANK | 16-Nov-2021 | 733.3 | 12-Jan-2022 | 748 | 2 | 57 |
NSE:RELIANCE | 30-Nov-2021 | 2468.0 | 12-Jan-2022 | 2517 | 2 | 43 |
NSE:RELIANCE | 9-Dec-2021 | 2435.0 | 12-Jan-2022 | 2484 | 2 | 34 |
NSE:INDUSINDBK | 17-Dec-2021 | 926.0 | 12-Jan-2022 | 945 | 2 | 26 |
NSE:AXISBANK | 7-Jan-2022 | 734.0 | 12-Jan-2022 | 749 | 2 | 5 |
NSE:BAJAJFINSV | 10-Jan-2022 | 17800.0 | 12-Jan-2022 | 18156 | 2 | 2 |
NSE:BAJFINANCE | 10-Jan-2022 | 7686.0 | 12-Jan-2022 | 7840 | 2 | 2 |
NSE:M&M | 12-Jan-22 | 842 | 12-Jan-22 | 859 | 2 | 0 |
NSE:INDUSINDBK | 12-Jan-22 | 927 | 12-Jan-22 | 946 | 2 | 0 |
NSE:TATASTEEL | 7-Jan-22 | 1165.2 | 13-Jan-22 | 1189 | 2 | 6 |
NSE:POWERGRID | 11-Jan-22 | 204.55 | 13-Jan-22 | 209 | 2 | 2 |
NSE:SUNPHARMA | 13-Jan-22 | 836.2 | 13-Jan-22 | 853 | 2 | 0 |
NSE:RELIANCE | 3-Dec-21 | 2498.4 | 14-Jan-22 | 2548 | 2 | 42 |
NSE:INFY | 3-Jan-22 | 1887.75 | 14-Jan-22 | 1926 | 2 | 11 |
_
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |