The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the FINNIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 63
Total Calls Given: 189 (63*3)
Closed Calls: 143 & Open Calls:46
Average Holding Period of the Closed Calls: 9 Days
CLOSED CALLS (January Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:HDFCBANK | 20-Dec-2021 | 1452 | 31-Dec-2021 | 1481.0 | 2 | 11 |
NSE:BAJAJFINSV | 21-Dec-2021 | 16150 | 31-Dec-2021 | 16473.0 | 2 | 10 |
NSE:HDFCBANK | 22-Dec-2021 | 1452.3 | 31-Dec-2021 | 1481.3 | 2 | 9 |
NSE:PEL | 24-Dec-2021 | 2610 | 31-Dec-2021 | 2662.2 | 2 | 7 |
NSE:HDFCLIFE | 28-Dec-2021 | 641.75 | 31-Dec-2021 | 654.6 | 2 | 3 |
NSE:AXISBANK | 31-Dec-2021 | 672.95 | 31-Dec-2021 | 686.4 | 2 | 0 |
NSE:SBILIFE | 22-Nov-2021 | 1182.05 | 3-Jan-2022 | 1205.7 | 2 | 42 |
NSE:MUTHOOTFIN | 10-Dec-2021 | 1508 | 3-Jan-2022 | 1538.2 | 2 | 24 |
NSE:SBILIFE | 15-Dec-2021 | 1188.55 | 3-Jan-2022 | 1212.3 | 2 | 19 |
NSE:BAJFINANCE | 17-Dec-2021 | 7000 | 3-Jan-2022 | 7140.0 | 2 | 17 |
NSE:ICICIBANK | 23-Dec-2021 | 739.05 | 3-Jan-2022 | 753.8 | 2 | 11 |
NSE:BAJAJFINSV | 24-Dec-2021 | 16250 | 3-Jan-2022 | 16575.0 | 2 | 10 |
NSE:HDFCBANK | 28-Dec-2021 | 1460.7 | 3-Jan-2022 | 1489.9 | 2 | 6 |
NSE:HDFCBANK | 29-Dec-2021 | 1456.05 | 3-Jan-2022 | 1485.2 | 2 | 5 |
NSE:HDFCAMC | 29-Dec-2021 | 2415 | 3-Jan-2022 | 2463.3 | 2 | 5 |
NSE:HDFCBANK | 30-Dec-2021 | 1458.5 | 3-Jan-2022 | 1487.7 | 2 | 4 |
NSE:BAJFINANCE | 30-Dec-2021 | 6899.9 | 3-Jan-2022 | 7037.9 | 2 | 4 |
NSE:HDFC | 31-Dec-2021 | 2565 | 3-Jan-2022 | 2616.3 | 2 | 3 |
NSE:HDFCBANK | 3-Jan-2022 | 1485 | 3-Jan-2022 | 1514.7 | 2 | 0 |
NSE:ICICIBANK | 25-Nov-2021 | 754.9 | 4-Jan-2022 | 770.0 | 2 | 40 |
NSE:ICICIBANK | 9-Dec-2021 | 759.05 | 4-Jan-2022 | 774.2 | 2 | 26 |
NSE:ICICIBANK | 15-Dec-2021 | 757.6 | 4-Jan-2022 | 772.8 | 2 | 20 |
NSE:HDFCBANK | 17-Dec-2021 | 1497 | 4-Jan-2022 | 1526.9 | 2 | 18 |
NSE:SBILIFE | 31-Dec-2021 | 1199 | 4-Jan-2022 | 1223.0 | 2 | 4 |
NSE:ICICIBANK | 15-Nov-2021 | 777 | 5-Jan-2022 | 792.5 | 2 | 51 |
NSE:ICICIBANK | 16-Nov-2021 | 773.3 | 5-Jan-2022 | 788.8 | 2 | 50 |
NSE:HDFCBANK | 8-Dec-2021 | 1536 | 5-Jan-2022 | 1566.7 | 2 | 28 |
NSE:ICICIBANK | 13-Dec-2021 | 763 | 5-Jan-2022 | 778.3 | 2 | 23 |
NSE:ICICIGI | 14-Dec-2021 | 1423.6 | 5-Jan-2022 | 1452.1 | 2 | 22 |
NSE:KOTAKBANK | 16-Dec-2021 | 1885.9 | 5-Jan-2022 | 1923.6 | 2 | 20 |
NSE:ICICIPRULI | 24-Dec-2021 | 565 | 5-Jan-2022 | 576.3 | 2 | 12 |
NSE:ICICIPRULI | 27-Dec-2021 | 565 | 5-Jan-2022 | 576.3 | 2 | 9 |
NSE:HDFCLIFE | 29-Dec-2021 | 645 | 5-Jan-2022 | 657.9 | 2 | 7 |
NSE:HDFCLIFE | 30-Dec-2021 | 644.75 | 5-Jan-2022 | 657.6 | 2 | 6 |
NSE:BAJFINANCE | 11-Nov-2021 | 7570.2 | 6-Jan-2022 | 7721.6 | 2 | 56 |
NSE:BAJFINANCE | 18-Nov-2021 | 7620 | 6-Jan-2022 | 7772.4 | 2 | 49 |
NSE:AXISBANK | 16-Dec-2021 | 719 | 6-Jan-2022 | 733.4 | 2 | 21 |
NSE:ICICIBANK | 10-Nov-2021 | 782.55 | 7-Jan-2022 | 798.2 | 2 | 58 |
NSE:ICICIPRULI | 4-Jan-2022 | 570.9 | 7-Jan-2022 | 582.3 | 2 | 3 |
NSE:AXISBANK | 6-Jan-2022 | 719.95 | 7-Jan-2022 | 734.3 | 2 | 1 |
NSE:PFC | 6-Jan-2022 | 122.85 | 7-Jan-2022 | 125.3 | 2 | 1 |
NSE:SBILIFE | 28-Oct-2021 | 1210 | 10-Jan-2022 | 1234.2 | 2 | 74 |
NSE:RECLTD | 13-Dec-2021 | 136.25 | 10-Jan-2022 | 139.0 | 2 | 28 |
NSE:ICICIPRULI | 17-Dec-2021 | 575 | 10-Jan-2022 | 586.5 | 2 | 24 |
NSE:HDFCLIFE | 3-Jan-2022 | 654 | 10-Jan-2022 | 667.1 | 2 | 7 |
NSE:HDFCAMC | 3-Jan-2022 | 2465.65 | 10-Jan-2022 | 2515.0 | 2 | 7 |
NSE:SBILIFE | 4-Jan-2022 | 1206.3 | 10-Jan-2022 | 1230.4 | 2 | 6 |
NSE:RECLTD | 4-Jan-2022 | 135.8 | 10-Jan-2022 | 138.5 | 2 | 6 |
NSE:HDFCLIFE | 5-Jan-2022 | 655 | 10-Jan-2022 | 668.1 | 2 | 5 |
NSE:HDFCAMC | 5-Jan-2022 | 2480 | 10-Jan-2022 | 2529.6 | 2 | 5 |
NSE:SBILIFE | 6-Jan-2022 | 1208.8 | 10-Jan-2022 | 1233.0 | 2 | 4 |
NSE:ICICIBANK | 7-Jan-2022 | 792.2 | 10-Jan-2022 | 808.0 | 2 | 3 |
NSE:SBIN | 7-Jan-2022 | 493.45 | 10-Jan-2022 | 503.3 | 2 | 3 |
NSE:PFC | 8-Dec-2021 | 123.75 | 11-Jan-2022 | 126.2 | 2 | 34 |
NSE:PFC | 5-Jan-2022 | 124 | 11-Jan-2022 | 126.5 | 2 | 6 |
NSE:HDFCBANK | 9-Dec-2021 | 1545.2 | 12-Jan-2022 | 1576.1 | 2 | 34 |
NSE:SBILIFE | 10-Jan-2022 | 1219 | 12-Jan-2022 | 1243.4 | 2 | 2 |
NSE:PEL | 11-Jan-22 | 2585 | 12-Jan-2022 | 2636.7 | 2 | 1 |
NSE:PFC | 7-Jan-22 | 124.45 | 13-Jan-2022 | 126.9 | 2 | 6 |
NSE:SBILIFE | 12-Jan-22 | 1230.8 | 13-Jan-2022 | 1255.4 | 2 | 1 |
NSE:SRTRANSFIN | 12-Jan-22 | 1226.1 | 13-Jan-2022 | 1250.6 | 2 | 1 |
NSE:SBIN | 22-Nov-21 | 506 | 17-Jan-2022 | 516.1 | 2 | 56 |
NSE:ICICIPRULI | 6-Dec-21 | 605 | 17-Jan-2022 | 617.1 | 2 | 42 |
NSE:BAJFINANCE | 11-Jan-22 | 7739 | 17-Jan-2022 | 7893.8 | 2 | 6 |
NSE:ICICIPRULI | 13-Jan-22 | 592.2 | 17-Jan-2022 | 604.0 | 2 | 4 |
NSE:ICICIGI | 13-Jan-22 | 1428.3 | 17-Jan-2022 | 1456.9 | 2 | 4 |
NSE:SBILIFE | 14-Jan-22 | 1259 | 17-Jan-2022 | 1284.2 | 2 | 3 |
NSE:ICICIGI | 17-Jan-22 | 1415.55 | 17-Jan-2022 | 1443.9 | 2 | 0 |
NSE:KOTAKBANK | 18-Jan-22 | 1930 | 18-Jan-2022 | 1968.6 | 2 | 0 |
NSE:BAJFINANCE | 17-Jan-22 | 7819.5 | 19-Jan-2022 | 7975.9 | 2 | 2 |
NSE:SRTRANSFIN | 20-Jan-22 | 1198 | 20-Jan-2022 | 1222.0 | 2 | 0 |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |