The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the BANK NIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 106
Total Calls Given: 318 (106*3)
Closed Calls: 267 & Open Calls:51
Average Holding Period of the Closed Calls: 8 Days
CLOSED CALLS (January Series): -
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:HDFCBANK | 20-Dec-2021 | 1452 | 31-Dec-2021 | 1481.0 | 2 | 11 |
NSE:IDFCFIRSTB | 20-Dec-2021 | 47.7 | 31-Dec-2021 | 48.7 | 2 | 11 |
NSE:HDFCBANK | 22-Dec-2021 | 1452.3 | 31-Dec-2021 | 1481.3 | 2 | 9 |
NSE:KOTAKBANK | 30-Dec-2021 | 1759 | 31-Dec-2021 | 1794.2 | 2 | 1 |
NSE:AXISBANK | 31-Dec-2021 | 672.95 | 31-Dec-2021 | 686.4 | 2 | 0 |
NSE:AXISBANK | 21-Dec-2021 | 683 | 3-Jan-2022 | 696.7 | 2 | 13 |
NSE:AXISBANK | 23-Dec-2021 | 677 | 3-Jan-2022 | 690.5 | 2 | 11 |
NSE:SBIN | 23-Dec-2021 | 461 | 3-Jan-2022 | 470.2 | 2 | 11 |
NSE:ICICIBANK | 24-Dec-2021 | 733.9 | 3-Jan-2022 | 748.6 | 2 | 10 |
NSE:HDFCBANK | 28-Dec-2021 | 1460.7 | 3-Jan-2022 | 1489.9 | 2 | 6 |
NSE:FEDERALBNK | 28-Dec-2021 | 82.1 | 3-Jan-2022 | 83.7 | 2 | 6 |
NSE:SBIN | 28-Dec-2021 | 461.2 | 3-Jan-2022 | 470.4 | 2 | 6 |
NSE:HDFCBANK | 29-Dec-2021 | 1456.05 | 3-Jan-2022 | 1485.2 | 2 | 5 |
NSE:PNB | 29-Dec-2021 | 37.4 | 3-Jan-2022 | 38.1 | 2 | 5 |
NSE:SBIN | 31-Dec-2021 | 454.25 | 3-Jan-2022 | 463.3 | 2 | 3 |
NSE:FEDERALBNK | 31-Dec-2021 | 82.2 | 3-Jan-2022 | 83.8 | 2 | 3 |
NSE:PNB | 3-Jan-2022 | 37.3 | 3-Jan-2022 | 38.0 | 2 | 0 |
NSE:INDUSINDBK | 3-Jan-2022 | 888.2 | 3-Jan-2022 | 906.0 | 2 | 0 |
NSE:ICICIBANK | 16-Dec-2021 | 757.9 | 4-Jan-2022 | 773.1 | 2 | 19 |
NSE:HDFCBANK | 17-Dec-2021 | 1497 | 4-Jan-2022 | 1526.9 | 2 | 18 |
NSE:KOTAKBANK | 3-Jan-2022 | 1797 | 4-Jan-2022 | 1832.9 | 2 | 1 |
NSE:ICICIBANK | 15-Nov-2021 | 777 | 5-Jan-2022 | 792.5 | 2 | 51 |
NSE:ICICIBANK | 18-Nov-2021 | 764.9 | 5-Jan-2022 | 780.2 | 2 | 48 |
NSE:HDFCBANK | 8-Dec-2021 | 1536 | 5-Jan-2022 | 1566.7 | 2 | 28 |
NSE:ICICIBANK | 13-Dec-2021 | 763 | 5-Jan-2022 | 778.3 | 2 | 23 |
NSE:HDFCBANK | 13-Dec-2021 | 1526 | 5-Jan-2022 | 1556.5 | 2 | 23 |
NSE:HDFCBANK | 16-Dec-2021 | 1512.8 | 5-Jan-2022 | 1543.1 | 2 | 20 |
NSE:KOTAKBANK | 16-Dec-2021 | 1885.9 | 5-Jan-2022 | 1923.6 | 2 | 20 |
NSE:KOTAKBANK | 17-Dec-2021 | 1855 | 5-Jan-2022 | 1892.1 | 2 | 19 |
NSE:PNB | 24-Dec-2021 | 38 | 5-Jan-2022 | 38.8 | 2 | 12 |
NSE:KOTAKBANK | 4-Jan-2022 | 1830 | 5-Jan-2022 | 1866.6 | 2 | 1 |
NSE:PNB | 4-Jan-2022 | 38.1 | 5-Jan-2022 | 38.9 | 2 | 1 |
NSE:BANDHANBNK | 4-Jan-2022 | 259.15 | 5-Jan-2022 | 264.3 | 2 | 1 |
NSE:AXISBANK | 5-Jan-2022 | 711.9 | 5-Jan-2022 | 726.1 | 2 | 0 |
NSE:SBIN | 5-Jan-2022 | 481.9 | 5-Jan-2022 | 491.5 | 2 | 0 |
NSE:HDFCBANK | 5-Jan-2022 | 1536.8 | 5-Jan-2022 | 1567.5 | 2 | 0 |
NSE:PNB | 6-Jan-2022 | 38.2 | 6-Jan-2022 | 39.0 | 2 | 0 |
NSE:ICICIBANK | 10-Nov-2021 | 782.55 | 7-Jan-2022 | 798.2 | 2 | 58 |
NSE:SBIN | 14-Dec-2021 | 486 | 7-Jan-2022 | 495.7 | 2 | 24 |
NSE:SBIN | 15-Dec-2021 | 490 | 7-Jan-2022 | 499.8 | 2 | 23 |
NSE:SBIN | 6-Jan-2022 | 487.7 | 7-Jan-2022 | 497.5 | 2 | 1 |
NSE:BANDHANBNK | 7-Jan-2022 | 267.05 | 7-Jan-2022 | 272.4 | 2 | 0 |
NSE:FEDERALBNK | 24-Nov-2021 | 93.25 | 10-Jan-2022 | 95.1 | 2 | 47 |
NSE:FEDERALBNK | 14-Dec-2021 | 91.5 | 10-Jan-2022 | 93.3 | 2 | 27 |
NSE:PNB | 17-Dec-2021 | 39.25 | 10-Jan-2022 | 40.0 | 2 | 24 |
NSE:FEDERALBNK | 7-Jan-2022 | 90.8 | 10-Jan-2022 | 92.6 | 2 | 3 |
NSE:SBIN | 7-Jan-2022 | 493.45 | 10-Jan-2022 | 503.3 | 2 | 3 |
NSE:PNB | 10-Jan-2022 | 38.95 | 10-Jan-2022 | 39.7 | 2 | 0 |
NSE:AUBANK | 17-Nov-2021 | 1242 | 11-Jan-2022 | 1266.8 | 2 | 55 |
NSE:BANDHANBNK | 11-Jan-2022 | 272 | 11-Jan-2022 | 277.4 | 2 | 0 |
NSE:ICICIBANK | 1-Nov-2021 | 807.7 | 12-Jan-2022 | 823.9 | 2 | 72 |
NSE:SBIN | 18-Nov-2021 | 499.1 | 12-Jan-2022 | 509.1 | 2 | 55 |
NSE:RBLBANK | 29-Dec-2021 | 145.25 | 12-Jan-2022 | 148.2 | 2 | 14 |
NSE:HDFCBANK | 6-Jan-2022 | 1543 | 12-Jan-2022 | 1573.9 | 2 | 6 |
NSE:ICICIBANK | 10-Jan-2022 | 800.25 | 12-Jan-2022 | 816.3 | 2 | 2 |
NSE:BANDHANBNK | 15-Dec-2021 | 280 | 13-Jan-2022 | 285.6 | 2 | 29 |
NSE:BANDHANBNK | 12-Jan-2022 | 279.5 | 13-Jan-2022 | 285.1 | 2 | 1 |
NSE:BANDHANBNK | 13-Jan-2022 | 283.2 | 13-Jan-2022 | 288.9 | 2 | 0 |
Fees: | |
Service | Annual/Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |