Performance of Trading Calls in the week gone by:
| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
29-Dec-2021 | NIFTY 06Jan 17200 Call | 50 | Buy | 193 | 209 | 31-Dec-2021 | 16 | 800 | 2 | ||
29-Dec-2021 | NIFTY 06Jan 17200 Call | 50 | Buy | 193 | 310 | 3-Jan-2022 | 117 | 5850 | 5 | ||
31-Dec-2021 | BANKNIFTY 06Jan 36000 Call | 25 | Buy | 195 | 250 | 3-Jan-2022 | 55 | 1375 | 3 | ||
3-Jan-2022 | NIFTY 06Jan 17500 Call (Multiple Lots) | 1000 | Buy | 84 | 100 | 3-Jan-2022 | 16 | 16000 | 0 | ||
4-Jan-2022 | NIFTY 06Jan 17700 Call (Multiple Lots) | 1000 | Buy | 98 | 111 | 4-Jan-2022 | 13 | 13000 | 0 | ||
4-Jan-2022 | NIFTY 06Jan 17700 Call (Multiple Lots) | 1000 | Buy | 60 | 111 | 4-Jan-2022 | 51 | 51000 | 0 | ||
5-Jan-2022 | RELIANCE 2500 Call | 250 | Buy | 40 | 45.5 | 5-Jan-2022 | 5.5 | 1375 | 0 | ||
5-Jan-2022 | NIFTY 06Jan 17900 Call (Multiple Lots) | 1000 | Buy | 35.5 | 40 | 5-Jan-2022 | 4.5 | 4500 | 0 | ||
5-Jan-2022 | NIFTY 13Jan 18000 Call (Multiple Lots) | 1000 | Buy | 96 | 111 | 5-Jan-2022 | 15 | 15000 | 0 | ||
5-Jan-2022 | NIFTY 06Jan 17750 Call | 50 | Buy | 105 | 125 | 5-Jan-2022 | 20 | 1000 | 0 | ||
5-Jan-2022 | NIFTY 06Jan 17750 Call | 50 | Buy | 91 | 125 | 5-Jan-2022 | 34 | 1700 | 0 | ||
6-Jan-2022 | NIFTY 13Jan 17700 Call | 50 | Buy | 191 | 215 | 6-Jan-2022 | 24 | 1200 | 0 | ||
6-Jan-2022 | NIFTY 06Jan 17750 Call (Multiple Lots) | 1000 | Buy | 18.5 | 22 | 6-Jan-2022 | 3.5 | 3500 | 0 | ||
6-Jan-2022 | NIFTY 13Jan 17750 Call | 50 | Buy | 173 | 210 | 7-Jan-2022 | 37 | 1850 | 1 | ||
6-Jan-2022 | NIFTY 13Jan 17750 Call | 50 | Buy | 154 | 210 | 7-Jan-2022 | 56 | 2800 | 1 | ||
6-Jan-2022 | NIFTY 13Jan 17750 Call | 50 | Buy | 150 | 210 | 7-Jan-2022 | 60 | 3000 | 1 | ||
6-Jan-2022 | PFC 125 Call | 6200 | Buy | 2.5 | 3.75 | 10-Jan-2022 | 1.25 | 7750 | 4 | ||
11-Jan-2022 | NIFTY 20Jan 18050 Call | 50 | Buy | 175 | 207 | 11-Jan-2022 | 32 | 1600 | 0 | ||
11-Jan-2022 | BANKNIFTY 13Jan 38200 Call | 25 | Buy | 345 | 385 | 11-Jan-2022 | 40 | 1000 | 0 | ||
30-Dec-2021 | BANKNIFTY Future (Rolled Over from June to January 2021) (Multiple Lots) | 100 | Buy | 36640 | 38880 | 12-Jan-2022 | 2240 | 224000 | 13 | ||
30-Dec-2021 | NIFTY Future (Rolled Over from September to January 2021) (Multiple Lots) | 100 | Buy | 17703 | 18210 | 12-Jan-2022 | 507 | 50700 | 13 | ||
5-Jan-2022 | RELIANCE 2500 Call | 250 | Buy | 40 | 67.5 | 12-Jan-2022 | 27.5 | 6875 | 7 | ||
11-Jan-2022 | NIFTY 20Jan 18050 Call | 50 | Buy | 175 | 242 | 12-Jan-2022 | 67 | 3350 | 1 | ||
12-Jan-2022 | NIFTY 13Jan 18150 Put | 50 | Buy | 62 | 60 | 12-Jan-2022 | -2 | -100 | 0 | ||
12-Jan-2022 | NIFTY 20Jan 18200 Call | 50 | Buy | 159 | 175 | 12-Jan-2022 | 16 | 800 | 0 | ||
12-Jan-2022 | BANKNIFTY 13Jan 38700 Call | 25 | Buy | 279 | 85 | 13-Jan-2022 | -194 | -4850 | 1 | ||
13-Jan-2022 | BANKNIFTY 13Jan 38600 Call | 25 | Buy | 135 | 150 | 13-Jan-2022 | 15 | 375 | 0 | ||
13-Jan-2022 | BANKNIFTY 13Jan 38700 Call | 25 | Buy | 109 | 11 | 13-Jan-2022 | -98 | -2450 | 0 | ||
4-Jan-2022 | RBLBANK 150 Call | 2900 | Buy | 4.4 | 9 | 14-Jan-2022 | 4.6 | 13340 | 10 | ||
14-Jan-2022 | BANKNIFTY Future | 25 | Buy | 38410 | 38510 | 14-Jan-2022 | 100 | 2500 | 0 | ||
17-Jan-2022 | NIFTY 20Jan 18300 Call | 50 | Buy | 97.5 | 114 | 17-Jan-2022 | 16.5 | 825 | 0 | ||
17-Jan-2022 | NIFTY 20Jan 18350 Call | 50 | Buy | 81 | 49.5 | 18-Jan-2022 | -31.5 | -1575 | 1 | ||
18-Jan-2022 | NIFTY 20Jan 18350 Call | 50 | Buy | 44.5 | 49.5 | 18-Jan-2022 | 5 | 250 | 0 | ||
12-Jan-2022 | NIFTY 20Jan 18200 Call | 50 | Buy | 159 | 11.9 | 19-Jan-2022 | -147.1 | -7355 | 7 | ||
18-Jan-2022 | NIFTY 20Jan 18200 Call | 50 | Buy | 60 | 11.9 | 19-Jan-2022 | -48.1 | -2405 | 1 | ||
19-Jan-2022 | NIFTY 20Jan 18200 Call | 50 | Buy | 34 | 11.9 | 19-Jan-2022 | -22.1 | -1105 | 0 | ||
19-Jan-2022 | NIFTY 20Jan 18200 Call | 50 | Buy | 19.5 | 11.9 | 19-Jan-2022 | -7.6 | -380 | 0 | ||
4-Jan-2022 | RBLBANK 150 Call | 2900 | Buy | 4.4 | 8 | 20-Jan-2022 | 3.6 | 10440 | 16 | ||
5-Jan-2022 | RELIANCE 2500 Call | 250 | Buy | 40 | 40 | 21-Jan-2022 | 0 | 0 | 16 | ||
6-Jan-2022 | PFC 125 Call | 6200 | Buy | 2.5 | 1.5 | 21-Jan-2022 | -1 | -6200 | 15 | ||
13-Jan-2022 | TATAPOWER 250 Call | 6750 | Buy | 6 | 6.5 | 21-Jan-2022 | 0.5 | 3375 | 8 | ||
14-Jan-2022 | JINDALSTEL 420 Call | 2500 | Buy | 14.1 | 10 | 21-Jan-2022 | -4.1 | -10250 | 7 | ||
17-Jan-2022 | BIOCON 400 Call | 2300 | Buy | 1.6 | 2.1 | 21-Jan-2022 | 0.5 | 1150 | 4 | ||
21-Jan-2022 | NIFTY Future | 50 | Buy | 17600 | 17705 | 21-Jan-2022 | 105 | 5250 | 0 | ||
21-Jan-2022 | BEL 215 Call | 3800 | Buy | 3.5 | 5 | 22-Jan-2022 | 1.5 | 5700 | 1 | ||
20-Jan-2022 | NIFTY Jan 17600 Put | 50 | Sell | 105 | 190 | 24-Jan-2022 | -85 | -4250 | 4 | ||
21-Jan-2022 | RELIANCE 2600 Call | 250 | Buy | 7.3 | 5 | 24-Jan-2022 | -2.3 | -575 | 3 | ||
21-Jan-2022 | RELIANCE 2600 Call | 250 | Buy | 5.6 | 5 | 24-Jan-2022 | -0.6 | -150 | 3 | ||
24-Jan-2022 | NIFTY Jan 17200 Call | 50 | Buy | 138 | 100 | 24-Jan-2022 | -38 | -1900 | 0 | ||
24-Jan-2022 | NIFTY Jan 17300 Call | 50 | Buy | 142 | 100 | 25-Jan-2022 | -42 | -2100 | 1 | ||
25-Jan-2022 | NIFTY Jan 17300 Call | 50 | Buy | 88 | 100 | 25-Jan-2022 | 12 | 600 | 0 | ||
25-Jan-2022 | NIFTY Jan 17300 Call | 50 | Buy | 70 | 100 | 25-Jan-2022 | 30 | 1500 | 0 | ||
27-Jan-2022 | NIFTY Jan 17100 Call | 50 | Buy | 45 | 6 | 27-Jan-2022 | -39 | -1950 | 0 | ||
TOTAL | 417735.00 | 2.81 |
-
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
27-Jan-2022 | BANKNIFTY Feb Future | 25 | Buy | 37780 | 38530 | 28-Jan-2022 | 750 | 18750 | 1 |
28-Jan-2022 | NIFTY Feb Future | 50 | Buy | 17295 | 17390 | 28-Jan-2022 | 95 | 4750 | 0 |
TOTAL | 23500.00 | 0.50 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. | |||||||||
Date | Stock | Indicative Buying Qty | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per | Holding Period |
04-Jan-2022 | BHARTIARTL - EQ | 1886 | Buy | 696 | 718 | 6-Jan-2022 | 22.0 | 41492.0 | 2 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2022/01/performance-update-3-sensex-stocks-for_31.html
http://blog.raghavs-picks.com/2022/01/performance-update-3-finnifty-stocks_31.html
http://blog.raghavs-picks.com/2022/01/performance-update-3-banknifty-stocks_31.html
http://blog.raghavs-picks.com/2022/01/performance-update-3-smallcap-stocks_31.html
Fees:
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | RNDHOOT@GMAIL.COM |
Text/Whatsapp/Telegram | 91-96199-24566 |