| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
25-Nov-2021 | PNB Future (Rolled Over From Jul20 to December21) | 16000 | Buy | 39.05 | 39.5 | 26-Nov-2021 | 0.45 | 7200 | 1 | ||
25-Nov-2021 | TATAMOTORS (Rolled Over from July to December) | 2850 | Buy | 323.55 | 488 | 26-Nov-2021 | 164.45 | 468682.5 | 1 | ||
25-Nov-2021 | BHARTIARTL Future (Rolled Over From Feb to December) | 1851 | Buy | 642.55 | 765 | 26-Nov-2021 | 122.45 | 226654.95 | 1 | ||
29-Nov-2021 | NIFTY 09Dec 16800 Call | 50 | Buy | 313 | 350 | 29-Nov-2021 | 37 | 1850 | 0 | ||
29-Nov-2021 | NIFTY 09Dec 16950 Call | 50 | Buy | 259 | 350 | 29-Nov-2021 | 91 | 4550 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17100 Call | 50 | Buy | 110 | 130 | 30-Nov-2021 | 20 | 1000 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 99 | 115 | 30-Nov-2021 | 16 | 800 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17100 Call | 50 | Buy | 82 | 123 | 1-Dec-2021 | 41 | 2050 | 1 | ||
1-Dec-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 96 | 110 | 1-Dec-2021 | 14 | 700 | 0 | ||
1-Dec-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 96 | 127.5 | 1-Dec-2021 | 31.5 | 1575 | 0 | ||
26-Nov-2021 | NIFTY 02Dec 17500 Call | 50 | Buy | 27 | 2 | 2-Dec-2021 | -25 | -1250 | 6 | ||
26-Nov-2021 | BANKNIFTY 02Dec 36800 Call | 25 | Buy | 270 | 50 | 2-Dec-2021 | -220 | -5500 | 6 | ||
26-Nov-2021 | BANKNIFTY 02Dec 36800 Call | 25 | Buy | 392 | 50 | 2-Dec-2021 | -342 | -8550 | 6 | ||
1-Dec-2021 | NIFTY 02Dec 17200 Call | 50 | Buy | 90 | 125 | 2-Dec-2021 | 35 | 1750 | 1 | ||
1-Dec-2021 | NIFTY 02Dec 17200 Call | 50 | Buy | 66 | 125 | 2-Dec-2021 | 59 | 2950 | 1 | ||
6-Dec-2021 | BANKNIFTY 09Dec 36000 Call | 25 | Buy | 311 | 411 | 7-Dec-2021 | 100 | 2500 | 1 | ||
6-Dec-2021 | BANKNIFTY 09Dec 36000 Call | 25 | Buy | 296 | 411 | 7-Dec-2021 | 115 | 2875 | 1 | ||
3-Dec-2021 | NIFTY 09Dec 17200 Call | 50 | Buy | 148 | 188 | 8-Dec-2021 | 40 | 2000 | 5 | ||
6-Dec-2021 | NIFTY 09Dec 17150 Call | 50 | Buy | 145 | 285 | 8-Dec-2021 | 140 | 7000 | 2 | ||
6-Dec-2021 | NIFTY 09Dec 17150 Call | 50 | Buy | 131 | 285 | 8-Dec-2021 | 154 | 7700 | 2 | ||
6-Dec-2021 | BANKNIFTY 09Dec 36000 Call | 25 | Buy | 311 | 1111 | 8-Dec-2021 | 800 | 20000 | 2 | ||
6-Dec-2021 | BANKNIFTY 09Dec 36000 Call | 25 | Buy | 296 | 1111 | 8-Dec-2021 | 815 | 20375 | 2 | ||
8-Dec-2021 | NIFTY 16Dec 17400 Call | 50 | Buy | 159.5 | 180 | 8-Dec-2021 | 20.5 | 1025 | 0 | ||
8-Dec-2021 | NIFTY 16Dec 17400 Call | 50 | Buy | 178 | 215 | 8-Dec-2021 | 37 | 1850 | 0 | ||
8-Dec-2021 | NIFTY 16Dec 17400 Call | 50 | Buy | 159.5 | 215 | 9-Dec-2021 | 55.5 | 2775 | 1 | ||
9-Dec-2021 | NIFTY 16Dec 17400 Call | 50 | Buy | 178 | 215 | 9-Dec-2021 | 37 | 1850 | 0 | ||
30-Nov-2021 | NIFTY 16Dec 17250 Call | 50 | Buy | 246.5 | 165 | 14-Dec-2021 | -81.5 | -4075 | 14 | ||
14-Dec-2021 | NIFTY 16Dec 17250 Call | 50 | Buy | 118 | 165 | 14-Dec-2021 | 47 | 2350 | 0 | ||
14-Dec-2021 | NIFTY 16Dec 17250 Call | 50 | Buy | 105 | 140 | 14-Dec-2021 | 35 | 1750 | 0 | ||
15-Dec-2021 | BANKNIFTY 16Dec 37000 Call | 25 | Buy | 240 | 250 | 16-Dec-2021 | 10 | 250 | 1 | ||
15-Dec-2021 | BANKNIFTY 16Dec 37000 Call | 25 | Buy | 193 | 250 | 16-Dec-2021 | 57 | 1425 | 1 | ||
15-Dec-2021 | NIFTY 16Dec 17500 Call | 50 | Buy | 22.5 | 10 | 16-Dec-2021 | -12.5 | -625 | 1 | ||
15-Dec-2021 | NIFTY 16Dec 17500 Call | 50 | Buy | 16.5 | 10 | 16-Dec-2021 | -6.5 | -325 | 1 | ||
16-Dec-2021 | NIFTY 16Dec 17250 Call | 50 | Buy | 58 | 75 | 16-Dec-2021 | 17 | 850 | 0 | ||
16-Dec-2021 | NIFTY 16Dec 17250 Call | 50 | Buy | 34.5 | 40 | 16-Dec-2021 | 5.5 | 275 | 0 | ||
17-Dec-2021 | BANKNIFTY 23Dec 36100 Call | 25 | Buy | 275 | 293 | 17-Dec-2021 | 18 | 450 | 0 | ||
17-Dec-2021 | BANKNIFTY 23Dec 36100 Call | 25 | Buy | 285 | 310 | 17-Dec-2021 | 25 | 625 | 0 | ||
20-Dec-2021 | NIFTY Future (SL Triggered) | 50 | Buy | 16580 | 16480 | 20-Dec-2021 | -100 | -5000 | 0 | ||
20-Dec-2021 | NIFTY Dec 16450 Call (Multiple Lots) | 100 | Buy | 242 | 270 | 20-Dec-2021 | 28 | 2800 | 0 | ||
20-Dec-2021 | NIFTY Dec 16450 Call (Multiple Lots) | 100 | Buy | 242 | 300 | 20-Dec-2021 | 58 | 5800 | 0 | ||
TOTAL | 780962.45 | 1.45 |
Performance of 3 Stocks for the Day:
http://blog.raghavs-picks.com/2021/12/performance-update-3-bank-nifty-stocks_19.html
http://blog.raghavs-picks.com/2021/12/performance-update-3-finnifty-stocks_19.html
http://blog.raghavs-picks.com/2021/12/performance-update-3-sensex-stocks-for_19.html
http://blog.raghavs-picks.com/2021/12/performance-update-3-nse-smallcap-100_19.html
Fees: | ||
Service | Annual/Monthly Fees (₹) | Surprise Offer (₹) on A/c of Raghav's Birthday - 20 Dec |
F&O Trading Calls | 30000/3000 | Only ₹ 7500 for 1 Year |
Cash Calls | 7500/1500 | |
3 Sensex Stocks for the Day | 10000/1000 | |
3 Small Cap Stocks for the Day | 10000/1000 | |
3 BankNifty Stocks for the Day | 10000/1000 | |
3 FinNifty Stocks for the Day | 10000/1000 | |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 | |
All Services Combined | 65000/6500 | |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
GooglePay / PayTM | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to | |
UPI | 9619924566@okbizaxis | |
*Disclaimer & Exclusion of Liability at | | |
Please share the payment details along with your Name & Mobile | | |
Email | ||
Text/Whatsapp/Telegram | 91-96199-24566 |