| |||||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) | ||
25-Nov-2021 | PNB Future (Rolled Over From Jul20 to December21) | 16000 | Buy | 39.05 | 39.5 | 26-Nov-2021 | 0.45 | 7200 | 1 | ||
25-Nov-2021 | TATAMOTORS (Rolled Over from July to December) | 2850 | Buy | 323.55 | 488 | 26-Nov-2021 | 164.45 | 468682.5 | 1 | ||
25-Nov-2021 | BHARTIARTL Future (Rolled Over From Feb to December) | 1851 | Buy | 642.55 | 765 | 26-Nov-2021 | 122.45 | 226654.95 | 1 | ||
29-Nov-2021 | NIFTY 09Dec 16800 Call | 50 | Buy | 313 | 350 | 29-Nov-2021 | 37 | 1850 | 0 | ||
29-Nov-2021 | NIFTY 09Dec 16950 Call | 50 | Buy | 259 | 350 | 29-Nov-2021 | 91 | 4550 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17100 Call | 50 | Buy | 110 | 130 | 30-Nov-2021 | 20 | 1000 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 99 | 115 | 30-Nov-2021 | 16 | 800 | 0 | ||
30-Nov-2021 | NIFTY 02Dec 17100 Call | 50 | Buy | 82 | 123 | 1-Dec-2021 | 41 | 2050 | 1 | ||
1-Dec-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 96 | 110 | 1-Dec-2021 | 14 | 700 | 0 | ||
1-Dec-2021 | NIFTY 02Dec 17150 Call | 50 | Buy | 96 | 127.5 | 1-Dec-2021 | 31.5 | 1575 | 0 | ||
26-Nov-2021 | NIFTY 02Dec 17500 Call | 50 | Buy | 27 | 2 | 2-Dec-2021 | -25 | -1250 | 6 | ||
26-Nov-2021 | BANKNIFTY 02Dec 36800 Call | 25 | Buy | 270 | 50 | 2-Dec-2021 | -220 | -5500 | 6 | ||
26-Nov-2021 | BANKNIFTY 02Dec 36800 Call | 25 | Buy | 392 | 50 | 2-Dec-2021 | -342 | -8550 | 6 | ||
1-Dec-2021 | NIFTY 02Dec 17200 Call | 50 | Buy | 90 | 125 | 2-Dec-2021 | 35 | 1750 | 1 | ||
1-Dec-2021 | NIFTY 02Dec 17200 Call | 50 | Buy | 66 | 125 | 2-Dec-2021 | 59 | 2950 | 1 | ||
TOTAL | 704462.45 | 1.60 |
Performance of 3 Stocks for the Day:
Raghav's Picks: Performance Update - 3 SENSEX Stocks for the Day (raghavs-picks.com)
Raghav's Picks: Performance Update - 3 NSE SMALLCAP 100 Stocks for the Day (raghavs-picks.com)
Raghav's Picks: Performance Update - 3 BANK NIFTY Stocks for the Day (raghavs-picks.com)
Raghav's Picks: Performance Update - 3 FINNIFTY Stocks for the Day (raghavs-picks.com)
_
Fees: | |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
All Services Combined | 65000/6500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | |
Text/Whatsapp/Telegram | 91-96199-24566 |