The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold - we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the BANK NIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 67
Total Calls Given: 201 (67*3)
Closed Calls: 163 & Open Calls:38
Average Holding Period of the Closed Calls: 7 Days
CLOSED CALLS (in November series):-
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:INDUSINDBK | 29-Oct-2021 | 1166.95 | 1-Nov-2021 | 1190.3 | 2 | 3 |
NSE:BANDHANBNK | 29-Oct-2021 | 301.6 | 2-Nov-2021 | 307.6 | 2 | 4 |
NSE:RBLBANK | 1-Nov-2021 | 182 | 2-Nov-2021 | 185.6 | 2 | 1 |
NSE:SBIN | 1-Nov-2021 | 508.5 | 2-Nov-2021 | 518.7 | 2 | 1 |
NSE:RBLBANK | 2-Nov-2021 | 188 | 2-Nov-2021 | 191.8 | 2 | 0 |
NSE:FEDERALBNK | 2-Nov-2021 | 98.75 | 2-Nov-2021 | 100.7 | 2 | 0 |
NSE:SBIN | 28-Oct-2021 | 519.6 | 3-Nov-2021 | 530.0 | 2 | 6 |
NSE:SBIN | 3-Nov-2021 | 524 | 3-Nov-2021 | 534.5 | 2 | 0 |
NSE:KOTAKBANK | 29-Oct-2021 | 2077.55 | 8-Nov-2021 | 2119.1 | 2 | 10 |
NSE:KOTAKBANK | 3-Nov-2021 | 2080 | 8-Nov-2021 | 2121.6 | 2 | 5 |
NSE:KOTAKBANK | 8-Nov-2021 | 2055 | 8-Nov-2021 | 2096.1 | 2 | 0 |
NSE:RBLBANK | 27-Oct-2021 | 211.95 | 9-Nov-2021 | 216.2 | 2 | 13 |
NSE:IDFCFIRSTB | 8-Nov-2021 | 51.35 | 9-Nov-2021 | 52.4 | 2 | 1 |
NSE:BANDHANBNK | 11-Nov-2021 | 306.5 | 11-Nov-2021 | 312.6 | 2 | 0 |
NSE:AUBANK | 12-Nov-2021 | 1206.8 | 16-Nov-2021 | 1230.9 | 2 | 4 |
NSE:PNB | 17-Nov-2021 | 40.9 | 18-Nov-2021 | 41.7 | 2 | 1 |
_
Fees: | |
Service | Annual/Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | |
Text/Whatsapp/Telegram | 91-96199-24566 |