Weekly Change | ||||||
Index | 24-Sep-2021 | 01-Oct-2021 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 60,048.47 | 58,765.58 | -1,282.89 | 6473.5 | -12.41 | |
Nifty | 17,853.20 | 17,532.05 | -321.15 | 72191.3 | 4.28 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
27 Sep 21 | S&P BSE SENSEX | 0.05 | ||||
NIFTY 50 | 0.01 | |||||
S&P BSE MID CAP | 0.00 | |||||
NIFTY NEXT 50 | -0.28 | |||||
28 Sep 21 | S&P BSE SENSEX | -0.68 | ||||
NIFTY 50 | -0.60 | |||||
S&P BSE MID CAP | -0.71 | |||||
NIFTY NEXT 50 | -0.72 | |||||
29 Sep 21 | S&P BSE SENSEX | -0.43 | ||||
NIFTY 50 | -0.21 | |||||
S&P BSE MID CAP | 0.62 | |||||
NIFTY NEXT 50 | -0.54 | |||||
30 Sep 21 | S&P BSE SENSEX | -0.48 | ||||
NIFTY 50 | -0.53 | |||||
S&P BSE MID CAP | 0.33 | |||||
NIFTY NEXT 50 | -0.06 | |||||
1 Oct 21 | S&P BSE SENSEX | -0.61 | ||||
NIFTY 50 | -0.49 | |||||
S&P BSE MID CAP | -0.11 | |||||
NIFTY NEXT 50 | 0.31 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
30 Sep 21 | 74.164 | 6.223 | 3.250 | Affle (India) Ltd | Stock Split From ₹10/- to ₹2/- | 7-Oct-21 |
1 Oct 21 | 74.150 | 6.244 | 3.261 | Asian Granito India Ltd. | Final Dividend - ₹0.5000 | 11-Oct-21 |
Inflation* | HCL Technologies Ltd. | Interim Dividend | 21-Oct-21 | |||
Month | Inflation (%) | Procter & Gamble Health Ltd | Final Dividend - ₹40.0000 | 2-Nov-21 | ||
August, 2021 | 11.39 | Procter & Gamble Health Ltd | Special Dividend - ₹90.0000 | 2-Nov-21 | ||
August, 2020 | 0.41 | Procter & Gamble Hygiene & Health Care Ltd. | Final Dividend - ₹80.0000 | 9-Nov-21 | ||
*The annual rate of inflation, based on monthly WPI. | Gillette India Ltd. | Final Dividend - ₹36.0000 | 15-Nov-21 | |||
Index Levels | ||||||
Date | 4 Oct 21 | |||||
Index | Sensex | Nifty | ||||
S2 | 58,551 | 17,468 | ||||
S1 | 58,721 | 17,519 | ||||
Previous Close | 58,765.58 | 17,532.05 | ||||
R1 | 58,899 | 17,572 | ||||
R2 | 58,975 | 17,594 | ||||
Fair Value | 40,818 | 12,177 | ||||
![]() --By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...