The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.
Whichever stock doesn't get sold, we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including yours's truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the SENSEX Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 5
Total Calls Given: 15 (5*3)
Closed Calls: 5 & Open Calls:10
Average Holding Period of the Closed Calls: 0 Days
CLOSED CALLS (in October series):-
NEW SERVICE : 3 FINNIFTY Stocks for the Day | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate | % Gains | No of |
NSE:AXISBANK | 25-Oct-2021 | 830.1 | 25-Oct-2021 | 846.7 | 2 | 0 |
NSE:ICICIBANK | 25-Oct-2021 | 800 | 25-Oct-2021 | 816.0 | 2 | 0 |
NSE:SBIN | 26-Oct-2021 | 507.6 | 26-Oct-2021 | 517.8 | 2 | 0 |
NSE:SRTRANSFIN | 26-Oct-2021 | 1500.1 | 26-Oct-2021 | 1530.1 | 2 | 0 |
NSE:ICICIBANK | 26-Oct-2021 | 828.7 | 27-Oct-2021 | 845.3 | 2 | 1 |
_
Fees: | |
Service | Annual/Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
3 FinNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3+3 Stocks for the Day | 25000/2500 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Email | |
Text/Whatsapp/Telegram | 91-96199-24566 |