Whichever stock doesn't get sold, we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock,
then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha because Zerodha has a basket order product.
Other brokers may also have similar products, but all those who have been testing this strategy,
including your' s truly, have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits &
since we are only trading in the Universe of the BANK NIFTY Index Stocks, the chances of being stuck in a dud/non-investment grade stock are 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals, or SGX Nifty cues to follow.
No of days the Service has been live: 44
Total Calls Given: 132 (44*3)
Closed Calls: 119 & Open Calls:13
Average Holding Period of the Closed Calls: 7 Days
CLOSED CALLS (in October series):-
NEW SERVICE : 3 BANKNIFTY Stocks for the Day http://blog.raghavs-picks.com/2021/10/performance-update-3-bank-nifty-stocks_9.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AUBANK | 7-Sep-2021 | 1173.85 | 4-Oct-2021 | 1197.3 | 2 | 27 |
NSE:AUBANK | 9-Sep-2021 | 1172 | 4-Oct-2021 | 1195.4 | 2 | 25 |
NSE:FEDERALBNK | 1-Oct-2021 | 83.95 | 4-Oct-2021 | 85.6 | 2 | 3 |
NSE:BANDHANBNK | 17-Sep-2021 | 300.05 | 6-Oct-2021 | 306.1 | 2 | 19 |
NSE:HDFCBANK | 1-Oct-2021 | 1583 | 6-Oct-2021 | 1614.7 | 2 | 5 |
NSE:HDFCBANK | 4-Oct-2021 | 1589 | 6-Oct-2021 | 1620.8 | 2 | 2 |
NSE:AXISBANK | 5-Oct-2021 | 774.4 | 6-Oct-2021 | 789.9 | 2 | 1 |
NSE:IDFCFIRSTB | 5-Oct-2021 | 47.65 | 6-Oct-2021 | 48.6 | 2 | 1 |
NSE:BANDHANBNK | 7-Oct-2021 | 309 | 7-Oct-2021 | 315.2 | 2 | 0 |
NSE:ICICIBANK | 1-Oct-2021 | 693 | 8-Oct-2021 | 706.9 | 2 | 7 |
NSE:ICICIBANK | 5-Oct-2021 | 693 | 8-Oct-2021 | 706.9 | 2 | 3 |
NSE:RBLBANK | 8-Oct-2021 | 190.3 | 8-Oct-2021 | 194.1 | 2 | 0 |
NSE:ICICIBANK | 6-Oct-2021 | 696.6 | 11-Oct-2021 | 710.5 | 2 | 5 |
NSE:HDFCBANK | 6-Oct-2021 | 1596 | 11-Oct-2021 | 1627.9 | 2 | 5 |
NSE:SBIN | 7-Oct-2021 | 462.1 | 11-Oct-2021 | 471.3 | 2 | 4 |
NSE:SBIN | 8-Oct-2021 | 461.9 | 11-Oct-2021 | 471.1 | 2 | 3 |
NSE:HDFCBANK | 11-Oct-2021 | 1599.9 | 11-Oct-2021 | 1631.9 | 2 | 0 |
NSE:FEDERALBNK | 13-Aug-2021 | 85.8 | 12-Oct-2021 | 87.5 | 2 | 60 |
NSE:AXISBANK | 29-Sep-2021 | 781.9 | 12-Oct-2021 | 797.5 | 2 | 13 |
NSE:IDFCFIRSTB | 4-Oct-2021 | 47.8 | 12-Oct-2021 | 48.8 | 2 | 8 |
NSE:IDFCFIRSTB | 6-Oct-2021 | 48.2 | 12-Oct-2021 | 49.2 | 2 | 6 |
NSE:FEDERALBNK | 11-Oct-2021 | 86.5 | 12-Oct-2021 | 88.2 | 2 | 1 |
NSE:PNB | 12-Oct-2021 | 40.5 | 12-Oct-2021 | 41.3 | 2 | 0 |
NSE:AXISBANK | 12-Oct-2021 | 788 | 13-Oct-2021 | 803.8 | 2 | 1 |
NSE:HDFCBANK | 27-Sep-2021 | 1615.7 | 14-Oct-2021 | 1648.0 | 2 | 17 |
NSE:ICICIBANK | 30-Sep-2021 | 709.6 | 14-Oct-2021 | 723.8 | 2 | 14 |
NSE:HDFCBANK | 7-Oct-2021 | 1626.6 | 14-Oct-2021 | 1659.1 | 2 | 7 |
NSE:ICICIBANK | 8-Oct-2021 | 706 | 14-Oct-2021 | 720.1 | 2 | 6 |
NSE:ICICIBANK | 12-Oct-2021 | 706.5 | 14-Oct-2021 | 720.6 | 2 | 2 |
NSE:ICICIBANK | 13-Oct-2021 | 713.85 | 14-Oct-2021 | 728.1 | 2 | 1 |
NSE:SBIN | 14-Oct-2021 | 482 | 14-Oct-2021 | 491.6 | 2 | 0 |
NSE:HDFCBANK | 14-Oct-2021 | 1638 | 14-Oct-2021 | 1670.8 | 2 | 0 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees: | |
Service | Annual/Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3 Stocks for the Day | 20000/2000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at | |
Please share the payment details along with your Name & Mobile | |
Text/Whatsapp/Telegram | 91-96199-24566 |