F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and are sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
1-Oct-2021 | NIFTY 07October 17500 Call | 50 | Buy | 142 | 169 | 1-Oct-2021 | 27 | 1350 | 0 |
20-Sep-2021 | CANBK October 180 Call | 5400 | Buy | 5.2 | 12.5 | 4-Oct-2021 | 7.3 | 39420 | 14 |
1-Oct-2021 | BANKNIFTY 07October 37200 Call | 25 | Buy | 464 | 535 | 4-Oct-2021 | 71 | 1775 | 3 |
4-Oct-2021 | AXISBANK 780 Call | 1200 | Buy | 27.45 | 29 | 4-Oct-2021 | 1.55 | 1860 | 0 |
4-Oct-2021 | NIFTY 14Oct 17750 Call | 50 | Buy | 160 | 200 | 5-Oct-2021 | 40 | 2000 | 1 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 104 | 115 | 5-Oct-2021 | 11 | 550 | 0 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 104 | 125 | 5-Oct-2021 | 21 | 1050 | 0 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 96 | 115 | 5-Oct-2021 | 19 | 950 | 0 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 96 | 125 | 5-Oct-2021 | 29 | 1450 | 0 |
20-Sep-2021 | NIFTY 07October 18000 Call | 50 | Buy | 54.5 | 5 | 7-Oct-2021 | -49.5 | -2475 | 17 |
20-Sep-2021 | NIFTY 07October 18000 Call | 50 | Buy | 65 | 5 | 7-Oct-2021 | -60 | -3000 | 17 |
23-Sep-2021 | BANKNIFTY 07October 40000 Call | 25 | Buy | 81.5 | 3 | 7-Oct-2021 | -78.5 | -1962.5 | 14 |
7-Oct-2021 | NIFTY 7Oct 17850 Call | 50 | Buy | 25 | 32 | 7-Oct-2021 | 7 | 350 | 0 |
5-Oct-2021 | NIFTY 14Oct 17850 Call | 50 | Buy | 142.5 | 170 | 8-Oct-2021 | 27.5 | 1375 | 3 |
8-Oct-2021 | BANKNIFTY 14Oct 37900 Call | 25 | Buy | 358 | 400 | 8-Oct-2021 | 42 | 1050 | 0 |
8-Oct-2021 | BANKNIFTY 14Oct 37900 Call | 25 | Buy | 358 | 435 | 8-Oct-2021 | 77 | 1925 | 0 |
4-Oct-2021 | NIFTY 14Oct 17750 Call | 50 | Buy | 160 | 310 | 11-Oct-2021 | 150 | 7500 | 7 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 104 | 406 | 11-Oct-2021 | 302 | 15100 | 6 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 104 | 406 | 11-Oct-2021 | 302 | 15100 | 6 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 96 | 406 | 11-Oct-2021 | 310 | 15500 | 6 |
5-Oct-2021 | NIFTY 14Oct 17650 Call | 50 | Buy | 96 | 460 | 11-Oct-2021 | 364 | 18200 | 6 |
5-Oct-2021 | NIFTY 14Oct 17850 Call | 50 | Buy | 142.5 | 225 | 11-Oct-2021 | 82.5 | 4125 | 6 |
6-Oct-2021 | NIFTY 14Oct 18000 Call | 50 | Buy | 87 | 117.4 | 11-Oct-2021 | 30.4 | 1520 | 5 |
6-Oct-2021 | NIFTY 14Oct 18000 Call | 50 | Buy | 54 | 117.4 | 11-Oct-2021 | 63.4 | 3170 | 5 |
8-Oct-2021 | BANKNIFTY 14Oct 38100 Call | 25 | Buy | 355 | 400 | 11-Oct-2021 | 45 | 1125 | 3 |
8-Oct-2021 | BANKNIFTY 14Oct 38100 Call | 25 | Buy | 316 | 400 | 11-Oct-2021 | 84 | 2100 | 3 |
8-Oct-2021 | BANKNIFTY 14Oct 38100 Call | 25 | Buy | 192 | 400 | 11-Oct-2021 | 208 | 5200 | 3 |
11-Oct-2021 | NIFTY Future | 50 | Buy | 17902 | 18010 | 11-Oct-2021 | 108 | 5400 | 0 |
11-Oct-2021 | NIFTY 21Oct 17900 Call | 50 | Buy | 171 | 200 | 11-Oct-2021 | 29 | 1450 | 0 |
8-Oct-2021 | BANKNIFTY 14Oct 38100 Call | 75 | Buy | 287.6 | 547 | 12-Oct-2021 | 259.4 | 19455 | 4 |
12-Oct-2021 | BANKNIFTY 14Oct 38300 Call | 25 | Buy | 284 | 360 | 12-Oct-2021 | 76 | 1900 | 0 |
12-Oct-2021 | BANKNIFTY 14Oct 38300 Call | 25 | Buy | 246 | 360 | 12-Oct-2021 | 114 | 2850 | 0 |
12-Oct-2021 | BANKNIFTY 14Oct 38300 Call | 25 | Buy | 284 | 405 | 12-Oct-2021 | 121 | 3025 | 0 |
12-Oct-2021 | BANKNIFTY 14Oct 38300 Call | 25 | Buy | 246 | 405 | 12-Oct-2021 | 159 | 3975 | 0 |
TOTAL | 174362.50 | 3.79 |
-
3 SENSEX Stocks for the Day http://blog.raghavs-picks.com/2021/10/performance-update-3-sensex-stocks-for_9.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:M&M | 1-Jun-2021 | 813 | 1-Oct-2021 | 829.3 | 2 | 122 |
NSE:M&M | 4-Jun-2021 | 814 | 1-Oct-2021 | 830.3 | 2 | 119 |
NSE:SBIN | 1-Oct-2021 | 448.5 | 4-Oct-2021 | 457.5 | 2 | 3 |
NSE:BHARTIARTL | 1-Oct-2021 | 687.35 | 5-Oct-2021 | 701.1 | 2 | 4 |
NSE:BHARTIARTL | 4-Oct-2021 | 675 | 5-Oct-2021 | 688.5 | 2 | 1 |
NSE:RELIANCE | 4-Oct-2021 | 2553 | 5-Oct-2021 | 2604.1 | 2 | 1 |
NSE:RELIANCE | 5-Oct-2021 | 2555.1 | 5-Oct-2021 | 2606.2 | 2 | 0 |
NSE:M&M | 24-Mar-2021 | 836.3 | 6-Oct-2021 | 853.0 | 2 | 196 |
NSE:BAJAJFINSV | 1-Oct-2021 | 17736.05 | 6-Oct-2021 | 18090.8 | 2 | 5 |
NSE:ASIANPAINT | 4-Oct-2021 | 3202.8 | 6-Oct-2021 | 3266.9 | 2 | 2 |
NSE:ASIANPAINT | 5-Oct-2021 | 3208.55 | 6-Oct-2021 | 3272.7 | 2 | 1 |
NSE:TCS | 30-Sep-2021 | 3805 | 7-Oct-2021 | 3881.1 | 2 | 7 |
NSE:HCLTECH | 7-Oct-2021 | 1284.05 | 7-Oct-2021 | 1309.7 | 2 | 0 |
NSE:MARUTI | 7-Oct-2021 | 7234.95 | 7-Oct-2021 | 7379.6 | 2 | 0 |
NSE:M&M | 22-Feb-2021 | 880 | 11-Oct-2021 | 897.6 | 2 | 231 |
NSE:MARUTI | 8-Jul-2021 | 7455 | 11-Oct-2021 | 7604.1 | 2 | 95 |
NSE:MARUTI | 14-Jul-2021 | 7436 | 11-Oct-2021 | 7584.7 | 2 | 89 |
NSE:HDFCBANK | 6-Oct-2021 | 1596 | 11-Oct-2021 | 1627.9 | 2 | 5 |
NSE:SBIN | 7-Oct-2021 | 462.1 | 11-Oct-2021 | 471.3 | 2 | 4 |
NSE:POWERGRID | 8-Oct-2021 | 189 | 11-Oct-2021 | 192.8 | 2 | 3 |
NSE:NTPC | 11-Oct-2021 | 142 | 11-Oct-2021 | 144.8 | 2 | 0 |
NSE:M&M | 11-Oct-2021 | 879 | 11-Oct-2021 | 896.6 | 2 | 0 |
NSE:SUNPHARMA | 6-Oct-2021 | 820.45 | 12-Oct-2021 | 836.9 | 2 | 6 |
NSE:BAJAJ-AUTO | 30-Sep-2021 | 3892.25 | 12-Oct-2021 | 3970.1 | 2 | 12 |
NSE:TITAN | 12-Oct-2021 | 2365 | 12-Oct-2021 | 2412.3 | 2 | 0 |
-
NEW SERVICE : 3 BANKNIFTY Stocks for the Day http://blog.raghavs-picks.com/2021/10/performance-update-3-bank-nifty-stocks_9.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AUBANK | 7-Sep-2021 | 1173.85 | 4-Oct-2021 | 1197.3 | 2 | 27 |
NSE:AUBANK | 9-Sep-2021 | 1172 | 4-Oct-2021 | 1195.4 | 2 | 25 |
NSE:FEDERALBNK | 1-Oct-2021 | 83.95 | 4-Oct-2021 | 85.6 | 2 | 3 |
NSE:BANDHANBNK | 17-Sep-2021 | 300.05 | 6-Oct-2021 | 306.1 | 2 | 19 |
NSE:HDFCBANK | 1-Oct-2021 | 1583 | 6-Oct-2021 | 1614.7 | 2 | 5 |
NSE:HDFCBANK | 4-Oct-2021 | 1589 | 6-Oct-2021 | 1620.8 | 2 | 2 |
NSE:AXISBANK | 5-Oct-2021 | 774.4 | 6-Oct-2021 | 789.9 | 2 | 1 |
NSE:IDFCFIRSTB | 5-Oct-2021 | 47.65 | 6-Oct-2021 | 48.6 | 2 | 1 |
NSE:BANDHANBNK | 7-Oct-2021 | 309 | 7-Oct-2021 | 315.2 | 2 | 0 |
NSE:ICICIBANK | 1-Oct-2021 | 693 | 8-Oct-2021 | 706.9 | 2 | 7 |
NSE:ICICIBANK | 5-Oct-2021 | 693 | 8-Oct-2021 | 706.9 | 2 | 3 |
NSE:RBLBANK | 8-Oct-2021 | 190.3 | 8-Oct-2021 | 194.1 | 2 | 0 |
NSE:ICICIBANK | 6-Oct-2021 | 696.6 | 11-Oct-2021 | 710.5 | 2 | 5 |
NSE:HDFCBANK | 6-Oct-2021 | 1596 | 11-Oct-2021 | 1627.9 | 2 | 5 |
NSE:SBIN | 7-Oct-2021 | 462.1 | 11-Oct-2021 | 471.3 | 2 | 4 |
NSE:SBIN | 8-Oct-2021 | 461.9 | 11-Oct-2021 | 471.1 | 2 | 3 |
NSE:HDFCBANK | 11-Oct-2021 | 1599.9 | 11-Oct-2021 | 1631.9 | 2 | 0 |
NSE:AXISBANK | 29-Sep-2021 | 781.9 | 12-Oct-2021 | 797.5 | 2 | 13 |
NSE:FEDERALBNK | 13-Aug-2021 | 85.8 | 12-Oct-2021 | 87.5 | 2 | 60 |
NSE:IDFCFIRSTB | 4-Oct-2021 | 47.8 | 12-Oct-2021 | 48.8 | 2 | 8 |
NSE:FEDERALBNK | 11-Oct-2021 | 86.5 | 12-Oct-2021 | 88.2 | 2 | 1 |
NSE:IDFCFIRSTB | 6-Oct-2021 | 48.2 | 12-Oct-2021 | 49.2 | 2 | 6 |
NSE:PNB | 12-Oct-2021 | 40.5 | 12-Oct-2021 | 41.3 | 2 | 0 |
-
3 Stocks for the Day from the NIFTY SMALLCAP 100 Index http://blog.raghavs-picks.com/2021/10/performance-update-3-nse-smallcap-100_9.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AMBER | 23-Mar-2021 | 3363 | 1-Oct-2021 | 3430.26 | 2 | 192 |
NSE:RITES | 27-Sep-2021 | 281 | 1-Oct-2021 | 286.62 | 2 | 4 |
NSE:RVNL | 29-Sep-2021 | 30.45 | 1-Oct-2021 | 31.06 | 2 | 2 |
NSE:DEEPAKNTR | 24-Sep-2021 | 2481 | 4-Oct-2021 | 2530.62 | 2 | 10 |
NSE:RITES | 30-Sep-2021 | 274 | 4-Oct-2021 | 279.48 | 2 | 4 |
NSE:BALRAMCHIN | 1-Oct-2021 | 363.85 | 4-Oct-2021 | 371.13 | 2 | 3 |
NSE:MOIL | 1-Oct-2021 | 163 | 4-Oct-2021 | 166.26 | 2 | 3 |
NSE:OMAXE | 4-Oct-2021 | 78.5 | 4-Oct-2021 | 80.07 | 2 | 0 |
NSE:AFFLE | 8-Apr-2021 | 5750 | 5-Oct-2021 | 5865.00 | 2 | 180 |
NSE:GMMPFAUDLR | 9-Sep-2021 | 4580 | 5-Oct-2021 | 4671.60 | 2 | 26 |
NSE:BEML | 1-Oct-2021 | 1429.8 | 5-Oct-2021 | 1458.40 | 2 | 4 |
NSE:RADICO | 4-Oct-2021 | 902.5 | 5-Oct-2021 | 920.55 | 2 | 1 |
NSE:TV18BRDCST | 5-Oct-2021 | 43.65 | 5-Oct-2021 | 44.52 | 2 | 0 |
NSE:RADICO | 5-Oct-2021 | 909.7 | 5-Oct-2021 | 927.89 | 2 | 0 |
NSE:GNFC | 5-Oct-2021 | 454 | 5-Oct-2021 | 463.08 | 2 | 0 |
NSE:AVANTIFEED | 26-Aug-2021 | 568.8 | 6-Oct-2021 | 580.18 | 2 | 41 |
NSE:BEML | 16-Sep-2021 | 1475.05 | 6-Oct-2021 | 1504.55 | 2 | 20 |
NSE:RADICO | 21-Sep-2021 | 923.1 | 6-Oct-2021 | 941.56 | 2 | 15 |
NSE:CEATLTD | 28-Sep-2021 | 1334 | 6-Oct-2021 | 1360.68 | 2 | 8 |
NSE:VAKRANGEE | 4-Oct-2021 | 40.45 | 6-Oct-2021 | 41.26 | 2 | 2 |
NSE:INDIGOPNTS | 6-Oct-2021 | 2531 | 8-Oct-2021 | 2581.62 | 2 | 2 |
NSE:AFFLE | 17-Mar-2021 | 1196 | 11-Oct-2021 | 1219.92 | 2 | 208 |
NSE:ROSSARI | 7-Oct-2021 | 1505.9 | 11-Oct-2021 | 1536.02 | 2 | 4 |
NSE:ENGINERSIN | 8-Oct-2021 | 77.6 | 11-Oct-2021 | 79.15 | 2 | 3 |
NSE:VIPIND | 8-Oct-2021 | 548 | 11-Oct-2021 | 558.96 | 2 | 3 |
NSE:ENGINERSIN | 11-Oct-2021 | 78.7 | 11-Oct-2021 | 80.27 | 2 | 0 |
NSE:EIDPARRY | 23-Sep-2021 | 444.5 | 12-Oct-2021 | 453.39 | 2 | 19 |
NSE:ASTRAZEN | 6-Oct-2021 | 3112.6 | 12-Oct-2021 | 3174.85 | 2 | 6 |
NSE:KALPATPOWR | 7-Oct-2021 | 410 | 12-Oct-2021 | 418.20 | 2 | 5 |
NSE:COCHINSHIP | 7-Oct-2021 | 364 | 12-Oct-2021 | 371.28 | 2 | 5 |
NSE:BDL | 12-Oct-2021 | 374.3 | 12-Oct-2021 | 381.79 | 2 | 0 |
NSE:JUBLINGREA | 12-Oct-2021 | 766.4 | 12-Oct-2021 | 781.73 | 2 | 0 |
-
Celebrate NIFTY @ 18000 with a Special Fee of ₹ 18000/18 months for F&O Calls+Cash Calls+3 Stocks for the Day - Offer only till Tonight.
-
Regular Fees: | |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3 Stocks for the Day | 20000/2000 |
All Services Combined | 60000/6000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG applies. | |
Please share the payment details along with your Name & Mobile & PAN (incase of cash deposits) to any of the following coordinates: | |
RNDHOOT@GMAIL.COM | |
Text/Whatsapp/Telegram | 91-96199-24566 |