F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
1-Oct-2021 | NIFTY 07October 17500 Call | 50 | Buy | 142 | 169 | 1-Oct-2021 | 27 | 1350 | 0 |
20-Sep-2021 | CANBK October 180 Call | 5400 | Buy | 5.2 | 12.5 | 4-Oct-2021 | 7.3 | 39420 | 14 |
1-Oct-2021 | BANKNIFTY 07October 37200 Call | 25 | Buy | 464 | 535 | 4-Oct-2021 | 71 | 1775 | 3 |
4-Oct-2021 | AXISBANK 780 Call | 1200 | Buy | 27.45 | 29 | 4-Oct-2021 | 1.55 | 1860 | 0 |
TOTAL | 44405.00 | 4.25 |
-
3 SENSEX Stocks for the Day http://blog.raghavs-picks.com/2021/10/performance-update-3-sensex-stocks-for.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:M&M | 1-Jun-2021 | 813 | 1-Oct-2021 | 829.3 | 2 | 122 |
NSE:M&M | 4-Jun-2021 | 814 | 1-Oct-2021 | 830.3 | 2 | 119 |
NSE:SBIN | 1-Oct-2021 | 448.5 | 4-Oct-2021 | 457.5 | 2 | 3 |
-
NEW SERVICE : 3 BANKNIFTY Stocks for the Day http://blog.raghavs-picks.com/2021/10/performance-update-3-bank-nifty-stocks.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AUBANK | 7-Sep-2021 | 1173.85 | 4-Oct-2021 | 1197.3 | 2 | 27 |
NSE:AUBANK | 9-Sep-2021 | 1172 | 4-Oct-2021 | 1195.4 | 2 | 25 |
NSE:FEDERALBNK | 1-Oct-2021 | 83.95 | 4-Oct-2021 | 85.6 | 2 | 3 |
-
3 Stocks for the Day from the NIFTY SMALLCAP 100 Index http://blog.raghavs-picks.com/2021/10/performance-update-3-nse-smallcap-100.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AMBER | 23-Mar-2021 | 3363 | 1-Oct-2021 | 3430.26 | 2 | 192 |
NSE:RITES | 27-Sep-2021 | 275 | 1-Oct-2021 | 280.50 | 2 | 4 |
NSE:RVNL | 29-Sep-2021 | 30.45 | 1-Oct-2021 | 31.06 | 2 | 2 |
NSE:DEEPAKNTR | 24-Sep-2021 | 2481 | 4-Oct-2021 | 2530.62 | 2 | 10 |
NSE:RITES | 30-Sep-2021 | 274 | 4-Oct-2021 | 279.48 | 2 | 4 |
NSE:BALRAMCHIN | 1-Oct-2021 | 363.85 | 4-Oct-2021 | 371.13 | 2 | 3 |
NSE:MOIL | 1-Oct-2021 | 163 | 4-Oct-2021 | 166.26 | 2 | 3 |
NSE:OMAXE | 4-Oct-2021 | 78.5 | 4-Oct-2021 | 80.07 | 2 | 0 |
-
Fees: | |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3 Stocks for the Day | 20000/2000 |
All Services Combined | 60000/6000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG applies. | |
Please share the payment details along with your Name & Mobile & PAN (incase of cash deposits) to any of the following coordinates: | |
RNDHOOT@GMAIL.COM | |
Text/Whatsapp/Telegram | 91-96199-24566 |