Weekly Change | ||||||
Index | 17-Sep-2021 | 24-Sep-2021 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 59,015.89 | 60,048.47 | 1,032.58 | 7218.0 | 15.38 | |
Nifty | 17,585.15 | 17,853.20 | 268.05 | 71219.7 | 5.07 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
20 Sep 21 | S&P BSE SENSEX | -0.89 | ||||
NIFTY 50 | -1.07 | |||||
S&P BSE MID CAP | -1.79 | |||||
NIFTY NEXT 50 | -1.86 | |||||
21 Sep 21 | S&P BSE SENSEX | 0.88 | ||||
NIFTY 50 | 0.95 | |||||
S&P BSE MID CAP | 0.79 | |||||
NIFTY NEXT 50 | 0.87 | |||||
22 Sep 21 | S&P BSE SENSEX | -0.13 | ||||
NIFTY 50 | -0.09 | |||||
S&P BSE MID CAP | 1.51 | |||||
NIFTY NEXT 50 | 0.54 | |||||
23 Sep 21 | S&P BSE SENSEX | 1.63 | ||||
NIFTY 50 | 1.57 | |||||
S&P BSE MID CAP | 1.28 | |||||
NIFTY NEXT 50 | 1.12 | |||||
24 Sep 21 | S&P BSE SENSEX | 0.27 | ||||
NIFTY 50 | 0.17 | |||||
S&P BSE MID CAP | -1.16 | |||||
NIFTY NEXT 50 | -0.84 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
23 Sep 21 | 73.800 | 6.182 | 3.201 | Bharti Airtel Ltd. | Right Issue of Equity Shares | 27-Sep-21 |
24 Sep 21 | 73.821 | 6.181 | 3.191 | Bajaj Healthcare Ltd | Final Dividend - ₹0.5000 | 28-Sep-21 |
Inflation* | Bajaj Healthcare Ltd | Special Dividend - ₹0.5000 | 28-Sep-21 | |||
Month | Inflation (%) | Bajaj Healthcare Ltd | Stock Split From ₹10/- to ₹5/- | 28-Sep-21 | ||
August, 2021 | 11.39 | Bajaj Holdings & Investment Ltd. | Interim Dividend - ₹90.0000 | 28-Sep-21 | ||
August, 2020 | 0.41 | Affle (India) Ltd | Stock Split From ₹10/- to ₹2/- | 7-Oct-21 | ||
*The annual rate of inflation, based on monthly WPI. | Asian Granito India Ltd. | Final Dividend - ₹0.5000 | 11-Oct-21 | |||
HCL Technologies Ltd. | Interim Dividend | 21-Oct-21 | ||||
Procter & Gamble Health Ltd | Final Dividend - ₹40.0000 | 2-Nov-21 | ||||
Index Levels | Procter & Gamble Health Ltd | Special Dividend - ₹90.0000 | 2-Nov-21 | |||
Date | 27 Sep 21 | Procter & Gamble Hygiene & Health Care Ltd. | Final Dividend - ₹80.0000 | 9-Nov-21 | ||
Index | Sensex | Nifty | Gillette India Ltd. | Final Dividend - ₹36.0000 | 15-Nov-21 | |
S2 | 59,823 | 17,786 | ||||
S1 | 59,994 | 17,837 | ||||
Previous Close | 60,048.47 | 17,853.20 | ||||
R1 | 60,109 | 17,871 | ||||
R2 | 60,140 | 17,880 | ||||
Fair Value | 40,805 | 12,132 | ||||
![]() --By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...