F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
26-Aug-2021 | NIFTY (Rolled Over from July to Sep) (Multiple Lots) | 50 | Buy | 15533.95 | 16710 | 27-Aug-2021 | 1176.05 | 58802.5 | 1 |
26-Aug-2021 | NIFTY (Rolled Over from July to Sep) (Multiple Lots) | 100 | Buy | 15826.45 | 16710 | 27-Aug-2021 | 883.55 | 88355 | 1 |
27-Aug-2021 | NIFTY Future | 50 | Buy | 16599 | 16720 | 27-Aug-2021 | 121 | 6050 | 0 |
27-Aug-2021 | NIFTY 09Sep 16750 Call | 50 | Buy | 70.5 | 96 | 27-Aug-2021 | 25.5 | 1275 | 0 |
27-Aug-2021 | BANKNIFTY Future | 25 | Buy | 35595 | 35810 | 27-Aug-2021 | 215 | 5375 | 0 |
26-Aug-2021 | NIFTY (Rolled Over from July to Sep) (Multiple Lots) | 50 | Buy | 15533.95 | 16955 | 30-Aug-2021 | 1421.05 | 71052.5 | 4 |
26-Aug-2021 | NIFTY (Rolled Over from July to Sep) (Multiple Lots) | 100 | Buy | 15826.45 | 16955 | 30-Aug-2021 | 1128.55 | 112855 | 4 |
30-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 36.7 | 45 | 30-Aug-2021 | 8.3 | 415 | 0 |
30-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 36.7 | 52 | 30-Aug-2021 | 15.3 | 765 | 0 |
30-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 36.7 | 60 | 30-Aug-2021 | 23.3 | 1165 | 0 |
17-Aug-2021 | BANKNIFTY 02Sep 36200 Call | 25 | Buy | 410 | 480 | 31-Aug-2021 | 70 | 1750 | 14 |
31-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 62 | 72 | 31-Aug-2021 | 10 | 500 | 0 |
31-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 62 | 85 | 31-Aug-2021 | 23 | 1150 | 0 |
31-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 58 | 86 | 31-Aug-2021 | 28 | 1400 | 0 |
31-Aug-2021 | BANKNIFTY 02Sep 37000 Call | 25 | Buy | 49 | 80 | 31-Aug-2021 | 31 | 775 | 0 |
1-Sep-2021 | BANKNIFTY 02Sep 36800 Call | 25 | Buy | 161 | 175 | 1-Sep-2021 | 14 | 350 | 0 |
1-Sep-2021 | BANKNIFTY 02Sep 36800 Call | 25 | Buy | 161 | 200 | 1-Sep-2021 | 39 | 975 | 0 |
1-Sep-2021 | BANKNIFTY 02Sep 37000 Call | 25 | Buy | 113 | 189 | 1-Sep-2021 | 76 | 1900 | 0 |
26-Aug-2021 | NIFTY Future (Rolled Over from Aug to Sep) | 50 | Buy | 16585.45 | 17240 | 2-Sep-2021 | 654.55 | 32727.5 | 7 |
26-Aug-2021 | NIFTY Future (Rolled Over from Aug to Sep) | 50 | Buy | 16429.45 | 17240 | 2-Sep-2021 | 810.55 | 40527.5 | 7 |
2-Sep-2021 | BANKNIFTY 02Sep 36700 Call | 25 | Buy | 45 | 60 | 2-Sep-2021 | 15 | 375 | 0 |
2-Sep-2021 | BANKNIFTY 02Sep 36800 Call | 25 | Buy | 47.5 | 70 | 2-Sep-2021 | 22.5 | 562.5 | 0 |
2-Sep-2021 | BANKNIFTY 02Sep 37000 Call | 25 | Buy | 20 | 25 | 2-Sep-2021 | 5 | 125 | 0 |
2-Sep-2021 | BANKNIFTY 02Sep 37000 Call | 25 | Buy | 18 | 8 | 2-Sep-2021 | -10 | -250 | 0 |
2-Sep-2021 | BANKNIFTY 02Sep 37000 Call | 25 | Buy | 18 | 25 | 2-Sep-2021 | 7 | 175 | 0 |
31-Aug-2021 | NIFTY 09Sep 17100 Call | 50 | Buy | 62 | 250 | 3-Sep-2021 | 188 | 9400 | 3 |
6-Sep-2021 | RELIANCE 2380 Put | 250 | Buy | 33.3 | 44 | 6-Sep-2021 | 10.7 | 2675 | 0 |
6-Sep-2021 | INDUSTOWER | 2800 | Buy | 223.7 | 237 | 7-Sep-2021 | 13.3 | 37240 | 1 |
7-Sep-2021 | BANKNIFTY 09Sep 36800 Call | 25 | Buy | 72.5 | 100 | 7-Sep-2021 | 27.5 | 687.5 | 0 |
7-Sep-2021 | BANKNIFTY 09Sep 36400 Call | 25 | Buy | 162 | 200 | 7-Sep-2021 | 38 | 950 | 0 |
8-Sep-2021 | BANKNIFTY | 25 | Buy | 36715 | 36800 | 8-Sep-2021 | 85 | 2125 | 0 |
31-Aug-2021 | BANKNIFTY 09Sep 37000 Call | 25 | Buy | 194 | 60 | 9-Sep-2021 | -134 | -3350 | 9 |
3-Sep-2021 | NIFTY 09Sep 16800 Put | 50 | Buy | 11.65 | 1 | 9-Sep-2021 | -10.65 | -532.5 | 6 |
9-Sep-2021 | BANKNIFTY 09Sep 36800 Call | 25 | Buy | 55 | 15 | 9-Sep-2021 | -40 | -1000 | 0 |
9-Sep-2021 | BANKNIFTY 09Sep 36800 Call | 25 | Buy | 51 | 15 | 9-Sep-2021 | -36 | -900 | 0 |
14-Sep-2021 | TCS 4000 Call | 300 | Buy | 29.8 | 31.5 | 14-Sep-2021 | 1.7 | 510 | 0 |
13-Sep-2021 | BANKNIFTY | 25 | Buy | 36441 | 36900 | 15-Sep-2021 | 459 | 11475 | 2 |
13-Sep-2021 | SBIN 445 Call | 1500 | Buy | 5.6 | 8 | 15-Sep-2021 | 2.4 | 3600 | 2 |
14-Sep-2021 | TCS 4000 Call | 300 | Buy | 29.8 | 51 | 15-Sep-2021 | 21.2 | 6360 | 1 |
14-Sep-2021 | NIFTY 23Sep 17450 Call | 50 | Buy | 111 | 121 | 15-Sep-2021 | 10 | 500 | 1 |
14-Sep-2021 | NIFTY 23Sep 17450 Call | 50 | Buy | 91 | 121 | 15-Sep-2021 | 30 | 1500 | 1 |
26-Aug-2021 | BANKNIFTY Future (Rolled Over from June to Sep) (Multiple Lots) | 25 | Buy | 35686.85 | 37644 | 16-Sep-2021 | 1957.15 | 48928.75 | 21 |
16-Sep-2021 | ICICIBANK 750 Call | 1375 | Buy | 3.9 | 5 | 16-Sep-2021 | 1.1 | 1512.5 | 0 |
17-Sep-2021 | BANKNIFTY 23Sep 38000 Put | 25 | Buy | 424 | 500 | 17-Sep-2021 | 76 | 1900 | 0 |
17-Sep-2021 | BANKNIFTY 23Sep 38000 Put | 25 | Buy | 424 | 577 | 17-Sep-2021 | 153 | 3825 | 0 |
6-Sep-2021 | NIFTY | 50 | Sell | 17395 | 17470 | 20-Sep-2021 | -75 | -3750 | 14 |
6-Sep-2021 | NIFTY | 50 | Sell | 17395 | 17365 | 20-Sep-2021 | 30 | 1500 | 14 |
7-Sep-2021 | NIFTY | 50 | Sell | 17433 | 17470 | 20-Sep-2021 | -37 | -1850 | 13 |
7-Sep-2021 | NIFTY | 50 | Sell | 17433 | 17365 | 20-Sep-2021 | 68 | 3400 | 13 |
8-Sep-2021 | NIFTY | 50 | Sell | 17366 | 17470 | 20-Sep-2021 | -104 | -5200 | 12 |
8-Sep-2021 | NIFTY | 50 | Sell | 17366 | 17365 | 20-Sep-2021 | 1 | 50 | 12 |
17-Sep-2021 | BANKNIFTY 23Sep 37800 Put | 25 | Buy | 501.5 | 705 | 20-Sep-2021 | 203.5 | 5087.5 | 3 |
20-Sep-2021 | NIFTY Sep 17600 Call | 50 | Buy | 100 | 120 | 20-Sep-2021 | 20 | 1000 | 0 |
20-Sep-2021 | NIFTY Sep 17600 Call | 50 | Buy | 100 | 130 | 20-Sep-2021 | 30 | 1500 | 0 |
20-Sep-2021 | NIFTY 07Oct 18000 Call | 50 | Buy | 54.5 | 72 | 20-Sep-2021 | 17.5 | 875 | 0 |
21-Sep-2021 | BANKNIFTY 23Sep 35000 Put | 25 | Buy | 15.75 | 25 | 21-Sep-2021 | 9.25 | 231.25 | 0 |
21-Sep-2021 | BANKNIFTY 23Sep 35000 Put | 25 | Buy | 15.75 | 27 | 21-Sep-2021 | 11.25 | 281.25 | 0 |
21-Sep-2021 | NIFTY 07Oct 18000 Call | 50 | Buy | 57.25 | 65 | 21-Sep-2021 | 7.75 | 387.5 | 0 |
21-Sep-2021 | NIFTY Sep 17400 Call | 50 | Buy | 170.5 | 200 | 21-Sep-2021 | 29.5 | 1475 | 0 |
22-Sep-2021 | NIFTY Sep 17550 Call | 50 | Buy | 150 | 182 | 22-Sep-2021 | 32 | 1600 | 0 |
22-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 370 | 430 | 23-Sep-2021 | 60 | 1500 | 1 |
22-Sep-2021 | NIFTY Sep 17550 Call | 50 | Buy | 159 | 205 | 23-Sep-2021 | 46 | 2300 | 1 |
22-Sep-2021 | NIFTY Sep 17550 Call | 50 | Buy | 150 | 205 | 23-Sep-2021 | 55 | 2750 | 1 |
22-Sep-2021 | NIFTY Sep 17550 Call | 50 | Buy | 163 | 205 | 23-Sep-2021 | 42 | 2100 | 1 |
23-Sep-2021 | NIFTY Sep 17700 Call | 50 | Buy | 121.5 | 166 | 23-Sep-2021 | 44.5 | 2225 | 0 |
23-Sep-2021 | NIFTY Sep 17800 Call | 50 | Buy | 115.5 | 131 | 23-Sep-2021 | 15.5 | 775 | 0 |
23-Sep-2021 | NIFTY 23Sep 17800 Put | 50 | Sell | 26 | 0 | 23-Sep-2021 | 26 | 1300 | 0 |
23-Sep-2021 | NIFTY 23Sep 17650 Put | 50 | Buy | 1 | 0 | 23-Sep-2021 | -1 | -50 | 0 |
23-Sep-2021 | NIFTY Sep 17800 Call | 50 | Buy | 115.5 | 175 | 24-Sep-2021 | 59.5 | 2975 | 1 |
24-Sep-2021 | NIFTY Sep 17900 Call | 50 | Buy | 120 | 150 | 24-Sep-2021 | 30 | 1500 | 0 |
24-Sep-2021 | NIFTY Sep 17950 Call (Multiple Lots) | 100 | Buy | 115 | 120 | 24-Sep-2021 | 5 | 500 | 0 |
23-Aug-2021 | POWERGRID Sep Future | 5333 | Buy | 174 | 184.65 | 28-Sep-2021 | 10.65 | 56796.45 | 36 |
26-Aug-2021 | NTPC Future (Rolled Over from Aug to Sep) | 5700 | Buy | 115.95 | 131 | 28-Sep-2021 | 15.05 | 85785 | 33 |
3-Sep-2021 | POWERGRID Future | 5333 | Buy | 173 | 184.65 | 28-Sep-2021 | 11.65 | 62129.45 | 25 |
28-Sep-2021 | NIFTY Sep 17900 Call | 50 | Buy | 71 | 83 | 28-Sep-2021 | 12 | 600 | 0 |
28-Sep-2021 | TATAPOWER Sep 165 Call | 6750 | Buy | 0.15 | 0.3 | 29-Sep-2021 | 0.15 | 1012.5 | 1 |
29-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 390 | 532 | 29-Sep-2021 | 142 | 3550 | 0 |
20-Aug-2021 | BANKNIFTY Sep 35000 Put | 25 | Sell | 730 | 0 | 30-Sep-2021 | 730 | 18250 | 41 |
3-Sep-2021 | RELIANCE 2380 Put | 250 | Buy | 61.8 | 0 | 30-Sep-2021 | -61.8 | -15450 | 27 |
3-Sep-2021 | NIFTY Sep 17300 Call | 50 | Sell | 242 | 327 | 30-Sep-2021 | -85 | -4250 | 27 |
7-Sep-2021 | INDUSINDBK Sep 920 Put | 900 | Buy | 8.9 | 0 | 30-Sep-2021 | -8.9 | -8010 | 23 |
14-Sep-2021 | INDUSINDBK Sep 920 Put | 900 | Buy | 4.25 | 0 | 30-Sep-2021 | -4.25 | -3825 | 16 |
16-Sep-2021 | HINDPETRO 300 Call | 2700 | Buy | 3.4 | 1.1 | 30-Sep-2021 | -2.3 | -6210 | 14 |
16-Sep-2021 | ITC 260 Call | 3200 | Buy | 0.4 | 0 | 30-Sep-2021 | -0.4 | -1280 | 14 |
16-Sep-2021 | ICICIBANK 750 Call | 1375 | Buy | 3.9 | 0 | 30-Sep-2021 | -3.9 | -5362.5 | 14 |
20-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 538 | 200 | 30-Sep-2021 | -338 | -8450 | 10 |
20-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 485 | 200 | 30-Sep-2021 | -285 | -7125 | 10 |
21-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 290 | 200 | 30-Sep-2021 | -90 | -2250 | 9 |
24-Sep-2021 | NIFTY Sep 17900 Call | 50 | Buy | 120 | 0 | 30-Sep-2021 | -120 | -6000 | 6 |
24-Sep-2021 | NIFTY Sep 18000 Call | 50 | Buy | 72 | 0 | 30-Sep-2021 | -72 | -3600 | 6 |
27-Sep-2021 | NIFTY Sep 17900 Put | 50 | Sell | 126 | 271 | 30-Sep-2021 | -145 | -7250 | 3 |
27-Sep-2021 | NIFTY Sep 17000 Put | 50 | Buy | 5.2 | 0 | 30-Sep-2021 | -5.2 | -260 | 3 |
27-Sep-2021 | NIFTY Sep 17900 Call | 50 | Buy | 85 | 0 | 30-Sep-2021 | -85 | -4250 | 3 |
28-Sep-2021 | NIFTY Sep 17900 Call | 50 | Buy | 65 | 0 | 30-Sep-2021 | -65 | -3250 | 2 |
28-Sep-2021 | NIFTY Sep 17750 Call | 50 | Buy | 74 | 0 | 30-Sep-2021 | -74 | -3700 | 2 |
29-Sep-2021 | BANKNIFTY Sep 37500 Call | 25 | Buy | 390 | 200 | 30-Sep-2021 | -190 | -4750 | 1 |
29-Sep-2021 | NIFTY Sep 17900 Put | 50 | Sell | 294 | 271 | 30-Sep-2021 | 23 | 1150 | 1 |
29-Sep-2021 | NIFTY Sep 17000 Put | 50 | Buy | 4.35 | 0 | 30-Sep-2021 | -4.35 | -217.5 | 1 |
30-Sep-2021 | BANKNIFTY Sep 37800 Call | 25 | Buy | 147 | 145 | 30-Sep-2021 | -2 | -50 | 0 |
30-Sep-2021 | NIFTY Sep 17650 Call | 50 | Buy | 10.5 | 13 | 30-Sep-2021 | 2.5 | 125 | 0 |
TOTAL | 714879.65 | 4.99 |
--
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
06-Sep-2021 | INDUSTOWER - EQ | 2800 | Buy | 223.45 | 237 | 07-Sep-2021 | 13.55 | 37940 | 1 |
28-Apr-2021 | NTPC-EQ | 5700 | Buy | 102.9 | 124 | 16-Sep-2021 | 21.1 | 120270 | 141 |
10-Aug-2021 | IOC - EQ | 6500 | Buy | 104.5 | 117.3 | 16-Sep-2021 | 12.8 | 83200 | 37 |
03-Sep-2021 | POWERGRID - EQ | 5333 | Buy | 176 | 185 | 28-Sep-2021 | 9 | 47997 | 25 |
-
3 SENSEX Stocks for the Day http://blog.raghavs-picks.com/2021/09/performance-update-3-sensex-stocks-for_25.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AXISBANK | 17-Feb-2021 | 774 | 30-Aug-2021 | 789.5 | 2 | 194 |
NSE:LT | 18-Aug-2021 | 1647 | 30-Aug-2021 | 1679.9 | 2 | 12 |
NSE:DRREDDY | 23-Aug-2021 | 4599 | 30-Aug-2021 | 4691.0 | 2 | 7 |
NSE:TCS | 24-Aug-2021 | 3657 | 30-Aug-2021 | 3730.1 | 2 | 6 |
NSE:TITAN | 26-Aug-2021 | 1822.7 | 30-Aug-2021 | 1859.2 | 2 | 4 |
NSE:TATASTEEL | 27-Aug-2021 | 1379 | 30-Aug-2021 | 1406.6 | 2 | 3 |
NSE:NTPC | 27-Aug-2021 | 112.7 | 30-Aug-2021 | 115.0 | 2 | 3 |
NSE:SBIN | 30-Aug-2021 | 414.4 | 30-Aug-2021 | 422.7 | 2 | 0 |
NSE:HDFCBANK | 15-Mar-2021 | 1548 | 31-Aug-2021 | 1579.0 | 2 | 169 |
NSE:ASIANPAINT | 23-Jul-2021 | 3106 | 31-Aug-2021 | 3168.1 | 2 | 39 |
NSE:ICICIBANK | 6-Aug-2021 | 705.1 | 31-Aug-2021 | 719.2 | 2 | 25 |
NSE:ULTRACEMCO | 6-Aug-2021 | 7690 | 31-Aug-2021 | 7843.8 | 2 | 25 |
NSE:ULTRACEMCO | 9-Aug-2021 | 7598 | 31-Aug-2021 | 7750.0 | 2 | 22 |
NSE:SUNPHARMA | 12-Aug-2021 | 780 | 31-Aug-2021 | 795.6 | 2 | 19 |
NSE:BHARTIARTL | 23-Aug-2021 | 618.4 | 31-Aug-2021 | 630.8 | 2 | 8 |
NSE:ASIANPAINT | 24-Aug-2021 | 3092.8 | 31-Aug-2021 | 3154.7 | 2 | 7 |
NSE:HCLTECH | 26-Aug-2021 | 1159.9 | 31-Aug-2021 | 1183.1 | 2 | 5 |
NSE:HCLTECH | 27-Aug-2021 | 1167.5 | 31-Aug-2021 | 1190.9 | 2 | 4 |
NSE:MARUTI | 30-Aug-2021 | 6690 | 31-Aug-2021 | 6823.8 | 2 | 1 |
NSE:HCLTECH | 31-Aug-2021 | 1166 | 31-Aug-2021 | 1189.3 | 2 | 0 |
NSE:TCS | 31-Aug-2021 | 3709.4 | 31-Aug-2021 | 3783.6 | 2 | 0 |
NSE:AXISBANK | 16-Jul-2021 | 776 | 1-Sep-2021 | 791.5 | 2 | 47 |
NSE:AXISBANK | 1-Sep-2021 | 798.1 | 1-Sep-2021 | 814.1 | 2 | 0 |
NSE:DRREDDY | 5-Aug-2021 | 4794 | 2-Sep-2021 | 4889.9 | 2 | 28 |
NSE:SBIN | 17-Aug-2021 | 424.9 | 2-Sep-2021 | 433.4 | 2 | 16 |
NSE:ULTRACEMCO | 2-Sep-2021 | 7804.8 | 2-Sep-2021 | 7960.9 | 2 | 0 |
NSE:NTPC | 25-Aug-2021 | 114.7 | 3-Sep-2021 | 117.0 | 2 | 9 |
NSE:RELIANCE | 1-Sep-2021 | 2273 | 3-Sep-2021 | 2318.5 | 2 | 2 |
NSE:TITAN | 2-Sep-2021 | 1958.5 | 3-Sep-2021 | 1997.7 | 2 | 1 |
NSE:BAJAJ-AUTO | 3-Sep-2021 | 3726 | 3-Sep-2021 | 3800.5 | 2 | 0 |
NSE:INFY | 31-Aug-2021 | 1700.15 | 7-Sep-2021 | 1734.2 | 2 | 7 |
NSE:TECHM | 3-Sep-2021 | 1444 | 7-Sep-2021 | 1472.9 | 2 | 4 |
NSE:BHARTIARTL | 7-Sep-2021 | 657.95 | 7-Sep-2021 | 671.1 | 2 | 0 |
NSE:BHARTIARTL | 9-Sep-2021 | 667.85 | 9-Sep-2021 | 681.2 | 2 | 0 |
NSE:KOTAKBANK | 6-Sep-2021 | 1808 | 13-Sep-2021 | 1844.2 | 2 | 7 |
NSE:TATASTEEL | 8-Sep-2021 | 1426 | 13-Sep-2021 | 1454.5 | 2 | 5 |
NSE:LT | 9-Sep-2021 | 1655.2 | 14-Sep-2021 | 1688.3 | 2 | 5 |
NSE:INDUSINDBK | 13-Sep-2021 | 1004 | 14-Sep-2021 | 1024.1 | 2 | 1 |
NSE:NTPC | 27-Jul-2021 | 119.3 | 15-Sep-2021 | 121.7 | 2 | 50 |
NSE:NTPC | 4-Aug-2021 | 118.1 | 15-Sep-2021 | 120.5 | 2 | 42 |
NSE:INDUSINDBK | 13-Aug-2021 | 1035.4 | 15-Sep-2021 | 1056.1 | 2 | 33 |
NSE:INDUSINDBK | 16-Aug-2021 | 1024.95 | 15-Sep-2021 | 1045.4 | 2 | 30 |
NSE:TECHM | 30-Aug-2021 | 1450 | 15-Sep-2021 | 1479.0 | 2 | 16 |
NSE:POWERGRID | 7-Sep-2021 | 174.1 | 15-Sep-2021 | 177.6 | 2 | 8 |
NSE:NTPC | 13-Sep-2021 | 114.65 | 15-Sep-2021 | 116.9 | 2 | 2 |
NSE:M&M | 14-Sep-2021 | 744.8 | 15-Sep-2021 | 759.7 | 2 | 1 |
NSE:NTPC | 14-Sep-2021 | 115.25 | 15-Sep-2021 | 117.6 | 2 | 1 |
NSE:ITC | 12-Feb-2021 | 225.8 | 16-Sep-2021 | 230.3 | 2 | 216 |
NSE:ITC | 5-Apr-2021 | 217.6 | 16-Sep-2021 | 222.0 | 2 | 164 |
NSE:POWERGRID | 25-Aug-2021 | 177.2 | 16-Sep-2021 | 180.7 | 2 | 22 |
NSE:POWERGRID | 1-Sep-2021 | 177.8 | 16-Sep-2021 | 181.4 | 2 | 15 |
NSE:AXISBANK | 8-Sep-2021 | 790 | 16-Sep-2021 | 805.8 | 2 | 8 |
NSE:ICICIBANK | 14-Sep-2021 | 713.25 | 16-Sep-2021 | 727.5 | 2 | 2 |
NSE:BAJAJ-AUTO | 20-Aug-2021 | 3780 | 17-Sep-2021 | 3855.6 | 2 | 28 |
NSE:BAJAJFINSV | 2-Sep-2021 | 16865 | 17-Sep-2021 | 17202.3 | 2 | 15 |
NSE:LT | 15-Sep-2021 | 1700 | 17-Sep-2021 | 1734.0 | 2 | 2 |
NSE:AXISBANK | 16-Sep-2021 | 792.5 | 17-Sep-2021 | 808.4 | 2 | 1 |
NSE:HDFCBANK | 16-Sep-2021 | 1537.75 | 17-Sep-2021 | 1568.5 | 2 | 1 |
NSE:BAJFINANCE | 16-Sep-2021 | 7445 | 17-Sep-2021 | 7593.9 | 2 | 1 |
NSE:KOTAKBANK | 12-Mar-2021 | 1979 | 20-Sep-2021 | 2018.6 | 2 | 192 |
NSE:BAJFINANCE | 20-Sep-2021 | 7360 | 20-Sep-2021 | 7507.2 | 2 | 0 |
NSE:KOTAKBANK | 20-Sep-2021 | 1990 | 20-Sep-2021 | 2029.8 | 2 | 0 |
NSE:BAJAJFINSV | 20-Sep-2021 | 16775 | 20-Sep-2021 | 17110.5 | 2 | 0 |
NSE:HINDUNILVR | 9-Sep-2021 | 2782 | 21-Sep-2021 | 2837.6 | 2 | 12 |
NSE:HINDUNILVR | 15-Sep-2021 | 2774 | 21-Sep-2021 | 2829.5 | 2 | 6 |
NSE:INDUSINDBK | 21-Sep-2021 | 1091 | 21-Sep-2021 | 1112.8 | 2 | 0 |
NSE:TECHM | 7-Sep-2021 | 1468.95 | 22-Sep-2021 | 1498.3 | 2 | 15 |
NSE:INFY | 6-Sep-2021 | 1705.15 | 23-Sep-2021 | 1739.3 | 2 | 17 |
NSE:SBIN | 21-Sep-2021 | 440.15 | 23-Sep-2021 | 449.0 | 2 | 2 |
NSE:KOTAKBANK | 23-Sep-2021 | 2004 | 23-Sep-2021 | 2044.1 | 2 | 0 |
NSE:HDFCBANK | 8-Sep-2021 | 1571.95 | 24-Sep-2021 | 1603.4 | 2 | 16 |
NSE:HDFCBANK | 13-Sep-2021 | 1562 | 24-Sep-2021 | 1593.2 | 2 | 11 |
NSE:ASIANPAINT | 22-Sep-2021 | 3328.5 | 24-Sep-2021 | 3395.1 | 2 | 2 |
NSE:KOTAKBANK | 31-Dec-2020 | 2016.7 | 27-Sep-2021 | 2057.0 | 2 | 270 |
NSE:KOTAKBANK | 17-Feb-2021 | 2015.1 | 27-Sep-2021 | 2055.4 | 2 | 222 |
NSE:MARUTI | 28-Jul-2021 | 7280 | 27-Sep-2021 | 7425.6 | 2 | 61 |
NSE:MARUTI | 9-Aug-2021 | 7135 | 27-Sep-2021 | 7277.7 | 2 | 49 |
NSE:MARUTI | 12-Aug-2021 | 7022 | 27-Sep-2021 | 7162.4 | 2 | 46 |
NSE:MARUTI | 17-Sep-2021 | 6955 | 27-Sep-2021 | 7094.1 | 2 | 10 |
NSE:NTPC | 23-Sep-2021 | 124.8 | 27-Sep-2021 | 127.3 | 2 | 4 |
NSE:MARUTI | 27-Sep-2021 | 6974 | 27-Sep-2021 | 7113.5 | 2 | 0 |
NSE:M&M | 17-Jun-2021 | 802 | 28-Sep-2021 | 818.0 | 2 | 103 |
NSE:MARUTI | 22-Jul-2021 | 7302 | 28-Sep-2021 | 7448.0 | 2 | 68 |
NSE:POWERGRID | 18-Aug-2021 | 183.7 | 28-Sep-2021 | 187.4 | 2 | 41 |
NSE:SUNPHARMA | 23-Sep-2021 | 771.1 | 28-Sep-2021 | 786.5 | 2 | 5 |
NSE:DRREDDY | 24-Sep-2021 | 4806 | 29-Sep-2021 | 4902.1 | 2 | 5 |
NSE:HCLTECH | 29-Sep-2021 | 1270 | 29-Sep-2021 | 1295.4 | 2 | 0 |
NSE:TITAN | 29-Sep-2021 | 2129 | 30-Sep-2021 | 2171.6 | 2 | 1 |
NSE:BAJAJFINSV | 29-Sep-2021 | 17498.8 | 30-Sep-2021 | 17848.8 | 2 | 1 |
NSE:BAJFINANCE | 30-Sep-2021 | 7545 | 30-Sep-2021 | 7695.9 | 2 | 0 |
-
NEW SERVICE : 3 BANKNIFTY Stocks for the Day http://blog.raghavs-picks.com/2021/09/performance-update-3-bank-nifty-stocks_25.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AXISBANK | 16-Aug-2021 | 756 | 30-Aug-2021 | 771.1 | 2 | 14 |
NSE:ICICIBANK | 18-Aug-2021 | 700.9 | 30-Aug-2021 | 714.9 | 2 | 12 |
NSE:ICICIBANK | 23-Aug-2021 | 690 | 30-Aug-2021 | 703.8 | 2 | 7 |
NSE:RBLBANK | 25-Aug-2021 | 163.1 | 30-Aug-2021 | 166.4 | 2 | 5 |
NSE:AXISBANK | 27-Aug-2021 | 746.5 | 30-Aug-2021 | 761.4 | 2 | 3 |
NSE:ICICIBANK | 27-Aug-2021 | 696.1 | 30-Aug-2021 | 710.0 | 2 | 3 |
NSE:AXISBANK | 30-Aug-2021 | 756 | 30-Aug-2021 | 771.1 | 2 | 0 |
NSE:PNB | 30-Aug-2021 | 36.15 | 30-Aug-2021 | 36.9 | 2 | 0 |
NSE:SBIN | 20-Aug-2021 | 415 | 31-Aug-2021 | 423.3 | 2 | 11 |
NSE:KOTAKBANK | 24-Aug-2021 | 1725 | 31-Aug-2021 | 1759.5 | 2 | 7 |
NSE:HDFCBANK | 25-Aug-2021 | 1552.1 | 31-Aug-2021 | 1583.1 | 2 | 6 |
NSE:HDFCBANK | 26-Aug-2021 | 1550 | 31-Aug-2021 | 1581.0 | 2 | 5 |
NSE:ICICIBANK | 30-Aug-2021 | 704.5 | 31-Aug-2021 | 718.6 | 2 | 1 |
NSE:ICICIBANK | 13-Aug-2021 | 707.1 | 1-Sep-2021 | 721.2 | 2 | 19 |
NSE:PNB | 18-Aug-2021 | 36.7 | 1-Sep-2021 | 37.4 | 2 | 14 |
