-
Fees: ₹ 5600/year for all Services combined, only till Monday morning | |
Service | Annual/Monthly Fees (₹) |
F&O Trading Calls | 30000/3000 |
Cash Calls | 7500/1500 |
3 Sensex Stocks for the Day | 10000/1000 |
3 Small Cap Stocks for the Day | 10000/1000 |
3 BankNifty Stocks for the Day | 10000/1000 |
Combo Pack of 3+3+3 Stocks for the Day | 20000/2000 |
All Services Combined | 60000/6000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point, Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566 @okbizaxis |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG applies. | |
Please share the payment details along with your Name & Mobile & PAN (incase of cash deposits) to any of the following coordinates: | |
RNDHOOT@GMAIL.COM | |
Text/Whatsapp/Telegram | 91-96199-24566 |