Weekly Change | ||||||
Index | 16-Jul-2021 | 23-Jul-2021 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 53,140.06 | 52,975.80 | -164.26 | 6253.8 | 9.92 | |
Nifty | 15,923.40 | 15,856.05 | -67.35 | 66263.6 | 12.03 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
19 Jul 21 | S&P BSE SENSEX | -1.10 | ||||
NIFTY 50 | -1.07 | |||||
S&P BSE MID CAP | -0.58 | |||||
NIFTY NEXT 50 | -0.65 | |||||
20 Jul 21 | S&P BSE SENSEX | -0.68 | ||||
NIFTY 50 | -0.76 | |||||
S&P BSE MID CAP | -1.28 | |||||
NIFTY NEXT 50 | -0.66 | |||||
21 Jul 21 | - | S&P BSE SENSEX | ||||
NIFTY 50 | ||||||
S&P BSE MID CAP | ||||||
NIFTY NEXT 50 | ||||||
22 Jul 21 | S&P BSE SENSEX | 1.22 | ||||
NIFTY 50 | 1.23 | |||||
S&P BSE MID CAP | 1.49 | |||||
NIFTY NEXT 50 | 1.77 | |||||
23 Jul 21 | S&P BSE SENSEX | 0.26 | ||||
NIFTY 50 | 0.20 | |||||
S&P BSE MID CAP | -0.07 | |||||
NIFTY NEXT 50 | -0.12 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
22 Jul 21 | 74.450 | 6.138 | 3.150 | Evexia Lifecare Ltd | Stock Split From ₹10/- to ₹2/- | 26-Jul-21 |
23 Jul 21 | 74.427 | 6.165 | 3.148 | NITTA GELATIN INDIA LTD. | Dividend - ₹3.0000 | 26-Jul-21 |
Inflation* | NOCIL LTD. | Final Dividend - ₹2.0000 | 26-Jul-21 | |||
Month | Inflation (%) | PAUSHAK LTD. | Final Dividend - ₹6.0000 | 26-Jul-21 | ||
June, 2021 | 12.07 | TIDE WATER OIL (INDIA) LTD. | Stock Split From ₹5/- to ₹2/- | 26-Jul-21 | ||
June, 2020 | -1.81 | TIDE WATER OIL (INDIA) LTD. | Bonus issue 1:1 | 26-Jul-21 | ||
*The annual rate of inflation, based on monthly WPI. | BAYER CROPSCIENCE LTD. | Final Dividend - ₹25.0000 | 27-Jul-21 | |||
Cholamandalam Financial Holdings Ltd | Final Dividend - ₹0.5500 | 27-Jul-21 | ||||
EPL Ltd | Final Dividend - ₹2.0500 | 27-Jul-21 | ||||
Index Levels | GABRIEL INDIA LTD. | Final Dividend - ₹0.7000 | 27-Jul-21 | |||
Date | 26 Jul 21 | HCL TECHNOLOGIES LTD. | Interim Dividend - ₹6.0000 | 27-Jul-21 | ||
Index | Sensex | Nifty | HIGH ENERGY BATTERIES (INDIA) LTD. | Final Dividend - ₹10.0000 | 27-Jul-21 | |
S2 | 52,915 | 15,838 | HIGH ENERGY BATTERIES (INDIA) LTD. | Special Dividend - ₹5.0000 | 27-Jul-21 | |
S1 | 52,930 | 15,842 | INVESTMENT & PRECISION CASTINGS LTD. | Final Dividend - ₹0.5000 | 27-Jul-21 | |
Previous Close | 52,975.80 | 15,856.05 | INVESTMENT & PRECISION CASTINGS LTD. | Special Dividend - ₹0.7500 | 27-Jul-21 | |
R1 | 53,115 | 15,898 | JSW Energy Ltd | Final Dividend - ₹2.0000 | 27-Jul-21 | |
R2 | 53,291 | 15,950 | LUPIN LTD. | Final Dividend - ₹6.5000 | 27-Jul-21 | |
Fair Value | 35,425 | 10,603 | NILKAMAL LTD. | Final Dividend - ₹10.0000 | 27-Jul-21 | |
-- By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...