Weekly Change | ||||||
Index | 25-Jun-2021 | 02-Jul-2021 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 52,925.04 | 52,484.67 | -440.37 | 6742.9 | -1.36 | |
Nifty | 15,860.35 | 15,722.20 | -138.15 | 58713.9 | -7.56 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
28 Jun 21 | S&P BSE SENSEX | -0.36 | ||||
NIFTY 50 | -0.29 | |||||
S&P BSE MID CAP | 0.40 | |||||
NIFTY NEXT 50 | 0.39 | |||||
29 Jun 21 | S&P BSE SENSEX | -0.35 | ||||
NIFTY 50 | -0.42 | |||||
S&P BSE MID CAP | -0.42 | |||||
NIFTY NEXT 50 | -0.20 | |||||
30 Jun 21 | S&P BSE SENSEX | -0.13 | ||||
NIFTY 50 | -0.17 | |||||
S&P BSE MID CAP | -0.03 | |||||
NIFTY NEXT 50 | -0.43 | |||||
1 Jul 21 | S&P BSE SENSEX | -0.31 | ||||
NIFTY 50 | -0.26 | |||||
S&P BSE MID CAP | -0.19 | |||||
NIFTY NEXT 50 | 0.33 | |||||
2 Jul 21 | S&P BSE SENSEX | 0.32 | ||||
NIFTY 50 | 0.27 | |||||
S&P BSE MID CAP | 0.05 | |||||
NIFTY NEXT 50 | -0.28 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
1 Jul 21 | 74.560 | 6.039 | 3.148 | ASM TECHNOLOGIES LTD. | Final Dividend - ₹3.0000 | 5-Jul-21 |
2 Jul 21 | 74.518 | 6.065 | 3.143 | JSW STEEL LTD. | Final Dividend - ₹6.5000 | 5-Jul-21 |
Inflation* | MINDTREE LTD. | Final Dividend - ₹17.5000 | 5-Jul-21 | |||
Month | Inflation (%) | Bansal Roofing Products Ltd | Bonus issue 3:1 | 6-Jul-21 | ||
May, 2021 | 12.94 | CENTURY TEXTILES & INDUSTRIES LTD. | Dividend - ₹1.0000 | 6-Jul-21 | ||
May, 2020 | -3.37 | JMC PROJECTS (INDIA) LTD. | Final Dividend - ₹0.7000 | 6-Jul-21 | ||
*The annual rate of inflation, based on monthly WPI. | NATURAL CAPSULES LTD. | Final Dividend - ₹1.0000 | 6-Jul-21 | |||
PIRAMAL ENTERPRISES LTD. | Final Dividend - ₹33.0000 | 6-Jul-21 | ||||
PONNI SUGARS (ERODE) LTD. | Dividend - ₹4.0000 | 6-Jul-21 | ||||
Index Levels | PONNI SUGARS (ERODE) LTD. | Special Dividend - ₹1.0000 | 6-Jul-21 | |||
Date | 5 Jul 21 | SKF India Ltd | Dividend - ₹14.5000 | 6-Jul-21 | ||
Index | Sensex | Nifty | CHEMBOND CHEMICALS LTD. | Final Dividend - ₹2.2500 | 7-Jul-21 | |
S2 | 52,429 | 15,706 | KALPATARU POWER TRANSMISSION LTD. | Final Dividend - ₹1.5000 | 7-Jul-21 | |
S1 | 52,459 | 15,714 | LKP Securities Ltd | Final Dividend - ₹0.2000 | 7-Jul-21 | |
Previous Close | 52,484.67 | 15,722.20 | MAYUR UNIQUOTERS LTD. | Dividend - ₹2.0000 | 7-Jul-21 | |
R1 | 52,514 | 15,731 | ONWARD TECHNOLOGIES LTD. | Final Dividend - ₹3.0000 | 7-Jul-21 | |
R2 | 52,566 | 15,746 | SOLITAIRE MACHINE TOOLS LTD. | Dividend - ₹1.0000 | 7-Jul-21 | |
Fair Value | 35,008 | 10,487 | Shreeji Translogistics Ltd | Interim Dividend - ₹1.0000 | 7-Jul-21 | |
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...