F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
24-Jun-2021 | BANKNIFTY 1Jul 34700 Call | 25 | Buy | 460 | 745 | 25-Jun-2021 | 285 | 7125 | 1 |
25-Jun-2021 | BANKNIFTY 1Jul 36000 Call | 25 | Buy | 92 | 113 | 25-Jun-2021 | 21 | 525 | 0 |
28-Jun-2021 | NIFTY 1Jul 16000 Call | 75 | Buy | 21.85 | 26 | 28-Jun-2021 | 4.15 | 311.25 | 0 |
28-Jun-2021 | NIFTY 1Jul 16000 Call | 75 | Buy | 19 | 26 | 28-Jun-2021 | 7 | 525 | 0 |
28-Jun-2021 | BANKNIFTY 1Jul 36000 Call | 25 | Buy | 74.5 | 83 | 28-Jun-2021 | 8.5 | 212.5 | 0 |
28-Jun-2021 | BANKNIFTY 1Jul 36000 Call | 25 | Buy | 74.5 | 95 | 28-Jun-2021 | 20.5 | 512.5 | 0 |
28-Jun-2021 | BANKNIFTY 1Jul 36000 Call | 25 | Buy | 74.5 | 103 | 28-Jun-2021 | 28.5 | 712.5 | 0 |
29-Jun-2021 | NIFTY 1Jul 15750 Call | 75 | Buy | 72.5 | 83 | 29-Jun-2021 | 10.5 | 787.5 | 0 |
29-Jun-2021 | NIFTY 1Jul 15750 Call | 75 | Buy | 72.5 | 90 | 29-Jun-2021 | 17.5 | 1312.5 | 0 |
28-Jun-2021 | NIFTY 1Jul 16000 Call | 75 | Buy | 21.85 | 0 | 1-Jul-2021 | -21.85 | -1638.75 | 3 |
29-Jun-2021 | BANKNIFTY 1Jul 36000 Call | 25 | Buy | 33.7 | 0 | 1-Jul-2021 | -33.7 | -842.5 | 2 |
30-Jun-2021 | BANKNIFTY 1Jul 35500 Put | 25 | Sell | 403.5 | 797 | 1-Jul-2021 | -393.5 | -9837.5 | 1 |
1-Jul-2021 | BANKNIFTY 1Jul 35500 Put | 25 | Sell | 696 | 797 | 1-Jul-2021 | -101 | -2525 | 0 |
2-Jul-2021 | NIFTY 8Jul 15700 Call | 75 | Buy | 75 | 83 | 2-Jul-2021 | 8 | 600 | 0 |
2-Jul-2021 | NIFTY 8Jul 15700 Call | 75 | Buy | 75 | 90 | 2-Jul-2021 | 15 | 1125 | 0 |
5-Jul-2021 | NIFTY 8Jul 15800 Call | 75 | Buy | 66 | 77 | 5-Jul-2021 | 11 | 825 | 0 |
5-Jul-2021 | NIFTY 8Jul 15800 Call | 75 | Buy | 66 | 100 | 6-Jul-2021 | 34 | 2550 | 1 |
6-Jul-2021 | NIFTY 15Jul 16000 Call | 75 | Buy | 57.75 | 66 | 6-Jul-2021 | 8.25 | 618.75 | 0 |
7-Jul-2021 | NIFTY Future | 50 | Buy | 15819 | 15855 | 7-Jul-2021 | 36 | 1800 | 0 |
7-Jul-2021 | NIFTY 8Jul 15900 Call | 75 | Buy | 14 | 20.5 | 7-Jul-2021 | 6.5 | 487.5 | 0 |
8-Jul-2021 | NIFTY 8Jul 15750 Put | 75 | Buy | 11.5 | 17.3 | 8-Jul-2021 | 5.8 | 435 | 0 |
8-Jul-2021 | NIFTY 8Jul 15750 Call | 75 | Buy | 8.5 | 6.6 | 8-Jul-2021 | -1.9 | -142.5 | 0 |
6-Jul-2021 | NIFTY 15Jul 16000 Call | 75 | Buy | 57.75 | 6.4 | 13-Jul-2021 | -51.35 | -3851.25 | 7 |
9-Jul-2021 | NIFTY 15Jul 16000 Call | 75 | Buy | 13.65 | 6.4 | 13-Jul-2021 | -7.25 | -543.75 | 4 |
14-Jul-2021 | NIFTY Future | 50 | Buy | 15815 | 15875 | 14-Jul-2021 | 60 | 3000 | 0 |
9-Jul-2021 | BANKNIFTY 15Jul 36000 Call | 25 | Buy | 83 | 71 | 15-Jul-2021 | -12 | -300 | 6 |
9-Jul-2021 | BANKNIFTY 15Jul 36000 Call | 25 | Buy | 68.5 | 71 | 15-Jul-2021 | 2.5 | 62.5 | 6 |
12-Jul-2021 | BANKNIFTY 15Jul 36000 Call | 25 | Buy | 25 | 71 | 15-Jul-2021 | 46 | 1150 | 3 |
12-Jul-2021 | BANKNIFTY 15Jul 36000 Call | 25 | Buy | 25 | 52 | 15-Jul-2021 | 27 | 675 | 3 |
13-Jul-2021 | FINNIFTY Jul 17000 Call (Multiple Lots) | 400 | Buy | 12 | 14.25 | 15-Jul-2021 | 2.25 | 900 | 2 |
13-Jul-2021 | FINNIFTY Jul 17000 Call (Multiple Lots) | 400 | Buy | 10.3 | 15.75 | 15-Jul-2021 | 5.45 | 2180 | 2 |
13-Jul-2021 | FINNIFTY Jul 17100 Call (Multiple Lots) | 400 | Buy | 10.5 | 18 | 15-Jul-2021 | 7.5 | 3000 | 2 |
14-Jul-2021 | FINNIFTY Jul 17000 Call (Multiple Lots) | 400 | Buy | 17.7 | 20 | 15-Jul-2021 | 2.3 | 920 | 1 |
14-Jul-2021 | FINNIFTY Jul 17000 Call (Multiple Lots) | 400 | Buy | 15 | 20 | 15-Jul-2021 | 5 | 2000 | 1 |
16-Jul-2021 | NIFTY 22Jul 15850 Call | 75 | Buy | 113 | 125 | 16-Jul-2021 | 12 | 900 | 0 |
20-Jul-2021 | NIFTY 22Jul 15650 Call | 75 | Buy | 51.5 | 60 | 20-Jul-2021 | 8.5 | 637.5 | 0 |
19-Jul-2021 | NIFTY 22Jul 15750 Call | 75 | Buy | 64.5 | 75 | 22-Jul-2021 | 10.5 | 787.5 | 3 |
20-Jul-2021 | NIFTY 22Jul 15750 Call | 75 | Buy | 44.5 | 46.5 | 22-Jul-2021 | 2 | 150 | 2 |
20-Jul-2021 | NIFTY 22Jul 15750 Call | 75 | Buy | 25.7 | 30 | 22-Jul-2021 | 4.3 | 322.5 | 2 |
20-Jul-2021 | NIFTY 22Jul 15650 Call | 75 | Buy | 51.5 | 107 | 22-Jul-2021 | 55.5 | 4162.5 | 2 |
20-Jul-2021 | NIFTY 22Jul 15750 Call | 75 | Buy | 25.7 | 46.5 | 22-Jul-2021 | 20.8 | 1560 | 2 |
TOTAL | 23191.25 | 1.37 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day - http://blog.raghavs-picks.com/2021/07/performance-update-3-sensex-stocks-for_11.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:AXISBANK | 7-Jun-2021 | 743.1 | 25-Jun-2021 | 758.0 | 2 | 18 |
NSE:HDFCBANK | 11-Jun-2021 | 1491 | 25-Jun-2021 | 1520.8 | 2 | 14 |
NSE:SBIN | 24-Jun-2021 | 420.4 | 25-Jun-2021 | 428.8 | 2 | 1 |
NSE:SBIN | 25-Jun-2021 | 421 | 25-Jun-2021 | 429.4 | 2 | 0 |
NSE:SBIN | 22-Jun-2021 | 423 | 28-Jun-2021 | 431.5 | 2 | 6 |
NSE:RELIANCE | 29-Jun-2021 | 2098.5 | 5-Jul-2021 | 2140.5 | 2 | 6 |
NSE:ASIANPAINT | 29-Jun-2021 | 2989 | 5-Jul-2021 | 3048.8 | 2 | 6 |
NSE:SBIN | 14-Jun-2021 | 427 | 6-Jul-2021 | 435.5 | 2 | 22 |
NSE:INDUSINDBK | 23-Jun-2021 | 1009 | 6-Jul-2021 | 1029.2 | 2 | 13 |
NSE:BAJFINANCE | 2-Jul-2021 | 6000 | 6-Jul-2021 | 6120.0 | 2 | 4 |
NSE:INDUSINDBK | 2-Jul-2021 | 1008 | 6-Jul-2021 | 1028.2 | 2 | 4 |
NSE:TATASTEEL | 29-Jun-2021 | 1184.5 | 7-Jul-2021 | 1208.2 | 2 | 8 |
NSE:INDUSINDBK | 30-Jun-2021 | 1021.5 | 7-Jul-2021 | 1041.9 | 2 | 7 |
NSE:TATASTEEL | 30-Jun-2021 | 1181.1 | 7-Jul-2021 | 1204.7 | 2 | 7 |
NSE:ASIANPAINT | 6-Jul-2021 | 3003 | 7-Jul-2021 | 3063.1 | 2 | 1 |
NSE:BAJAJFINSV | 9-Jul-2021 | 12351 | 9-Jul-2021 | 12598.0 | 2 | 0 |
NSE:ULTRACEMCO | 23-Jun-2021 | 6874.7 | 12-Jul-2021 | 7012.2 | 2 | 19 |
NSE:ULTRACEMCO | 24-Jun-2021 | 6900 | 12-Jul-2021 | 7038.0 | 2 | 18 |
NSE:BHARTIARTL | 5-Jul-2021 | 528 | 12-Jul-2021 | 538.6 | 2 | 7 |
NSE:ICICIBANK | 7-Jun-2021 | 645.2 | 13-Jul-2021 | 658.1 | 2 | 36 |
NSE:NTPC | 11-Jun-2021 | 118.9 | 13-Jul-2021 | 121.3 | 2 | 32 |
NSE:NTPC | 18-Jun-2021 | 117.4 | 13-Jul-2021 | 119.7 | 2 | 25 |
NSE:NTPC | 22-Jun-2021 | 118.5 | 13-Jul-2021 | 120.9 | 2 | 21 |
NSE:ULTRACEMCO | 25-Jun-2021 | 7000 | 13-Jul-2021 | 7140.0 | 2 | 18 |
NSE:NTPC | 28-Jun-2021 | 116.9 | 13-Jul-2021 | 119.2 | 2 | 15 |
NSE:AXISBANK | 5-Jul-2021 | 757.1 | 13-Jul-2021 | 772.2 | 2 | 8 |
NSE:ICICIBANK | 9-Jul-2021 | 639.5 | 13-Jul-2021 | 652.3 | 2 | 4 |
NSE:LT | 12-Jul-2021 | 1504.4 | 14-Jul-2021 | 1534.5 | 2 | 2 |
NSE:TECHM | 12-Jul-2021 | 1057 | 14-Jul-2021 | 1078.1 | 2 | 2 |
NSE:LT | 10-Feb-2021 | 1560 | 16-Jul-2021 | 1591.2 | 2 | 156 |
NSE:LT | 9-Jun-2021 | 1550 | 16-Jul-2021 | 1581.0 | 2 | 37 |
NSE:BHARTIARTL | 25-Jun-2021 | 531.3 | 16-Jul-2021 | 541.9 | 2 | 21 |
NSE:HCLTECH | 6-Jul-2021 | 980 | 16-Jul-2021 | 999.6 | 2 | 10 |
NSE:TATASTEEL | 14-Jul-2021 | 1232 | 16-Jul-2021 | 1256.6 | 2 | 2 |
NSE:HDFCBANK | 14-Jul-2021 | 1497.5 | 16-Jul-2021 | 1527.5 | 2 | 2 |
NSE:BHARTIARTL | 16-Jul-2021 | 527 | 16-Jul-2021 | 537.5 | 2 | 0 |
NSE:BHARTIARTL | 13-Jul-2021 | 533.6 | 19-Jul-2021 | 544.3 | 2 | 6 |
NSE:TATASTEEL | 19-Jul-2021 | 1259 | 19-Jul-2021 | 1284.2 | 2 | 0 |
NSE:NTPC | 19-Jul-2021 | 119.1 | 19-Jul-2021 | 121.5 | 2 | 0 |
NSE:ASIANPAINT | 23-Jun-2021 | 3030 | 20-Jul-2021 | 3090.6 | 2 | 27 |
NSE:ASIANPAINT | 2-Jul-2021 | 3033 | 20-Jul-2021 | 3093.7 | 2 | 18 |
NSE:ASIANPAINT | 8-Jul-2021 | 3050 | 20-Jul-2021 | 3111.0 | 2 | 12 |
NSE:ASIANPAINT | 16-Jul-2021 | 2994 | 20-Jul-2021 | 3053.9 | 2 | 4 |
NSE:BHARTIARTL | 28-Jun-2021 | 537 | 22-Jul-2021 | 547.7 | 2 | 24 |
NSE:INFY | 19-Jul-2021 | 1544.7 | 22-Jul-2021 | 1575.6 | 2 | 3 |
NSE:TATASTEEL | 22-Jul-2021 | 1249 | 22-Jul-2021 | 1274.0 | 2 | 0 |
-
NEW SERVICE : 3 Stocks for the Day from the NIFTY SMALLCAP 100 Index - http://blog.raghavs-picks.com/2021/07/performance-update-3-nifty-smallcap-100_11.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:THYROCARE | 25-Jun-2021 | 1375 | 25-Jun-2021 | 1402.5 | 2 | 0 |
NSE:JBCHEPHARM | 9-Jun-2021 | 1600 | 28-Jun-2021 | 1632.0 | 2 | 19 |
NSE:TATAELXSI | 18-Jun-2021 | 3755 | 28-Jun-2021 | 3830.1 | 2 | 10 |
NSE:DEEPAKNTR | 23-Jun-2021 | 1776.9 | 28-Jun-2021 | 1812.4 | 2 | 5 |
NSE:RITES | 25-Jun-2021 | 272.4 | 28-Jun-2021 | 277.8 | 2 | 3 |
NSE:CYIENT | 25-Jun-2021 | 854 | 29-Jun-2021 | 871.1 | 2 | 4 |
NSE:TATAELXSI | 28-Jun-2021 | 3790 | 29-Jun-2021 | 3865.8 | 2 | 1 |
NSE:DEEPAKNTR | 18-Jun-2021 | 1785 | 30-Jun-2021 | 1820.7 | 2 | 12 |
NSE:SUVENPHAR | 24-Jun-2021 | 475 | 30-Jun-2021 | 484.5 | 2 | 6 |
NSE:BEML | 1-Jul-2021 | 1342.5 | 1-Jul-2021 | 1369.4 | 2 | 0 |
NSE:BDL | 10-Jun-2021 | 366.2 | 2-Jul-2021 | 373.5 | 2 | 22 |
NSE:CEATLTD | 22-Jun-2021 | 1351.5 | 2-Jul-2021 | 1378.5 | 2 | 10 |
NSE:CDSL | 22-Jun-2021 | 1005 | 2-Jul-2021 | 1025.1 | 2 | 10 |
NSE:BLUESTARCO | 29-Jun-2021 | 818 | 2-Jul-2021 | 834.4 | 2 | 3 |
NSE:STLTECH | 2-Jul-2021 | 279 | 2-Jul-2021 | 284.6 | 2 | 0 |
NSE:MOIL | 30-Jun-2021 | 195.6 | 5-Jul-2021 | 199.5 | 2 | 5 |
NSE:CDSL | 5-Jul-2021 | 1042 | 5-Jul-2021 | 1062.8 | 2 | 0 |
NSE:IOLCP | 5-Jul-2021 | 657 | 5-Jul-2021 | 670.1 | 2 | 0 |
NSE:INDIACEM | 23-Jun-2021 | 198.7 | 6-Jul-2021 | 202.7 | 2 | 13 |
NSE:HEIDELBERG | 28-Jun-2021 | 253 | 6-Jul-2021 | 258.1 | 2 | 8 |
NSE:HEIDELBERG | 1-Jul-2021 | 253.2 | 6-Jul-2021 | 258.3 | 2 | 5 |
NSE:WELSPUNIND | 6-Jul-2021 | 106.4 | 6-Jul-2021 | 108.5 | 2 | 0 |
NSE:CSBBANK | 6-Jul-2021 | 358 | 6-Jul-2021 | 365.2 | 2 | 0 |
NSE:EQUITAS | 28-Jun-2021 | 95.5 | 7-Jul-2021 | 97.4 | 2 | 9 |
NSE:AEGISCHEM | 22-Jun-2021 | 361 | 8-Jul-2021 | 368.2 | 2 | 16 |
NSE:KAJARIACER | 2-Jul-2021 | 983.4 | 8-Jul-2021 | 1003.1 | 2 | 6 |
NSE:FSL | 2-Jul-2021 | 193.5 | 8-Jul-2021 | 197.4 | 2 | 6 |
NSE:RITES | 7-Jul-2021 | 277 | 8-Jul-2021 | 282.5 | 2 | 1 |
NSE:JBCHEPHARM | 8-Jul-2021 | 1899.9 | 8-Jul-2021 | 1937.9 | 2 | 0 |
NSE:RITES | 16-Jun-2021 | 288.7 | 9-Jul-2021 | 294.5 | 2 | 23 |
NSE:INDIAMART | 9-Jul-2021 | 7321 | 9-Jul-2021 | 7467.4 | 2 | 0 |
NSE:BIRLACORPN | 10-Jun-2021 | 1285 | 12-Jul-2021 | 1310.7 | 2 | 32 |
NSE:UJJIVAN | 24-Jun-2021 | 210.5 | 12-Jul-2021 | 214.7 | 2 | 18 |
NSE:UJJIVANSFB | 29-Jun-2021 | 32 | 12-Jul-2021 | 32.6 | 2 | 13 |
NSE:GODFRYPHLP | 30-Jun-2021 | 1013.7 | 12-Jul-2021 | 1034.0 | 2 | 12 |
NSE:DCBBANK | 8-Jul-2021 | 105.15 | 12-Jul-2021 | 107.3 | 2 | 4 |
NSE:ASTERDM | 9-Jul-2021 | 152.1 | 12-Jul-2021 | 155.1 | 2 | 3 |
NSE:WELCORP | 9-Jul-2021 | 139 | 12-Jul-2021 | 141.8 | 2 | 3 |
NSE:GODFRYPHLP | 12-Jul-2021 | 1012.7 | 12-Jul-2021 | 1033.0 | 2 | 0 |
NSE:EQUITAS | 12-Jul-2021 | 134.7 | 12-Jul-2021 | 137.4 | 2 | 0 |
NSE:CENTURYPLY | 16-Jun-2021 | 420 | 13-Jul-2021 | 428.4 | 2 | 27 |
NSE:CENTURYPLY | 7-Jul-2021 | 409.9 | 13-Jul-2021 | 418.1 | 2 | 6 |
NSE:SUNTECK | 13-Jul-2021 | 363.5 | 13-Jul-2021 | 370.8 | 2 | 0 |
NSE:KALPATPOWR | 13-Jul-2021 | 432 | 13-Jul-2021 | 440.6 | 2 | 0 |
NSE:SPARC | 11-Jun-2021 | 252.7 | 14-Jul-2021 | 257.8 | 2 | 33 |
NSE:KSCL | 15-Jul-2021 | 724 | 15-Jul-2021 | 738.5 | 2 | 0 |
NSE:DIXON | 6-Jul-2021 | 4635 | 16-Jul-2021 | 4727.7 | 2 | 10 |
NSE:CSBBANK | 16-Jul-2021 | 350 | 16-Jul-2021 | 357.0 | 2 | 0 |
NSE:KEI | 8-Jul-2021 | 707.1 | 19-Jul-2021 | 721.2 | 2 | 11 |
NSE:KEI | 15-Jul-2021 | 717.3 | 19-Jul-2021 | 731.6 | 2 | 4 |
NSE:CENTURYTEX | 16-Jul-2021 | 720 | 19-Jul-2021 | 734.4 | 2 | 3 |
NSE:RAIN | 20-Jul-2021 | 241.3 | 20-Jul-2021 | 246.1 | 2 | 0 |
NSE:LUXIND | 7-Jul-2021 | 3789.9 | 22-Jul-2021 | 3865.7 | 2 | 15 |
NSE:BAJAJELEC | 14-Jul-2021 | 1047 | 22-Jul-2021 | 1067.9 | 2 | 8 |
NSE:KEC | 14-Jul-2021 | 422.8 | 22-Jul-2021 | 431.3 | 2 | 8 |
NSE:SUVENPHAR | 16-Jul-2021 | 468 | 22-Jul-2021 | 477.4 | 2 | 6 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:-
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 30000 | 3000 |
Cash Calls | 7500 | 1500 |
3 Sensex Stocks for the Day | 10000 | 1000 |
3 Small-Cap Stocks for the Day | 10000 | 1000 |
Combo Pack of 3+3 Stocks for the Day | 15000 | 1500 |
All Calls Combined | 50000 | 5000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point, Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
Please mail me the payment details along with your Name & Mobile & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM