-
-
Fees:-
Please mail me the payment details along with your Name & Mobile & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM
F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
30-Apr-2021 | BANKNIFTY May Future | 25 | Buy | 33200 | 33550 | 30-Apr-2021 | 350 | 8750 | 0 |
3-May-2021 | NIFTY May Future | 75 | Buy | 14510 | 14600 | 3-May-2021 | 90 | 6750 | 0 |
3-May-2021 | NIFTY May Future | 75 | Buy | 14565 | 14600 | 3-May-2021 | 35 | 2625 | 0 |
3-May-2021 | NIFTY May Future | 75 | Buy | 14593 | 14630 | 3-May-2021 | 37 | 2775 | 0 |
3-May-2021 | BANKNIFTY May Future | 25 | Buy | 32560 | 32700 | 3-May-2021 | 140 | 3500 | 0 |
TOTAL | 24400.00 | 0.00 |
NEW SERVICE : 3 SENSEX Stocks for the Day - http://blog.raghavs-picks.com/2021/04/performance-update-3-sensex-stocks-for_25.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:SUNTV | 11-Feb-2021 | 529 | 30-Apr-2021 | 539.6 | 2 | 78 |
NSE:ONGC | 25-Mar-2021 | 106 | 30-Apr-2021 | 108.1 | 2 | 36 |
NSE:INDUSINDBK | 30-Apr-2021 | 928 | 30-Apr-2021 | 946.6 | 2 | 0 |
NSE:M&M | 3-May-2021 | 744.9 | 3-May-2021 | 759.8 | 2 | 0 |
NSE:BAJFINANCE | 3-May-2021 | 5316.3 | 3-May-2021 | 5422.6 | 2 | 0 |
NEW SERVICE : 3 Stocks for the Day from the NIFTY SMALLCAP 100 Index - http://blog.raghavs-picks.com/2021/04/performance-update-3-nifty-smallcap-100.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:THYROCARE | 20-Apr-2021 | 1059 | 30-Apr-2021 | 1080.2 | 2 | 10 |
NSE:TV18BRDCST | 30-Apr-2021 | 33.4 | 30-Apr-2021 | 34.1 | 2 | 0 |
NSE:INDIAMART | 30-Apr-2021 | 8400 | 30-Apr-2021 | 8568.0 | 2 | 0 |
NSE:HEIDELBERG | 29-Apr-2021 | 233.6 | 3-May-2021 | 238.3 | 2 | 4 |
NSE:KEI | 30-Apr-2021 | 516.6 | 3-May-2021 | 526.9 | 2 | 3 |
NSE:AFFLE | 3-May-2021 | 5471.3 | 3-May-2021 | 5580.7 | 2 | 0 |
NSE:RALLIS | 3-May-2021 | 281.8 | 3-May-2021 | 287.4 | 2 | 0 |
Fees:-
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 30000 | 3000 |
Cash Calls | 7500 | 1500 |
3 Sensex Stocks for the Day | 10000 | 1000 |
3 Small-Cap Stocks for the Day | 10000 | 1000 |
Combo Pack of 3+3 Stocks for the Day | 15000 | 1500 |
All Calls Combined | 50000 | 5000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point, Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
Please mail me the payment details along with your Name & Mobile & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM