As long as the markets are trading above 48316/14436 - expect the rise from Monday's lows to continue. However, the next boost for the rise will come above 49085/14666 (intraday as well as closing basis).
Conservative traders can look at stock-specific opportunities or take long trades on the NIFTY with a tight SL and small targets.
Date | 15 Apr 21 |
Index | Sensex | Nifty |
S2 | 48,324 | 14,439 |
S1 | 48,463 | 14,481 |
Previous Close | 48,544.06 | 14,504.80 |
R1 | 48,627 | 14,530 |
R2 | 48,673 | 14,543 |
Fair Value | 30,712 | 9,177 |

--