F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
25-Mar-2021 | NIFTY Apr Future | 75 | Buy | 14422 | 14560 | 26-Mar-2021 | 138 | 10350 | 1 |
25-Mar-2021 | NIFTY Apr Future | 75 | Buy | 14407 | 14560 | 26-Mar-2021 | 153 | 11475 | 1 |
30-Mar-2021 | NIFTY Future | 75 | Buy | 14750 | 14900 | 30-Mar-2021 | 150 | 11250 | 0 |
30-Mar-2021 | NIFTY Future | 75 | Buy | 14750 | 14800 | 30-Mar-2021 | 50 | 3750 | 0 |
30-Mar-2021 | NIFTY Future | 75 | Buy | 14780 | 14835 | 30-Mar-2021 | 55 | 4125 | 0 |
30-Mar-2021 | NIFTY Future | 75 | Buy | 14825 | 14880 | 30-Mar-2021 | 55 | 4125 | 0 |
30-Mar-2021 | NIFTY Future | 75 | Buy | 14808 | 14860 | 30-Mar-2021 | 52 | 3900 | 0 |
31-Mar-2021 | NIFTY 01Apr 14800 Call | 75 | Buy | 59.5 | 68 | 31-Mar-2021 | 8.5 | 637.5 | 0 |
31-Mar-2021 | NIFTY 01Apr 14800 Call | 75 | Buy | 42 | 53 | 31-Mar-2021 | 11 | 825 | 0 |
25-Mar-2021 | NIFTY Apr Future | 75 | Buy | 14422 | 14910 | 1-Apr-2021 | 488 | 36600 | 7 |
25-Mar-2021 | NIFTY Apr Future | 75 | Buy | 14407 | 14910 | 1-Apr-2021 | 503 | 37725 | 7 |
26-Mar-2021 | SBIN Future | 3000 | Buy | 360.7 | 371 | 1-Apr-2021 | 10.3 | 30900 | 6 |
31-Mar-2021 | NIFTY Future | 75 | Buy | 14818 | 14910 | 1-Apr-2021 | 92 | 6900 | 1 |
31-Mar-2021 | NIFTY Future | 75 | Buy | 14792 | 14910 | 1-Apr-2021 | 118 | 8850 | 1 |
1-Apr-2021 | NIFTY Future | 75 | Buy | 14844 | 14900 | 1-Apr-2021 | 56 | 4200 | 0 |
5-Apr-2021 | NIFTY 08Apr 14700 Call | 75 | Buy | 86 | 110 | 5-Apr-2021 | 24 | 1800 | 0 |
6-Apr-2021 | NIFTY 08Apr 14700 Call | 75 | Buy | 79 | 149 | 6-Apr-2021 | 70 | 5250 | 0 |
6-Apr-2021 | NIFTY Future | 75 | Buy | 14640 | 14818 | 6-Apr-2021 | 178 | 13350 | 0 |
5-Apr-2021 | NIFTY 08Apr 14700 Call | 75 | Buy | 187 | 200 | 7-Apr-2021 | 13 | 975 | 2 |
6-Apr-2021 | NIFTY 08Apr 14700 Call | 75 | Buy | 79 | 200 | 7-Apr-2021 | 121 | 9075 | 1 |
6-Apr-2021 | NIFTY Future | 75 | Buy | 14640 | 14921 | 7-Apr-2021 | 281 | 21075 | 1 |
23-Mar-2021 | NIFTY 08Apr 15700 Call | 75 | Buy | 24.5 | 0 | 8-Apr-2021 | -24.5 | -1837.5 | 16 |
25-Mar-2021 | NIFTY 08Apr 15700 Call | 75 | Buy | 11.15 | 0 | 8-Apr-2021 | -11.15 | -836.25 | 14 |
8-Apr-2021 | NIFTY Future | 75 | Buy | 14983 | 15026 | 8-Apr-2021 | 43 | 3225 | 0 |
9-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32840 | 33000 | 9-Apr-2021 | 160 | 4000 | 0 |
13-Apr-2021 | NIFTY Future | 75 | Buy | 14404 | 14510 | 13-Apr-2021 | 106 | 7950 | 0 |
7-Apr-2021 | NIFTY 15Apr 14900 Call | 75 | Buy | 162 | 2 | 15-Apr-2021 | -160 | -12000 | 8 |
8-Apr-2021 | BANKNIFTY 15Apr 33600 Call | 25 | Buy | 399 | 2 | 15-Apr-2021 | -397 | -9925 | 7 |
8-Apr-2021 | BANKNIFTY 15Apr 33600 Call | 25 | Buy | 355 | 2 | 15-Apr-2021 | -353 | -8825 | 7 |
12-Apr-2021 | BANKNIFTY 15Apr 33600 Call | 25 | Buy | 22 | 2 | 15-Apr-2021 | -20 | -500 | 3 |
12-Apr-2021 | NIFTY 15Apr 14900 Call | 75 | Buy | 13 | 2 | 15-Apr-2021 | -11 | -825 | 3 |
12-Apr-2021 | BANKNIFTY 15Apr 33600 Call | 25 | Buy | 13.5 | 2 | 15-Apr-2021 | -11.5 | -287.5 | 3 |
15-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31852 | 32000 | 15-Apr-2021 | 148 | 3700 | 0 |
15-Apr-2021 | NIFTY Future | 75 | Buy | 14529 | 14570 | 15-Apr-2021 | 41 | 3075 | 0 |
16-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32215 | 32300 | 16-Apr-2021 | 85 | 2125 | 0 |
16-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32200 | 32300 | 16-Apr-2021 | 100 | 2500 | 0 |
16-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32104.5 | 32300 | 16-Apr-2021 | 195.5 | 4887.5 | 0 |
19-Apr-2021 | NIFTY Future | 75 | Buy | 14322 | 14383 | 19-Apr-2021 | 61 | 4575 | 0 |
19-Apr-2021 | BANKNIFTY Future | 25 | Buy | 30676 | 31015 | 19-Apr-2021 | 339 | 8475 | 0 |
19-Apr-2021 | NIFTY April 14350 Call | 75 | Buy | 200 | 295 | 20-Apr-2021 | 95 | 7125 | 1 |
22-Apr-2021 | NIFTY Future | 75 | Buy | 14226 | 14280 | 22-Apr-2021 | 54 | 4050 | 0 |
22-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31060 | 31250 | 22-Apr-2021 | 190 | 4750 | 0 |
22-Apr-2021 | HDFCBANK Future | 550 | Buy | 1377 | 1405 | 22-Apr-2021 | 28 | 15400 | 0 |
20-Apr-2021 | BANKNIFTY April 32000 Call | 25 | Buy | 478 | 630 | 23-Apr-2021 | 152 | 3800 | 3 |
20-Apr-2021 | HDFCBANK Future | 550 | Buy | 1392 | 1432 | 23-Apr-2021 | 40 | 22000 | 3 |
22-Apr-2021 | HDFCBANK Future | 550 | Buy | 1377 | 1432 | 23-Apr-2021 | 55 | 30250 | 1 |
23-Apr-2021 | NIFTY April 14500 Call | 75 | Buy | 125 | 150 | 23-Apr-2021 | 25 | 1875 | 0 |
19-Apr-2021 | NIFTY April 14350 Call | 75 | Buy | 200 | 269.5 | 26-Apr-2021 | 69.5 | 5212.5 | 7 |
23-Apr-2021 | NIFTY April 14500 Call | 75 | Buy | 117 | 164.5 | 26-Apr-2021 | 47.5 | 3562.5 | 3 |
23-Apr-2021 | NIFTY April 14500 Call | 75 | Buy | 89 | 164.5 | 26-Apr-2021 | 75.5 | 5662.5 | 3 |
23-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31867 | 32510 | 26-Apr-2021 | 643 | 16075 | 3 |
23-Apr-2021 | NIFTY Future | 75 | Buy | 14380 | 14510 | 26-Apr-2021 | 130 | 9750 | 3 |
26-Apr-2021 | RBLBANK Future | 2900 | Buy | 182 | 184.5 | 26-Apr-2021 | 2.5 | 7250 | 0 |
20-Apr-2021 | NIFTY April 14500 Call | 75 | Buy | 181 | 200 | 27-Apr-2021 | 19 | 1425 | 7 |
26-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32420 | 32600 | 27-Apr-2021 | 180 | 4500 | 1 |
26-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32250 | 32600 | 27-Apr-2021 | 350 | 8750 | 1 |
9-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32840 | 33021 | 28-Apr-2021 | 181 | 4525 | 19 |
9-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32860 | 33021 | 28-Apr-2021 | 161 | 4025 | 19 |
15-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31852 | 33021 | 28-Apr-2021 | 1169 | 29225 | 13 |
16-Apr-2021 | BANKNIFTY Future | 25 | Buy | 32170 | 33021 | 28-Apr-2021 | 851 | 21275 | 12 |
19-Apr-2021 | BANKNIFTY Future | 25 | Buy | 30760 | 33021 | 28-Apr-2021 | 2261 | 56525 | 9 |
20-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31584 | 33021 | 28-Apr-2021 | 1437 | 35925 | 8 |
20-Apr-2021 | BANKNIFTY Future | 25 | Buy | 31150 | 33021 | 28-Apr-2021 | 1871 | 46775 | 8 |
26-Apr-2021 | RBLBANK Future | 2900 | Buy | 182 | 190.8 | 28-Apr-2021 | 8.8 | 25520 | 2 |
TOTAL | 586326.25 | 3.38 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
13-Apr-2021 | SBIN - EQ | 3000 | Buy | 333.5 | 340 | 13-Apr-2021 | 6.5 | 19500.0 | 0 |
15-Apr-2021 | IGL - EQ | 1375 | Buy | 517.5 | 521 | 15-Apr-2021 | 3.5 | 4812.5 | 0 |
3-Mar-2021 | WIPRO-EQ | 3200 | Buy | 434.5 | 470 | 19-Apr-2021 | 35.5 | 113600.0 | 47 |
22-Apr-2021 | HDFCBANK - EQ | 550 | Buy | 1378 | 1384 | 22-Apr-2021 | 6.0 | 3300.0 | 0 |
20-Apr-2021 | HDFCBANK - EQ | 550 | Buy | 1395 | 1434 | 23-Apr-2021 | 39.0 | 21450.0 | 3 |
22-Apr-2021 | HDFCBANK - EQ | 550 | Buy | 1378 | 1434 | 23-Apr-2021 | 56.0 | 30800.0 | 1 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day - http://blog.raghavs-picks.com/2021/04/performance-update-3-sensex-stocks-for.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:HDFC | 15-Mar-2021 | 2565 | 30-Mar-2021 | 2616.3 | 2 | 15 |
NSE:HDFCBANK | 22-Mar-2021 | 1494.9 | 30-Mar-2021 | 1524.8 | 2 | 8 |
NSE:NESTLEIND | 23-Mar-2021 | 16575 | 30-Mar-2021 | 16906.5 | 2 | 7 |
NSE:NTPC | 25-Mar-2021 | 106 | 30-Mar-2021 | 108.1 | 2 | 5 |
NSE:HDFC | 26-Mar-2021 | 2506.8 | 30-Mar-2021 | 2556.9 | 2 | 4 |
NSE:TCS | 30-Mar-2021 | 3083 | 30-Mar-2021 | 3144.7 | 2 | 0 |
NSE:BAJAJFINSV | 31-Mar-2021 | 9512.4 | 31-Mar-2021 | 9702.6 | 2 | 0 |
NSE:SBIN | 31-Mar-2021 | 360.3 | 31-Mar-2021 | 367.5 | 2 | 0 |
NSE:TITAN | 12-Jan-2021 | 1560 | 1-Apr-2021 | 1591.2 | 2 | 79 |
NSE:TCS | 16-Feb-2021 | 3150 | 1-Apr-2021 | 3213.0 | 2 | 44 |
NSE:BAJAJ-AUTO | 16-Mar-2021 | 3673.2 | 1-Apr-2021 | 3746.7 | 2 | 16 |
NSE:BAJAJ-AUTO | 19-Mar-2021 | 3654 | 1-Apr-2021 | 3727.1 | 2 | 13 |
NSE:LT | 22-Mar-2021 | 1409 | 1-Apr-2021 | 1437.2 | 2 | 10 |
NSE:LT | 30-Mar-2021 | 1408 | 1-Apr-2021 | 1436.2 | 2 | 2 |
NSE:INDUSINDBK | 30-Mar-2021 | 966 | 1-Apr-2021 | 985.3 | 2 | 2 |
NSE:INDUSINDBK | 31-Mar-2021 | 961.1 | 1-Apr-2021 | 980.3 | 2 | 1 |
NSE:HCLTECH | 18-Mar-2021 | 995 | 5-Apr-2021 | 1014.9 | 2 | 18 |
NSE:INFY | 18-Mar-2021 | 1393.8 | 5-Apr-2021 | 1421.7 | 2 | 18 |
NSE:NESTLEIND | 28-Jan-2021 | 17470 | 7-Apr-2021 | 17819.4 | 2 | 69 |
NSE:BHARTIARTL | 17-Mar-2021 | 528.8 | 7-Apr-2021 | 539.4 | 2 | 21 |
NSE:SBIN | 6-Apr-2021 | 355.7 | 7-Apr-2021 | 362.8 | 2 | 1 |
NSE:TECHM | 1-Apr-2021 | 1000 | 8-Apr-2021 | 1020.0 | 2 | 7 |
NSE:TECHM | 5-Apr-2021 | 992 | 8-Apr-2021 | 1011.8 | 2 | 3 |
NSE:TECHM | 6-Apr-2021 | 1006 | 8-Apr-2021 | 1026.1 | 2 | 2 |
NSE:AXISBANK | 7-Apr-2021 | 680.5 | 8-Apr-2021 | 694.1 | 2 | 1 |
NSE:TATASTEEL | 7-Apr-2021 | 869.5 | 8-Apr-2021 | 886.9 | 2 | 1 |
NSE:HINDUNILVR | 12-Jan-2021 | 2429.8 | 9-Apr-2021 | 2478.4 | 2 | 87 |
NSE:TECHM | 16-Mar-2021 | 1032 | 9-Apr-2021 | 1052.6 | 2 | 24 |
NSE:HINDUNILVR | 5-Apr-2021 | 2400 | 9-Apr-2021 | 2448.0 | 2 | 4 |
NSE:HDFC | 7-Apr-2021 | 2489 | 9-Apr-2021 | 2538.8 | 2 | 2 |
NSE:HINDUNILVR | 8-Apr-2021 | 2406 | 9-Apr-2021 | 2454.1 | 2 | 1 |
NSE:KOTAKBANK | 9-Apr-2021 | 1770 | 9-Apr-2021 | 1805.4 | 2 | 0 |
NSE:TATASTEEL | 13-Apr-2021 | 862 | 13-Apr-2021 | 879.2 | 2 | 0 |
NSE:SBIN | 13-Apr-2021 | 332 | 13-Apr-2021 | 338.6 | 2 | 0 |
NSE:ONGC | 8-Apr-2021 | 103.8 | 15-Apr-2021 | 105.9 | 2 | 7 |
NSE:ONGC | 12-Apr-2021 | 100.9 | 15-Apr-2021 | 102.9 | 2 | 3 |
NSE:INFY | 15-Apr-2021 | 1332.3 | 15-Apr-2021 | 1358.9 | 2 | 0 |
NSE:TCS | 15-Apr-2021 | 3160.3 | 15-Apr-2021 | 3223.5 | 2 | 0 |
NSE:ICICIBANK | 19-Apr-2021 | 550 | 19-Apr-2021 | 561.0 | 2 | 0 |
NSE:MARUTI | 19-Apr-2021 | 6500.4 | 20-Apr-2021 | 6630.4 | 2 | 1 |
NSE:SBIN | 22-Apr-2021 | 326 | 22-Apr-2021 | 332.5 | 2 | 0 |
NSE:BAJFINANCE | 16-Apr-2021 | 4661 | 23-Apr-2021 | 4754.2 | 2 | 7 |
NSE:POWERGRID | 20-Apr-2021 | 205 | 23-Apr-2021 | 209.1 | 2 | 3 |
NSE:ICICIBANK | 6-Apr-2021 | 574.7 | 26-Apr-2021 | 586.2 | 2 | 20 |
NSE:AXISBANK | 9-Apr-2021 | 679.3 | 26-Apr-2021 | 692.9 | 2 | 17 |
NSE:NTPC | 12-Apr-2021 | 101.5 | 26-Apr-2021 | 103.5 | 2 | 14 |
NSE:NTPC | 15-Apr-2021 | 101.2 | 26-Apr-2021 | 103.2 | 2 | 11 |
NSE:RELIANCE | 23-Apr-2021 | 1906 | 26-Apr-2021 | 1944.1 | 2 | 3 |
NSE:ULTRACEMCO | 26-Apr-2021 | 6131.8 | 26-Apr-2021 | 6254.4 | 2 | 0 |
NSE:BAJAJ-AUTO | 1-Apr-2021 | 3704 | 27-Apr-2021 | 3778.1 | 2 | 26 |
NSE:SBIN | 12-Apr-2021 | 344 | 27-Apr-2021 | 350.9 | 2 | 15 |
NSE:SUNTV | 20-Apr-2021 | 462.5 | 27-Apr-2021 | 471.8 | 2 | 7 |
NSE:TITAN | 26-Apr-2021 | 1470 | 27-Apr-2021 | 1499.4 | 2 | 1 |
NSE:POWERGRID | 1-Apr-2021 | 216.7 | 28-Apr-2021 | 221.0 | 2 | 27 |
NSE:HDFC | 16-Apr-2021 | 2550 | 28-Apr-2021 | 2601.0 | 2 | 12 |
NSE:TITAN | 23-Apr-2021 | 1478 | 28-Apr-2021 | 1507.6 | 2 | 5 |
NSE:SUNTV | 23-Apr-2021 | 485 | 28-Apr-2021 | 494.7 | 2 | 5 |
NSE:ASIANPAINT | 26-Apr-2021 | 2530 | 28-Apr-2021 | 2580.6 | 2 | 2 |
NSE:ICICIBANK | 27-Apr-2021 | 593.3 | 28-Apr-2021 | 605.2 | 2 | 1 |
NSE:HINDUNILVR | 28-Apr-2021 | 2380 | 28-Apr-2021 | 2427.6 | 2 | 0 |
-
NEW SERVICE : 3 Stocks for the Day from the NIFTY SMALLCAP 100 Index - http://blog.raghavs-picks.com/2021/04/performance-update-3-nifty-smallcap-100.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:BAJAJELEC | 25-Mar-2021 | 938 | 26-Mar-2021 | 956.8 | 2 | 1 |
NSE:RVNL | 26-Mar-2021 | 28.5 | 26-Mar-2021 | 29.1 | 2 | 0 |
NSE:VAKRANGEE | 25-Mar-2021 | 51.3 | 30-Mar-2021 | 52.3 | 2 | 5 |
NSE:KEI | 26-Mar-2021 | 520.2 | 30-Mar-2021 | 530.6 | 2 | 4 |
NSE:NBCC | 26-Mar-2021 | 46.7 | 30-Mar-2021 | 47.6 | 2 | 4 |
NSE:JKLAKSHMI | 18-Mar-2021 | 420.7 | 31-Mar-2021 | 429.1 | 2 | 13 |
NSE:CEATLTD | 31-Mar-2021 | 1545 | 31-Mar-2021 | 1575.9 | 2 | 0 |
NSE:TIMKEN | 15-Mar-2021 | 1297 | 1-Apr-2021 | 1322.9 | 2 | 17 |
NSE:GMMPFAUDLR | 24-Mar-2021 | 4299 | 1-Apr-2021 | 4385.0 | 2 | 8 |
NSE:HEIDELBERG | 30-Mar-2021 | 234.2 | 1-Apr-2021 | 238.9 | 2 | 2 |
NSE:VAKRANGEE | 31-Mar-2021 | 56.1 | 1-Apr-2021 | 57.2 | 2 | 1 |
NSE:FSL | 1-Apr-2021 | 114.3 | 1-Apr-2021 | 116.6 | 2 | 0 |
NSE:UJJIVANSFB | 1-Apr-2021 | 30.8 | 1-Apr-2021 | 31.4 | 2 | 0 |
NSE:BASF | 1-Apr-2021 | 2098 | 1-Apr-2021 | 2140.0 | 2 | 0 |
NSE:KAJARIACER | 31-Mar-2021 | 941 | 5-Apr-2021 | 959.8 | 2 | 5 |
NSE:BDL | 5-Apr-2021 | 337.5 | 5-Apr-2021 | 344.3 | 2 | 0 |
NSE:HEG | 16-Mar-2021 | 1636.5 | 6-Apr-2021 | 1669.2 | 2 | 21 |
NSE:CDSL | 6-Apr-2021 | 658 | 6-Apr-2021 | 671.2 | 2 | 0 |
NSE:INOXLEISUR | 6-Apr-2021 | 260.1 | 6-Apr-2021 | 265.3 | 2 | 0 |
NSE:MOIL | 5-Apr-2021 | 155 | 7-Apr-2021 | 158.1 | 2 | 2 |
NSE:DEEPAKNTR | 7-Apr-2021 | 1664 | 7-Apr-2021 | 1697.3 | 2 | 0 |
NSE:KSCL | 7-Apr-2021 | 531.8 | 7-Apr-2021 | 542.4 | 2 | 0 |
NSE:BASF | 7-Apr-2021 | 2090.3 | 7-Apr-2021 | 2132.1 | 2 | 0 |
NSE:DCMSHRIRAM | 23-Mar-2021 | 528 | 8-Apr-2021 | 538.6 | 2 | 16 |
NSE:WELSPUNIND | 30-Mar-2021 | 84 | 8-Apr-2021 | 85.7 | 2 | 9 |
NSE:STAR | 6-Apr-2021 | 841.1 | 8-Apr-2021 | 857.9 | 2 | 2 |
NSE:DCBBANK | 8-Apr-2021 | 100.2 | 8-Apr-2021 | 102.2 | 2 | 0 |
NSE:FDC | 15-Mar-2021 | 294.3 | 9-Apr-2021 | 300.2 | 2 | 25 |
NSE:CENTURYTEX | 25-Mar-2021 | 484.8 | 9-Apr-2021 | 494.5 | 2 | 15 |
NSE:TATAELXSI | 8-Apr-2021 | 2952.4 | 9-Apr-2021 | 3011.4 | 2 | 1 |
NSE:IOLCP | 9-Apr-2021 | 615 | 9-Apr-2021 | 627.3 | 2 | 0 |
NSE:SUNTECK | 9-Apr-2021 | 289.9 | 13-Apr-2021 | 295.7 | 2 | 4 |
NSE:VAKRANGEE | 13-Apr-2021 | 59.6 | 15-Apr-2021 | 60.8 | 2 | 2 |
NSE:CHAMBLFERT | 13-Apr-2021 | 224.5 | 15-Apr-2021 | 229.0 | 2 | 2 |
NSE:KSCL | 15-Apr-2021 | 540 | 15-Apr-2021 | 550.8 | 2 | 0 |
NSE:BAJAJELEC | 15-Apr-2021 | 1062 | 16-Apr-2021 | 1083.2 | 2 | 1 |
NSE:DCMSHRIRAM | 16-Apr-2021 | 561.9 | 16-Apr-2021 | 573.1 | 2 | 0 |
NSE:VIPIND | 16-Apr-2021 | 330.6 | 16-Apr-2021 | 337.2 | 2 | 0 |
NSE:BAJAJELEC | 19-Apr-2021 | 1124.9 | 19-Apr-2021 | 1147.4 | 2 | 0 |
NSE:INOXLEISUR | 19-Apr-2021 | 250 | 20-Apr-2021 | 255.0 | 2 | 1 |
NSE:TV18BRDCST | 5-Apr-2021 | 29.3 | 22-Apr-2021 | 29.9 | 2 | 17 |
NSE:INOXLEISUR | 19-Apr-2021 | 250 | 22-Apr-2021 | 255.0 | 2 | 3 |
NSE:AEGISCHEM | 20-Apr-2021 | 284.5 | 22-Apr-2021 | 290.2 | 2 | 2 |
NSE:RAIN | 20-Apr-2021 | 165 | 22-Apr-2021 | 168.3 | 2 | 2 |
NSE:LAURUSLABS | 22-Apr-2021 | 443.2 | 22-Apr-2021 | 452.1 | 2 | 0 |
NSE:RALLIS | 22-Apr-2021 | 271 | 22-Apr-2021 | 276.4 | 2 | 0 |
NSE:TATAELXSI | 12-Apr-2021 | 3107.1 | 23-Apr-2021 | 3169.2 | 2 | 11 |
NSE:RCF | 22-Apr-2021 | 70.6 | 23-Apr-2021 | 72.0 | 2 | 1 |
NSE:CENTURYTEX | 23-Apr-2021 | 440 | 23-Apr-2021 | 448.8 | 2 | 0 |
NSE:UJJIVAN | 23-Apr-2021 | 187 | 23-Apr-2021 | 190.7 | 2 | 0 |
NSE:INDIAMART | 17-Mar-2021 | 8425 | 26-Apr-2021 | 8593.5 | 2 | 40 |
NSE:KALPATPOWR | 16-Apr-2021 | 363.2 | 26-Apr-2021 | 370.5 | 2 | 10 |
NSE:RITES | 23-Apr-2021 | 237 | 26-Apr-2021 | 241.7 | 2 | 3 |
NSE:HEIDELBERG | 26-Apr-2021 | 230.3 | 26-Apr-2021 | 234.9 | 2 | 0 |
NSE:LEMONTREE | 26-Apr-2021 | 32.7 | 26-Apr-2021 | 33.4 | 2 | 0 |
NSE:DELTACORP | 12-Apr-2021 | 162 | 27-Apr-2021 | 165.2 | 2 | 15 |
NSE:KEI | 26-Apr-2021 | 516.3 | 27-Apr-2021 | 526.6 | 2 | 1 |
NSE:PVR | 27-Apr-2021 | 1154.5 | 27-Apr-2021 | 1177.6 | 2 | 0 |
NSE:TRIDENT | 27-Apr-2021 | 13.6 | 27-Apr-2021 | 13.9 | 2 | 0 |
NSE:TV18BRDCST | 27-Apr-2021 | 33.8 | 27-Apr-2021 | 34.5 | 2 | 0 |
NSE:BDL | 12-Apr-2021 | 338 | 28-Apr-2021 | 344.8 | 2 | 16 |
NSE:GMMPFAUDLR | 28-Apr-2021 | 4200 | 28-Apr-2021 | 4284.0 | 2 | 0 |
Fees:-
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 30000 | 3000 |
Cash Calls | 7500 | 1500 |
3 Sensex Stocks for the Day | 10000 | 1000 |
3 Small-Cap Stocks for the Day | 10000 | 1000 |
Combo Pack of 3+3 Stocks for the Day | 15000 | 1500 |
All Calls Combined | 50000 | 5000 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point, Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
GooglePay / PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | 9619924566@okbizaxis |
Please mail me the payment details along with your Name & Mobile & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM