There is no change in the near-term outlook for the markets. Keep a trailing SL at 49089/14516 and remain long/add fresh longs for the initial targets of 50352/14890.
Conservative traders can look at stock-specific opportunities or take long trades on the NIFTY with a tight SL and small targets.
Date | 23 Mar 21 |
Index | Sensex | Nifty |
S2 | 49,644 | 14,699 |
S1 | 49,662 | 14,704 |
Previous Close | 49,771.29 | 14,736.40 |
R1 | 49,800 | 14,745 |
R2 | 49,879 | 14,768 |
Fair Value | 30,247 | 8,956 |
