The global as well as SGX Nifty cues point to a huge opening dip. Being a Friday, the most sensible thing to do is to trade light and take a fresh view on the markets from next week/next month. We rolled over our positional NIFTY/BANKNIFTY shorts over to March,yesterday.
Date | 26 Feb 21 |
Index | Sensex | Nifty |
S2 | 50,953 | 15,072 |
S1 | 50,992 | 15,083 |
Previous Close | 51,039.31 | 15,097.35 |
R1 | 51,055 | 15,102 |
R2 | 51,104 | 15,116 |
Fair Value | 30,234 | 8,943 |
