F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
29-Jan-2021 | NIFTY 04Feb 14000 Call | 75 | Buy | 184 | 200 | 1-Feb-2021 | 16 | 1200 | 3 |
29-Jan-2021 | NIFTY 04Feb 14000 Call | 75 | Buy | 165 | 185 | 1-Feb-2021 | 20 | 1500 | 3 |
2-Feb-2021 | BANKNIFTY 04Feb 33800 Put | 25 | Buy | 362 | 400 | 2-Feb-2021 | 38 | 950 | 0 |
28-Jan-2021 | M&M Future (Rolled Over From Jan to Feb) | 1400 | Buy | 820.55 | 846 | 3-Feb-2021 | 25.45 | 35630 | 6 |
3-Feb-2021 | NIFTY 04Feb 14800 Call | 75 | Buy | 46 | 85 | 3-Feb-2021 | 39 | 2925 | 0 |
28-Jan-2021 | SBIN Future (Rolled Over From Jan to Feb) | 3000 | Buy | 300.45 | 336 | 4-Feb-2021 | 35.55 | 106650 | 7 |
1-Feb-2021 | BANKNIFTY 04Feb 31800 Put | 25 | Buy | 131 | 0 | 4-Feb-2021 | -131 | -3275 | 3 |
2-Feb-2021 | BANKNIFTY 04Feb 33600 Put | 25 | Buy | 370 | 0 | 4-Feb-2021 | -370 | -9250 | 2 |
2-Feb-2021 | NIFTY 04Feb 14150 Put | 75 | Buy | 15.65 | 0 | 4-Feb-2021 | -15.65 | -1173.75 | 2 |
3-Feb-2021 | NIFTY 04Feb 14850 Call | 75 | Buy | 56.5 | 60 | 4-Feb-2021 | 3.5 | 262.5 | 1 |
4-Feb-2021 | BANKNIFTY 04Feb 34500 Call | 25 | Buy | 81.5 | 95 | 4-Feb-2021 | 13.5 | 337.5 | 0 |
4-Feb-2021 | BANKNIFTY 04Feb 34500 Call | 25 | Buy | 64 | 126 | 4-Feb-2021 | 62 | 1550 | 0 |
TOTAL | 137306.25 | 2.25 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day - http://blog.raghavs-picks.com/2021/01/new-service-3-sensex-stocks-for-day.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:ICICIBANK | 07-Jan-2021 | 552.2 | 1-Feb-21 | 563.2 | 2 | 25 |
NSE:ICICIBANK | 14-Jan-2021 | 554.1 | 1-Feb-21 | 565.2 | 2 | 18 |
NSE:ICICIBANK | 21-Jan-2021 | 555 | 1-Feb-21 | 566.1 | 2 | 11 |
NSE:SBIN | 15-Jan-2021 | 306.8 | 1-Feb-21 | 312.9 | 2 | 17 |
NSE:LT | 25-Jan-21 | 1370 | 1-Feb-21 | 1397.4 | 2 | 7 |
NSE:INDUSINDBK | 25-Jan-21 | 906 | 1-Feb-21 | 924.1 | 2 | 7 |
NSE:ICICIBANK | 27-Jan-21 | 537.8 | 1-Feb-21 | 548.6 | 2 | 5 |
NSE:BAJFINANCE | 27-Jan-21 | 4921.3 | 1-Feb-21 | 5019.7 | 2 | 5 |
NSE:LT | 28-Jan-21 | 1344.7 | 1-Feb-21 | 1371.6 | 2 | 4 |
NSE:KOTAKBANK | 29-Jan-21 | 1749.9 | 1-Feb-21 | 1784.9 | 2 | 3 |
NSE:HDFC | 29-Jan-21 | 2450 | 1-Feb-21 | 2499.0 | 2 | 3 |
NSE:BAJAJFINSV | 29-Jan-21 | 9042 | 1-Feb-21 | 9222.8 | 2 | 3 |
NSE:ONGC | 1-Feb-21 | 89 | 1-Feb-21 | 90.8 | 2 | 0 |
NSE:HDFCBANK | 1-Feb-21 | 1410.3 | 1-Feb-21 | 1438.5 | 2 | 0 |
NSE:TATASTEEL | 1-Feb-21 | 604.9 | 1-Feb-21 | 617.0 | 2 | 0 |
NSE:BAJFINANCE | 8-Jan-21 | 5130 | 2-Feb-21 | 5232.6 | 2 | 25 |
NSE:BAJFINANCE | 22-Jan-21 | 5135 | 2-Feb-21 | 5237.7 | 2 | 11 |
NSE:ITC | 18-Jan-21 | 218.4 | 2-Feb-21 | 222.8 | 2 | 15 |
NSE:ULTRACEMCO | 25-Jan-21 | 5745 | 2-Feb-21 | 5859.9 | 2 | 8 |
NSE:BHARTIARTL | 27-Jan-21 | 580 | 2-Feb-21 | 591.6 | 2 | 6 |
NSE:HCLTECH | 28-Jan-21 | 948.8 | 3-Feb-21 | 967.8 | 2 | 6 |
NSE:INDUSINDBK | 2-Feb-21 | 982.4 | 3-Feb-21 | 1002.0 | 2 | 1 |
NSE:ONGC | 2-Feb-21 | 92.5 | 3-Feb-21 | 94.4 | 2 | 1 |
NSE:TITAN | 3-Feb-21 | 1492 | 3-Feb-21 | 1521.8 | 2 | 0 |
NSE:ITC | 4-Feb-21 | 216.1 | 4-Feb-21 | 220.4 | 2 | 0 |
NSE:BAJFINANCE | 4-Feb-21 | 5214 | 4-Feb-21 | 5318.3 | 2 | 0 |
Fees:-
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
GooglePay/PhonePE/PayTM | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM