The strategy is to buy all 3 stocks @ 9:15 at the opening rates and put a sell @ 2% higher than cost.Whichever stock doesn't get sold, we hold it without SL for the next trading day.
If on a particular trading day, only 2 stocks are sold @ 2%+ and we are holding 1 stock, then the next day we will buy only 2 fresh stocks and put the sell orders for all the 3 stocks @ 2% higher than cost.
This strategy has been working well on Zerodha, because Zerodha has a basket order product. Other brokers may also have similar products, but all those who have been testing this strategy, including yours truly have done it on Zerodha with good to great results.
This is a no-brainer way to earn small (we keep only a 2% spread) but sure-shot profits & since we are only trading in the Universe of the Sensex Stocks, the chances of being stuck in a dud/non-investment grade stock is 0.
The selection of the 3 stocks is done by a proprietary stock screen developed by me over the last 3 years.
There are no emotions, fundamentals or SGX Nifty cues to follow.
No of days the Service has been live: 77
Total Calls Given: 231 (77*3)
Closed Calls: 206 & Open Calls: 25
Average Holding Period of the Closed Calls:5.1 Days
CLOSED CALLS:-
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:POWERGRID | 02-Nov-2020 | 172.55 | 03-Nov-2020 | 176.001 | 2 | 1 |
NSE:ICICIBANK | 02-Nov-2020 | 417 | 03-Nov-2020 | 425.34 | 2 | 1 |
NSE:POWERGRID | 03-Nov-2020 | 174 | 03-Nov-2020 | 177.48 | 2 | 0 |
NSE:TECHM | 04-Nov-2020 | 816 | 04-Nov-2020 | 832.32 | 2 | 0 |
NSE:KOTAKBANK | 04-Nov-2020 | 1589 | 04-Nov-2020 | 1620.78 | 2 | 0 |
NSE:TECHM | 02-Nov-2020 | 821.4 | 05-Nov-2020 | 837.8 | 2 | 3 |
NSE:MARUTI | 03-Nov-2020 | 6940 | 05-Nov-2020 | 7078.8 | 2 | 2 |
NSE:ONGC | 04-Nov-2020 | 66.3 | 05-Nov-2020 | 67.6 | 2 | 1 |
NSE:BAJAJFINSV | 05-Nov-2020 | 5855 | 05-Nov-2020 | 5972.1 | 2 | 0 |
NSE:NTPC | 05-Nov-2020 | 85.85 | 06-Nov-2020 | 87.6 | 2 | 1 |
NSE:RELIANCE | 06-Nov-2020 | 1990 | 06-Nov-2020 | 2029.8 | 2 | 0 |
NSE:HINDUNILVR | 03-Nov-2020 | 2091.8 | 09-Nov-2020 | 2133.6 | 2 | 6 |
NSE:ONGC | 05-Nov-2020 | 66.9 | 09-Nov-2020 | 68.2 | 2 | 4 |
NSE:BAJAJ-AUTO | 06-Nov-2020 | 2960 | 09-Nov-2020 | 3019.2 | 2 | 3 |
NSE:HDFC | 06-Nov-2020 | 2110 | 09-Nov-2020 | 2152.2 | 2 | 3 |
NSE:POWERGRID | 09-Nov-2020 | 179.9 | 09-Nov-2020 | 183.5 | 2 | 0 |
NSE:SBIN | 09-Nov-2020 | 222.5 | 10-Nov-2020 | 227.0 | 2 | 1 |
NSE:SBIN | 10-Nov-2020 | 223.1 | 10-Nov-2020 | 227.6 | 2 | 0 |
NSE:HDFC | 10-Nov-2020 | 2185 | 10-Nov-2020 | 2228.7 | 2 | 0 |
NSE:HINDUNILVR | 10-Nov-2020 | 2140 | 12-Nov-2020 | 2182.8 | 2 | 2 |
NSE:ONGC | 13-Nov-2020 | 71.2 | 14-Nov-2020 | 72.6 | 2 | 2 |
NSE:MARUTI | 11-Nov-2020 | 6859 | 17-Nov-2020 | 6996.2 | 2 | 7 |
NSE:ASIANPAINT | 12-Nov-2020 | 2172 | 17-Nov-2020 | 2215.4 | 2 | 6 |
NSE:TECHM | 13-Nov-2020 | 838 | 17-Nov-2020 | 854.8 | 2 | 5 |
NSE:LT | 13-Nov-2020 | 1065.05 | 17-Nov-2020 | 1086.4 | 2 | 5 |
NSE:ONGC | 18-Nov-2020 | 71.65 | 19-Nov-2020 | 73.1 | 2 | 1 |
NSE:TATASTEEL | 19-Nov-2020 | 511.85 | 19-Nov-2020 | 522.1 | 2 | 0 |
NSE:ONGC | 19-Nov-2020 | 71.5 | 19-Nov-2020 | 72.9 | 2 | 0 |
NSE:NESTLEIND | 14-Nov-2020 | 16899 | 20-Nov-2020 | 17237.0 | 2 | 6 |
NSE:NESTLEIND | 17-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 3 |
NSE:NESTLEIND | 18-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 2 |
NSE:TATASTEEL | 20-Nov-2020 | 526 | 20-Nov-2020 | 536.5 | 2 | 0 |
NSE:NTPC | 11-Nov-2020 | 92 | 23-Nov-2020 | 93.8 | 2 | 12 |
NSE:NTPC | 12-Nov-2020 | 92.4 | 23-Nov-2020 | 94.2 | 2 | 11 |
NSE:SUNTV | 20-Nov-2020 | 423 | 23-Nov-2020 | 431.5 | 2 | 3 |
NSE:POWERGRID | 23-Nov-2020 | 192 | 23-Nov-2020 | 195.8 | 2 | 0 |
NSE:TCS | 12-Nov-2020 | 2686 | 24-Nov-2020 | 2739.7 | 2 | 12 |
NSE:TCS | 14-Nov-2020 | 2677.95 | 24-Nov-2020 | 2731.5 | 2 | 10 |
NSE:BAJAJ-AUTO | 18-Nov-2020 | 3055.8 | 24-Nov-2020 | 3116.9 | 2 | 6 |
NSE:AXISBANK | 24-Nov-2020 | 603 | 24-Nov-2020 | 615.1 | 2 | 0 |
NSE:ICICIBANK | 20-Nov-2020 | 479.5 | 25-Nov-2020 | 489.1 | 2 | 5 |
NSE:BAJAJ-AUTO | 23-Nov-2020 | 3068 | 25-Nov-2020 | 3129.4 | 2 | 2 |
NSE:BAJAJ-AUTO | 24-Nov-2020 | 3077 | 25-Nov-2020 | 3138.5 | 2 | 1 |
NSE:TATASTEEL | 24-Nov-2020 | 547.95 | 26-Nov-2020 | 558.9 | 2 | 2 |
NSE:POWERGRID | 26-Nov-2020 | 195.15 | 26-Nov-2020 | 199.1 | 2 | 0 |
NSE:BAJAJFINSV | 26-Nov-2020 | 8740 | 27-Nov-2020 | 8914.8 | 2 | 1 |
NSE:TECHM | 27-Nov-2020 | 864 | 27-Nov-2020 | 881.3 | 2 | 0 |
NSE:ULTRACEMCO | 27-Nov-2020 | 4834.2 | 01-Dec-2020 | 4930.9 | 2 | 4 |
NSE:INDUSINDBK | 01-Dec-2020 | 863 | 01-Dec-2020 | 880.3 | 2 | 0 |
NSE:TCS | 17-Nov-2020 | 2695 | 02-Dec-2020 | 2748.9 | 2 | 15 |
NSE:ULTRACEMCO | 19-Nov-2020 | 4895 | 02-Dec-2020 | 4992.9 | 2 | 13 |
NSE:TCS | 23-Nov-2020 | 2690 | 02-Dec-2020 | 2743.8 | 2 | 9 |
NSE:M&M | 25-Nov-2020 | 732 | 02-Dec-2020 | 746.6 | 2 | 7 |
NSE:BHARTIARTL | 25-Nov-2020 | 476.5 | 02-Dec-2020 | 486.0 | 2 | 7 |
NSE:ONGC | 26-Nov-2020 | 81.15 | 02-Dec-2020 | 82.8 | 2 | 6 |
NSE:ASIANPAINT | 02-Dec-2020 | 2241 | 02-Dec-2020 | 2285.8 | 2 | 0 |
NSE:NTPC | 27-Nov-2020 | 95.75 | 03-Dec-2020 | 97.7 | 2 | 6 |
NSE:RELIANCE | 01-Dec-2020 | 1940.35 | 03-Dec-2020 | 1979.2 | 2 | 2 |
NSE:SBIN | 02-Dec-2020 | 248.35 | 03-Dec-2020 | 253.3 | 2 | 1 |
NSE:NTPC | 03-Dec-2020 | 95.85 | 03-Dec-2020 | 97.8 | 2 | 0 |
NSE:ICICIBANK | 04-Dec-2020 | 483.7 | 04-Dec-2020 | 493.4 | 2 | 0 |
NSE:ULTRACEMCO | 04-Dec-2020 | 4990 | 04-Dec-2020 | 5089.8 | 2 | 0 |
NSE:HINDUNILVR | 14-Nov-2020 | 2197 | 07-Dec-2020 | 2240.9 | 2 | 23 |
NSE:ITC | 07-Dec-2020 | 198.2 | 07-Dec-2020 | 202.2 | 2 | 0 |
NSE:HDFC | 07-Dec-2020 | 2240 | 07-Dec-2020 | 2284.8 | 2 | 0 |
NSE:TCS | 09-Nov-2020 | 2731.1 | 08-Dec-2020 | 2785.7 | 2 | 29 |
NSE:RELIANCE | 02-Dec-2020 | 1958.5 | 08-Dec-2020 | 1997.7 | 2 | 6 |
NSE:RELIANCE | 03-Dec-2020 | 1972 | 08-Dec-2020 | 2011.4 | 2 | 5 |
NSE:TCS | 07-Dec-2020 | 2715 | 08-Dec-2020 | 2769.3 | 2 | 1 |
NSE:RELIANCE | 08-Dec-2020 | 1961.15 | 08-Dec-2020 | 2000.4 | 2 | 0 |
NSE:TCS | 08-Dec-2020 | 2740 | 08-Dec-2020 | 2794.8 | 2 | 0 |
NSE:KOTAKBANK | 09-Dec-2020 | 1836.1 | 09-Dec-2020 | 1872.8 | 2 | 0 |
NSE:NESTLEIND | 04-Dec-2020 | 17550 | 10-Dec-2020 | 17901.0 | 2 | 6 |
NSE:NESTLEIND | 10-Dec-2020 | 17607 | 10-Dec-2020 | 17959.1 | 2 | 0 |
NSE:NTPC | 09-Dec-2020 | 99.25 | 11-Dec-2020 | 101.2 | 2 | 2 |
NSE:ONGC | 10-Dec-2020 | 91 | 11-Dec-2020 | 92.8 | 2 | 1 |
NSE:TITAN | 09-Dec-2020 | 1430 | 14-Dec-2020 | 1458.6 | 2 | 5 |
NSE:BAJFINANCE | 08-Dec-2020 | 4850 | 15-Dec-2020 | 4947.0 | 2 | 7 |
NSE:BAJFINANCE | 10-Dec-2020 | 4850 | 15-Dec-2020 | 4947.0 | 2 | 5 |
NSE:BAJAJFINSV | 11-Dec-2020 | 9067 | 15-Dec-2020 | 9248.3 | 2 | 4 |
NSE:HCLTECH | 14-Dec-2020 | 866.1 | 15-Dec-2020 | 883.4 | 2 | 1 |
NSE:BAJFINANCE | 15-Dec-2020 | 4889.95 | 15-Dec-2020 | 4987.7 | 2 | 0 |
NSE:INDUSINDBK | 11-Dec-2020 | 916.75 | 16-Dec-2020 | 935.1 | 2 | 5 |
NSE:NESTLEIND | 14-Dec-2020 | 18354.7 | 16-Dec-2020 | 18721.8 | 2 | 2 |
NSE:ASIANPAINT | 15-Dec-2020 | 2535 | 16-Dec-2020 | 2585.7 | 2 | 1 |
NSE:TITAN | 16-Dec-2020 | 1477 | 16-Dec-2020 | 1506.5 | 2 | 0 |
NSE:KOTAKBANK | 01-Dec-2020 | 1930 | 17-Dec-2020 | 1968.6 | 2 | 16 |
NSE:BHARTIARTL | 15-Dec-2020 | 505.85 | 17-Dec-2020 | 516.0 | 2 | 2 |
NSE:TECHM | 11-Dec-2020 | 922.2 | 18-Dec-2020 | 940.6 | 2 | 7 |
NSE:INFY | 14-Dec-2020 | 1169.4 | 18-Dec-2020 | 1192.8 | 2 | 4 |
NSE:INFY | 17-Dec-2020 | 1165.9 | 18-Dec-2020 | 1189.2 | 2 | 1 |
NSE:BAJAJ-AUTO | 18-Dec-2020 | 3275.9 | 18-Dec-2020 | 3341.4 | 2 | 0 |
NSE:NESTLEIND | 22-Dec-2020 | 18200 | 22-Dec-2020 | 18564.0 | 2 | 0 |
NSE:ASIANPAINT | 22-Dec-2020 | 2541 | 22-Dec-2020 | 2591.8 | 2 | 0 |
NSE:NESTLEIND | 16-Dec-2020 | 18398 | 23-Dec-2020 | 18766.0 | 2 | 7 |
NSE:TECHM | 18-Dec-2020 | 935 | 23-Dec-2020 | 953.7 | 2 | 5 |
NSE:M&M | 22-Dec-2020 | 688.8 | 23-Dec-2020 | 702.6 | 2 | 1 |
NSE:INDUSINDBK | 23-Dec-2020 | 841.95 | 23-Dec-2020 | 858.8 | 2 | 0 |
NSE:HINDUNILVR | 23-Dec-2020 | 2320 | 23-Dec-2020 | 2366.4 | 2 | 0 |
NSE:HINDUNILVR | 21-Dec-2020 | 2343 | 24-Dec-2020 | 2389.9 | 2 | 3 |
NSE:TCS | 18-Dec-2020 | 2868 | 28-Dec-2020 | 2925.4 | 2 | 10 |
NSE:TCS | 23-Dec-2020 | 2876.05 | 28-Dec-2020 | 2933.6 | 2 | 5 |
NSE:HDFCBANK | 24-Dec-2020 | 1389.4 | 28-Dec-2020 | 1417.2 | 2 | 4 |
NSE:SBIN | 28-Dec-2020 | 268.75 | 28-Dec-2020 | 274.1 | 2 | 0 |
NSE:HDFCBANK | 28-Dec-2020 | 1405 | 29-Dec-2020 | 1433.1 | 2 | 1 |
NSE:ULTRACEMCO | 17-Dec-2020 | 5153.7 | 30-Dec-2020 | 5256.8 | 2 | 13 |
NSE:MARUTI | 24-Dec-2020 | 7507.25 | 31-Dec-2020 | 7657.4 | 2 | 7 |
NSE:ASIANPAINT | 30-Dec-2020 | 2694 | 31-Dec-2020 | 2747.9 | 2 | 1 |
NSE:MARUTI | 21-Dec-2020 | 7560 | 01-Jan-2021 | 7711.2 | 2 | 11 |
NSE:ITC | 29-Dec-2020 | 210.5 | 04-Jan-2021 | 214.7 | 2 | 6 |
NSE:AXISBANK | 25-Nov-2020 | 625 | 05-Jan-2021 | 637.5 | 2 | 41 |
NSE:HINDUNILVR | 05-Jan-2021 | 2405 | 05-Jan-2021 | 2453.1 | 2 | 0 |
NSE:TITAN | 05-Jan-2021 | 1545 | 05-Jan-2021 | 1575.9 | 2 | 0 |
NSE:POWERGRID | 21-Dec-2020 | 193 | 06-Jan-2021 | 196.9 | 2 | 16 |
NSE:BHARTIARTL | 28-Dec-2020 | 520.1 | 06-Jan-2021 | 530.5 | 2 | 9 |
NSE:POWERGRID | 30-Dec-2020 | 190 | 06-Jan-2021 | 193.8 | 2 | 7 |
NSE:BHARTIARTL | 31-Dec-2020 | 517.1 | 06-Jan-2021 | 527.4 | 2 | 6 |
NSE:POWERGRID | 04-Jan-2021 | 190 | 06-Jan-2021 | 193.8 | 2 | 2 |
NSE:LT | 05-Jan-2021 | 1307 | 07-Jan-2021 | 1333.1 | 2 | 2 |
NSE:MARUTI | 16-Dec-2020 | 7820 | 08-Jan-2021 | 7976.4 | 2 | 23 |
NSE:BAJAJFINSV | 29-Dec-2020 | 9040.1 | 08-Jan-2021 | 9220.9 | 2 | 10 |
NSE:BAJAJFINSV | 01-Jan-2021 | 8930 | 08-Jan-2021 | 9108.6 | 2 | 7 |
NSE:NTPC | 06-Jan-2021 | 98 | 08-Jan-2021 | 100.0 | 2 | 2 |
NSE:ULTRACEMCO | 07-Jan-2021 | 5475 | 08-Jan-2021 | 5584.5 | 2 | 1 |
NSE:LT | 08-Jan-2021 | 1349.8 | 08-Jan-2021 | 1376.8 | 2 | 0 |
NSE:HDFCBANK | 03-Dec-2020 | 1429 | 11-Jan-2021 | 1457.6 | 2 | 39 |
NSE:HDFCBANK | 29-Dec-2020 | 1421.1 | 11-Jan-2021 | 1449.5 | 2 | 13 |
NSE:HDFCBANK | 06-Jan-2021 | 1435 | 11-Jan-2021 | 1463.7 | 2 | 5 |
NSE:HCLTECH | 07-Jan-2021 | 988 | 11-Jan-2021 | 1007.8 | 2 | 4 |
NSE:HINDUNILVR | 08-Jan-2021 | 2390 | 11-Jan-2021 | 2437.8 | 2 | 3 |
NSE:BHARTIARTL | 11-Jan-2021 | 541.5 | 11-Jan-2021 | 552.3 | 2 | 0 |
NSE:HDFCBANK | 30-Dec-2020 | 1439.9 | 12-Jan-2021 | 1468.7 | 2 | 13 |
NSE:HDFCBANK | 01-Jan-2021 | 1440 | 12-Jan-2021 | 1468.8 | 2 | 11 |
NSE:HDFCBANK | 04-Jan-2021 | 1438 | 12-Jan-2021 | 1466.8 | 2 | 8 |
NSE:HDFCBANK | 11-Jan-2021 | 1450 | 12-Jan-2021 | 1479.0 | 2 | 1 |
NSE:M&M | 13-Jan-2021 | 784.6 | 13-Jan-2021 | 800.3 | 2 | 0 |
NSE:LT | 12-Jan-2021 | 1354 | 14-Jan-2021 | 1381.1 | 2 | 2 |
NSE:SUNTV | 13-Jan-2021 | 533 | 14-Jan-2021 | 543.7 | 2 | 1 |
NSE:ITC | 17-Dec-2020 | 214.2 | 15-Jan-2021 | 218.5 | 2 | 29 |
NSE:RELIANCE | 11-Jan-2021 | 1938.8 | 18-Jan-2021 | 1977.6 | 2 | 7 |
NSE:HDFCBANK | 18-Jan-2021 | 1469.9 | 18-Jan-2021 | 1499.3 | 2 | 0 |
NSE:RELIANCE | 15-Jan-2021 | 1960.6 | 19-Jan-2021 | 1999.8 | 2 | 4 |
NSE:BAJAJFINSV | 15-Jan-2021 | 8754.8 | 19-Jan-2021 | 8929.9 | 2 | 4 |
NSE:BAJAJ-AUTO | 19-Jan-2021 | 3565.75 | 19-Jan-2021 | 3637.1 | 2 | 0 |
NSE:BAJAJFINSV | 19-Jan-2021 | 8400 | 19-Jan-2021 | 8568.0 | 2 | 0 |
NSE:ULTRACEMCO | 18-Jan-2021 | 5440 | 20-Jan-2021 | 5548.8 | 2 | 2 |
NSE:ASIANPAINT | 14-Jan-2021 | 2713 | 21-Jan-2021 | 2767.3 | 2 | 7 |
NSE:TITAN | 19-Jan-2021 | 1518 | 21-Jan-2021 | 1548.4 | 2 | 2 |
NSE:INDUSINDBK | 20-Jan-2021 | 936.9 | 21-Jan-2021 | 955.6 | 2 | 1 |
NSE:TCS | 20-Jan-2021 | 3270 | 25-Jan-2021 | 3335.4 | 2 | 5 |
NSE:ULTRACEMCO | 21-Jan-2021 | 5599 | 25-Jan-2021 | 5711.0 | 2 | 4 |
NSE:ICICIBANK | 07-Jan-2021 | 552.2 | 1-Feb-21 | 563.2 | 2 | 25 |
NSE:ICICIBANK | 14-Jan-2021 | 554.1 | 1-Feb-21 | 565.2 | 2 | 18 |
NSE:SBIN | 15-Jan-2021 | 306.8 | 1-Feb-21 | 312.9 | 2 | 17 |
NSE:ICICIBANK | 21-Jan-2021 | 555 | 1-Feb-21 | 566.1 | 2 | 11 |
NSE:LT | 25-Jan-21 | 1370 | 1-Feb-21 | 1397.4 | 2 | 7 |
NSE:INDUSINDBK | 25-Jan-21 | 906 | 1-Feb-21 | 924.1 | 2 | 7 |
NSE:ICICIBANK | 27-Jan-21 | 537.8 | 1-Feb-21 | 548.6 | 2 | 5 |
NSE:BAJFINANCE | 27-Jan-21 | 4921.3 | 1-Feb-21 | 5019.7 | 2 | 5 |
NSE:LT | 28-Jan-21 | 1344.7 | 1-Feb-21 | 1371.6 | 2 | 4 |
NSE:KOTAKBANK | 29-Jan-21 | 1749.9 | 1-Feb-21 | 1784.9 | 2 | 3 |
NSE:HDFC | 29-Jan-21 | 2450 | 1-Feb-21 | 2499.0 | 2 | 3 |
NSE:BAJAJFINSV | 29-Jan-21 | 9042 | 1-Feb-21 | 9222.8 | 2 | 3 |
NSE:ONGC | 1-Feb-21 | 89 | 1-Feb-21 | 90.8 | 2 | 0 |
NSE:HDFCBANK | 1-Feb-21 | 1410.3 | 1-Feb-21 | 1438.5 | 2 | 0 |
NSE:TATASTEEL | 1-Feb-21 | 604.9 | 1-Feb-21 | 617.0 | 2 | 0 |
NSE:BAJFINANCE | 8-Jan-21 | 5130 | 2-Feb-21 | 5232.6 | 2 | 25 |
NSE:ITC | 18-Jan-21 | 218.4 | 2-Feb-21 | 222.8 | 2 | 15 |
NSE:BAJFINANCE | 22-Jan-21 | 5135 | 2-Feb-21 | 5237.7 | 2 | 11 |
NSE:ULTRACEMCO | 25-Jan-21 | 5745 | 2-Feb-21 | 5859.9 | 2 | 8 |
NSE:BHARTIARTL | 27-Jan-21 | 580 | 2-Feb-21 | 591.6 | 2 | 6 |
NSE:HCLTECH | 28-Jan-21 | 948.8 | 3-Feb-21 | 967.8 | 2 | 6 |
NSE:INDUSINDBK | 2-Feb-21 | 982.4 | 3-Feb-21 | 1002.0 | 2 | 1 |
NSE:ONGC | 2-Feb-21 | 92.5 | 3-Feb-21 | 94.4 | 2 | 1 |
NSE:TITAN | 3-Feb-21 | 1492 | 3-Feb-21 | 1521.8 | 2 | 0 |
NSE:ITC | 4-Feb-21 | 216.1 | 4-Feb-21 | 220.4 | 2 | 0 |
NSE:BAJFINANCE | 4-Feb-21 | 5214 | 4-Feb-21 | 5318.3 | 2 | 0 |
NSE:NTPC | 21-Jan-21 | 98.7 | 5-Feb-21 | 100.7 | 2 | 15 |
NSE:TATASTEEL | 22-Jan-21 | 670 | 5-Feb-21 | 683.4 | 2 | 14 |
NSE:HINDUNILVR | 3-Feb-21 | 2231.5 | 5-Feb-21 | 2276.1 | 2 | 2 |
NSE:ULTRACEMCO | 4-Feb-21 | 6093 | 5-Feb-21 | 6214.9 | 2 | 1 |
NSE:ULTRACEMCO | 5-Feb-21 | 6180 | 5-Feb-21 | 6303.6 | 2 | 0 |
NSE:KOTAKBANK | 6-Jan-21 | 1973.9 | 8-Feb-21 | 2013.4 | 2 | 33 |
NSE:POWERGRID | 14-Jan-21 | 206 | 8-Feb-21 | 210.1 | 2 | 25 |
NSE:TITAN | 5-Feb-21 | 1518.55 | 8-Feb-21 | 1548.9 | 2 | 3 |
NSE:TECHM | 5-Feb-21 | 972.35 | 8-Feb-21 | 991.8 | 2 | 3 |
NSE:BAJAJFINSV | 8-Feb-21 | 9750 | 8-Feb-21 | 9945.0 | 2 | 0 |
NSE:BHARTIARTL | 8-Feb-21 | 589 | 8-Feb-21 | 600.8 | 2 | 0 |
NSE:NESTLEIND | 2-Feb-21 | 17150 | 9-Feb-21 | 17493.0 | 2 | 7 |
NSE:MARUTI | 9-Feb-21 | 7581 | 11-Feb-21 | 7732.6 | 2 | 2 |
NSE:HCLTECH | 3-Feb-21 | 966 | 12-Feb-21 | 985.3 | 2 | 9 |
NSE:HCLTECH | 10-Feb-21 | 955.1 | 12-Feb-21 | 974.2 | 2 | 2 |
NSE:HDFC | 11-Feb-21 | 2744.1 | 12-Feb-21 | 2799.0 | 2 | 1 |
NSE:ICICIBANK | 12-Feb-21 | 629.9 | 12-Feb-21 | 642.5 | 2 | 0 |
NSE:HDFC | 13-Jan-21 | 2760.45 | 15-Feb-21 | 2815.7 | 2 | 33 |
NSE:SBIN | 9-Feb-21 | 396.8 | 15-Feb-21 | 404.7 | 2 | 6 |
NSE:BAJFINANCE | 9-Feb-21 | 5537.5 | 15-Feb-21 | 5648.3 | 2 | 6 |
NSE:SBIN | 10-Feb-21 | 394.1 | 15-Feb-21 | 402.0 | 2 | 5 |
NSE:HDFCBANK | 12-Feb-21 | 1573.9 | 15-Feb-21 | 1605.4 | 2 | 3 |
NSE:BAJAJFINSV | 15-Feb-21 | 10330.2 | 15-Feb-21 | 10536.8 | 2 | 0 |
NSE:ULTRACEMCO | 11-Feb-21 | 6399.5 | 16-Feb-21 | 6527.5 | 2 | 5 |
NSE:NTPC | 15-Feb-21 | 96.5 | 16-Feb-21 | 98.4 | 2 | 1 |
NSE:POWERGRID | 15-Feb-21 | 214 | 16-Feb-21 | 218.3 | 2 | 1 |
NSE:TATASTEEL | 16-Feb-21 | 672.2 | 16-Feb-21 | 685.6 | 2 | 0 |
NSE:SBIN | 17-Feb-21 | 403 | 17-Feb-21 | 411.1 | 2 | 0 |
NSE:ASIANPAINT | 18-Feb-21 | 2424 | 18-Feb-21 | 2472.5 | 2 | 0 |
15-Feb-21 |
16-Feb-21 |
17-Feb-21 |
18-Feb-21 |
Fees:
Service | Annual Fees (₹) | Monthly Fees (₹) |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
GooglePay/PhonePE/PayTM | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis |