Weekly Change | ||||||
Index | 08-Jan-2021 | 15-Jan-2021 | Change (Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 48,782.51 | 49,034.67 | 252.16 | 5782.6 | 6.88 | |
Nifty | 14,347.25 | 14,433.70 | 86.45 | 77049.3 | 7.53 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
11 Jan 21 | S&P BSE SENSEX | 1 | ||||
NIFTY 50 | 0.96 | |||||
S&P BSE MID CAP | -0.08 | |||||
NIFTY NEXT 50 | 0.37 | |||||
12 Jan 21 | S&P BSE SENSEX | 0.5 | ||||
NIFTY 50 | 0.54 | |||||
S&P BSE MID CAP | 0.44 | |||||
NIFTY NEXT 50 | -0.28 | |||||
13 Jan 21 | S&P BSE SENSEX | -0.05 | ||||
NIFTY 50 | 0.01 | |||||
S&P BSE MID CAP | -0.63 | |||||
NIFTY NEXT 50 | -0.6 | |||||
14 Jan 21 | S&P BSE SENSEX | 0.19 | ||||
NIFTY 50 | 0.21 | |||||
S&P BSE MID CAP | 0.29 | |||||
NIFTY NEXT 50 | 0.48 | |||||
15 Jan 21 | S&P BSE SENSEX | -1.11 | ||||
NIFTY 50 | -1.11 | |||||
S&P BSE MID CAP | -1.25 | |||||
NIFTY NEXT 50 | -1.57 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
14 Jan 21 | 73.120 | 5.925 | 2.888 | ARCHIDPLY | Buy Back of Shares | 18-Jan-21 |
15 Jan 21 | 73.020 | 5.988 | 2.931 | IRBINVIT | Income Distribution (InvIT) | 20-Jan-21 |
Inflation* | HCLTECH | Interim Dividend - ₹4.0000 | 21-Jan-21 | |||
Month | Inflation (%) | TAALENT | Interim Dividend - ₹20.0000 | 21-Jan-21 | ||
December, 2020 | -1.22 | CESC | Interim Dividend - ₹45.0000 | 22-Jan-21 | ||
December, 2019 | -2.76 | TOWERINFRA | Income Distribution (InvIT) | 22-Jan-21 | ||
*The annual rate of inflation, based on monthly WPI. | WIPRO | Interim Dividend - ₹1.0000 | 22-Jan-21 | |||
DCMSHRIRAM | Interim Dividend | 27-Jan-21 | ||||
GAIL | Buy Back of Shares | 27-Jan-21 | ||||
Index Levels | GAIL | Interim Dividend - ₹2.5000 | 27-Jan-21 | |||
Date | 18 Jan 21 | GMM | Interim Dividend | 28-Jan-21 | ||
Index | Sensex | Nifty | HAVELLS | Interim Dividend | 28-Jan-21 | |
S2 | 48,856 | 14,381 | IEX | Interim Dividend | 28-Jan-21 | |
S1 | 48,932 | 14,403 | SHREERAMA | E.G.M. | 28-Jan-21 | |
Previous Close | 49,034.67 | 14,433.70 | SRF | Interim Dividend | 29-Jan-21 | |
R1 | 49,162 | 14,471 | ZENSARTECH | Interim Dividend | 29-Jan-21 | |
R2 | 49,218 | 14,488 | MENONBE | Interim Dividend | 3-Feb-21 | |
Fair Value | 30,231 | 8,899 | EXIDEIND | Interim Dividend | 4-Feb-21 | |
-- By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...
